These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0430086 01E120110VG10SV Interchange Hydraulic Filter, Glass, 10 Micron Rating, Viton Seal, 19.64 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Hydraulic Filter |
Bottom O.d. | 5.63" |
Capacity | 275.81 |
Collapse Pressure | 145 |
Cracking Pressure | 145 PSI |
Filter Media | Glass |
Filter Size | 2817 Sq. Inch |
Flow | Outside-In |
Flow Direction | Outside-In |
Fluid Type | HH / HL / HM / HV |
Gasket Material | Viton |
Height | 19.64" |
Max. Operating Temp. | 248 Deg. F |
Microns | 10 |
Min. Operating Temp. | -13 Deg.F |
Seal Type | Viton |
Top I.d. | 3.701" |
Top O.d. | 5.63" |
Product Details:
- Repalcement INTERNORMEN 01E120110VG10SV
Product Variants
Product | Model | Bottom I.d. | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Media | Filter Size | Flow | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0006565 | 1.378" | 2.756" | 20.75 | - | 145 PSI | Glass | 212 Sq. Inch | Outside-In | - | RFQ
| |
MF0007134 | 1.63" | 3.937" | 113.08 | 3045 | 3045 PSI | Glass | 1155 Sq. Inch | Outside-In | - | RFQ
| |
MF0007537 | - | 2.717" | - | - | - | Glass | - | - | - | RFQ
| |
MF0024424 | 1.63" | 3.937" | 113.08 | 3045 | 3045 PSI | Glass | 1155 Sq. Inch | Outside-In | - | RFQ
| |
MF0025799 | 1.63" | 3.937" | - | - | 3045 PSI | Glass | - | Outside-In | - | RFQ
| |
MF0056915 | 1.63" | 3.937" | - | 3045 | 3045 PSI | Glass | - | Outside-In | - | RFQ
| |
MF0056916 | 1.63" | 3.937" | - | - | 3045 PSI | Glass | - | Outside-In | - | RFQ
|
Explore More
- DYNABRADE
- KEYSHAFT
- CRYDOM
- TITAN HD
- CARRIER
- Circulator Pumps
- Ear Plug Dispensers
- Compartmented Drawers
- Foot Switch Guards
- Free Running Helical Inserts
- JOHN GUEST Speedfit Tees
- JOHN GUEST Metric Union Connectors, Acetal Black
- ALBION Phenolic, Caster Wheel
- ALLPAX 4000 Series Medium Duty Gasket Cutter Kits
- AIPHONE Power Supplies
- ROTRON Regenerative Blower, 10.5 Frame Size, 1 Stage
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.