These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Filters, Glass, 10 Micron, Viton Seal
Style | Model | Bottom I.d. | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Media | Filter Size | Flow | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0423270 | - | 3.071" | 25.63 | 3045 | 3045 PSI | Glass | 262 Sq. Inch | Outside-In | RFQ
|
B | MF0594488 | - | 3.563" | 48.29 | 435 | 435 PSI | Glass | 493 Sq. Inch | Outside-In | RFQ
|
C | MF0492030 | - | 3.11" | 17.54 | 145 | 145 PSI | Glass | 179 Sq. Inch | Outside-In | RFQ
|
D | MF0492031 | - | 3.11" | - | - | - | Glass | - | - | RFQ
|
E | MF0492032 | - | 3.11" | 13.20 | 145 | 145 PSI | Glass | 135 Sq. Inch | Outside-In | RFQ
|
C | MF0492033 | - | 3.11" | 17.54 | - | 145 PSI | Glass | 179 Sq. Inch | Outside-In | RFQ
|
E | MF0582261 | - | 3.11" | 13.20 | - | 145 PSI | Glass | 135 Sq. Inch | Outside-In | RFQ
|
F | MF0594481 | - | 3.563" | 70.79 | 3045 | 3045 PSI | Glass | 723 Sq. Inch | Outside-In | RFQ
|
G | MF0594483 | - | 3.563" | - | - | - | Glass | - | - | RFQ
|
H | MF0594490 | - | 1.752" | 21.30 | 305 | 305 PSI | Glass | 218 Sq. Inch | Outside-In | RFQ
|
D | MF0492028 | - | 3.11" | - | - | - | Glass | - | - | RFQ
|
I | MF0594492 | - | 2.362" | 46.04 | 435 | 435 PSI | Glass | 470 Sq. Inch | Outside-In | RFQ
|
J | MF0584498 | - | 1.752" | 7.98 | 3045 | 3045 PSI | Glass | 82 Sq. Inch | Outside-In | RFQ
|
D | MF0585616 | - | 3.11" | - | - | - | Glass | - | - | RFQ
|
E | MF0585620 | - | 3.11" | 13.20 | - | 145 PSI | Glass | 135 Sq. Inch | Outside-In | RFQ
|
C | MF0585624 | - | 3.11" | 17.54 | - | 145 PSI | Glass | 179 Sq. Inch | Outside-In | RFQ
|
D | MF0588826 | - | 3.11" | - | - | - | Glass | - | - | RFQ
|
E | MF0588830 | - | 3.11" | 13.20 | 145 | 145 PSI | Glass | 135 Sq. Inch | Outside-In | RFQ
|
E | MF0492029 | - | 3.11" | 13.20 | - | 145 PSI | Glass | 135 Sq. Inch | Outside-In | RFQ
|
K | MF0489781 | - | 3.386" | - | - | - | Glass | - | - | RFQ
|
L | MF0589009 | - | 2.362" | 24.37 | 3045 | 3045 PSI | Glass | 249 Sq. Inch | Outside-In | RFQ
|
M | MF0439985 | - | 3.071" | 38.23 | - | 305 PSI | Glass | 408 Sq. Inch | Outside-In | RFQ
|
N | MF0438282 | - | 2.717" | 19.58 | 3045 | 3045 PSI | Glass | 200 Sq. Inch | Outside-In | RFQ
|
O | MF0438285 | - | 2.717" | 30.06 | 435 | 435 PSI | Glass | 307 Sq. Inch | Outside-In | RFQ
|
P | MF0438289 | - | 2.717" | 30.74 | 3045 | 3045 PSI | Glass | 314 Sq. Inch | Outside-In | RFQ
|
Q | MF0438291 | - | 2.717" | 65.81 | 435 | 435 PSI | Glass | 672 Sq. Inch | Outside-In | RFQ
|
R | MF0438299 | - | 1.772" | 8.32 | 3045 | 3045 PSI | Glass | 85 Sq. Inch | Outside-In | RFQ
|
S | MF0439974 | - | 2.008" | 22.19 | - | 3045 PSI | Glass | 227 Sq. Inch | Outside-In | RFQ
|
T | MF0439981 | - | 3.071" | - | - | 305 PSI | Glass | - | Outside-In | RFQ
|
U | MF0439989 | - | 3.071" | - | - | 305 PSI | Glass | - | Outside-In | RFQ
|
V | MF0489778 | - | 3.386" | 110.29 | - | 305 PSI | Glass | 1127 Sq. Inch | Outside-In | RFQ
|
W | MF0439993 | - | 3.071" | - | - | 305 PSI | Glass | - | Outside-In | RFQ
|
X | MF0439998 | - | 2.087" | 14.13 | - | 305 PSI | Glass | 144 Sq. Inch | Outside-In | RFQ
|
Y | MF0440002 | - | 2.087" | - | - | - | Glass | - | - | RFQ
|
Z | MF0440885 | - | 2.177" | 5.87 | 363 | 363 PSI | Glass | 60 Sq. Inch | Outside-In | RFQ
|
A1 | MF0440889 | - | 2.177" | 11.16 | 363 | 363 PSI | Glass | 114 Sq. Inch | Outside-In | RFQ
|
B1 | MF0440893 | - | 2.898" | 19.68 | - | 363 PSI | Glass | 201 Sq. Inch | Outside-In | RFQ
|
C1 | MF0440897 | - | 2.898" | 47.87 | 363 | 363 PSI | Glass | 489 Sq. Inch | Outside-In | RFQ
|
D1 | MF0489774 | - | 3.386" | - | - | - | Glass | - | - | RFQ
|
C | MF0588834 | - | 3.11" | 17.54 | - | 145 PSI | Glass | 179 Sq. Inch | Outside-In | RFQ
|
J | MF0589368 | - | 1.752" | 7.98 | - | 3045 PSI | Glass | 82 Sq. Inch | Outside-In | RFQ
|
E1 | MF0438274 | - | 2.717" | 65.64 | 3045 | 3045 PSI | Glass | 671 Sq. Inch | Outside-In | RFQ
|
G | MF0593559 | - | 3.563" | - | - | - | Glass | - | - | RFQ
|
Q | MF0593502 | - | 2.717" | 65.81 | - | 435 PSI | Glass | 672 Sq. Inch | Outside-In | RFQ
|
Q | MF0593503 | - | 2.717" | 65.81 | 435 | 435 PSI | Glass | 672 Sq. Inch | Outside-In | RFQ
|
F1 | MF0593526 | - | 3.071" | 74.48 | 3045 | 3045 PSI | Glass | 761 Sq. Inch | Outside-In | RFQ
|
G1 | MF0593527 | - | 3.071" | - | - | - | Glass | - | - | RFQ
|
F | MF0593536 | - | 3.563" | 70.79 | - | 3045 PSI | Glass | 723 Sq. Inch | Outside-In | RFQ
|
H1 | MF0593537 | - | 3.563" | 77.01 | 435 | 435 PSI | Glass | 787 Sq. Inch | Outside-In | RFQ
|
G | MF0593558 | - | 3.563" | - | - | - | Glass | - | - | RFQ
|
I1 | MF0593560 | - | 3.563" | 100.68 | 435 | 435 PSI | Glass | 1028 Sq. Inch | Outside-In | RFQ
|
J1 | MF0593489 | - | 3.071" | 61.79 | - | 305 PSI | Glass | 631 Sq. Inch | Outside-In | RFQ
|
I1 | MF0593561 | - | 3.563" | 100.68 | - | 435 PSI | Glass | 1028 Sq. Inch | Outside-In | RFQ
|
K1 | MF0595484 | - | 2.087" | 11.81 | 305 | 305 PSI | Glass | 126 Sq. Inch | Outside-In | RFQ
|
L1 | MF0595486 | - | 2.087" | 24.38 | 305 | 305 PSI | Glass | 249 Sq. Inch | Outside-In | RFQ
|
M1 | MF0595489 | - | 2.795" | - | - | - | Glass | - | - | RFQ
|
N1 | MF0595493 | - | 2.795" | - | - | - | Glass | - | - | RFQ
|
O1 | MF0595500 | - | 1.654" | 6.15 | - | 363 PSI | Glass | 63 Sq. Inch | Outside-In | RFQ
|
P1 | MF0595504 | - | 1.654" | 12.84 | - | 363 PSI | Glass | 131 Sq. Inch | Outside-In | RFQ
|
E1 | MF0593501 | - | 2.717" | 65.64 | 3045 | 3045 PSI | Glass | 671 Sq. Inch | Outside-In | RFQ
|
Q1 | MF0593488 | - | 3.071" | 45.46 | - | 3045 PSI | Glass | 464 Sq. Inch | Outside-In | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- LEICA
- LOCTITE
- MONOTARO ALTERNATIVE
- ECONOCO
- Fan Frames
- Tire Racks
- Power Unit
- Reservoir Accessories
- Bevelers
- DESTACO 89R Series Pneumatic Swing Clamp Arms
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Black
- TRI-ARC Steel Crossover Bridges, Serrated Tread
- Krytox GPL 207 Series Standard Grade Grease
- PROTO Impact Socket, 1/4 Inch, Metric, Forged Alloy Steel, Spline Hex
- WESTWARD Universal Joint
- EDWARDS SIGNALING Low Voltage Pushbuttons
- MARTIN SPROCKET Standard Duty M-H70 Bushed Drum Pulleys
- FANTECH Wall Dampers