These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0420653 01E3016VG30EV Interchange Hydraulic Filter, Glass, 10 Micron, Viton Seal, 3.66 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Hydraulic Filter |
Bottom O.d. | 1.378" |
Capacity | 4.75 |
Cracking Pressure | 435 PSI |
Filter Media | Glass |
Filter Rating | 10 |
Filter Size | 49 Sq. Inch |
Flow | Outside-In |
Fluid Type | HH / HL / HM / HV |
Gasket Material | Viton |
Height | 3.66" |
Max. Operating Temp. | 248 Deg. F |
Microns | 10 |
Min. Operating Temp. | -13 Deg.F |
Seal Type | Viton |
Top I.d. | 0.492" |
Top O.d. | 1.378" |
Product Details:
- Repalcement INTERNORMEN 01E3016VG30EV
Product Variants
Product | Model | Bottom I.d. | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Media | Filter Size | Flow | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0006565 | 1.378" | 2.756" | 20.75 | - | 145 PSI | Glass | 212 Sq. Inch | Outside-In | - | RFQ
| |
MF0007134 | 1.63" | 3.937" | 113.08 | 3045 | 3045 PSI | Glass | 1155 Sq. Inch | Outside-In | - | RFQ
| |
MF0007537 | - | 2.717" | - | - | - | Glass | - | - | - | RFQ
| |
MF0024424 | 1.63" | 3.937" | 113.08 | 3045 | 3045 PSI | Glass | 1155 Sq. Inch | Outside-In | - | RFQ
| |
MF0025799 | 1.63" | 3.937" | - | - | 3045 PSI | Glass | - | Outside-In | - | RFQ
| |
MF0056915 | 1.63" | 3.937" | - | 3045 | 3045 PSI | Glass | - | Outside-In | - | RFQ
| |
MF0056916 | 1.63" | 3.937" | - | - | 3045 PSI | Glass | - | Outside-In | - | RFQ
|
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.