These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
VESTIL VWS-770-AA-DC Stacker With Adjustable DC Powered Winch, 770 lb., Black/Yellow, Steel
Due to weight and dimension restrictions, please request a shipping quote
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Electric Stacker |
Adjustable Forks | Yes |
Adjustable Legs | Yes |
Battery | 12V |
Battery Size | 8 |
Battery Voltage | 12V |
Capacity | 770 lbs. |
Caster Dia. | 6" |
Caster Material | Phenolic |
Color | Black, Yellow |
Fork Length | 30" |
Fork Width | 3.13" |
Frame Material | Steel |
Front Caster Dia. | 4" |
Front Caster Material | Phenolic |
Front Caster Type | Rigid |
Height | 78" |
Horizontal Load Center | 24" |
Hp | 0.5 hp |
Includes | Battery Charger |
Leg Type | Straddle |
Leg Width | 4" |
Length | 48" |
Lift Speed Loaded | 3.35 sec. |
Lift Speed Unloaded | 4.34 sec. |
Lifting Height Max. | 59" |
Load Capacity | 770 lbs. |
Lowered Height | 1 9/16" |
Material | Steel |
Max. Fork Outside Dia. | 24" |
Max. Inside Dia. | 47-1/4" |
Max. Leg Inside Dia. | 47 1/4" |
Max. Outside Dia. | 24" |
Max. Travel Distance | 57.4375" |
Max. Width Between Forks | 24" |
Max. Width Between Legs | 47.25" |
Min. Fork Outside Dia. | 6" |
Min. Inside Dia. | 35-1/2" |
Min. Leg Inside Dia. | 35 1/2" |
Min. Lift Height | 1.56" |
Min. Outside Dia. | 6" |
Min. Width Between Forks | 6" |
Min. Width Between Legs | 35.5" |
Number Of Batteries | 2 |
Number Of Casters | 4 |
Number Of Front Caster | 2 |
Number Of Rear Casters | 2 |
Operation | DC Winch |
Phase | 1 |
Power Source | Electric Cordless |
Product Datasheet | vestil-rp-vws-770-aa-dc.pdf |
Raised Height | 59" |
Rear Caster Dia. | 6" |
Rear Caster Material | Phenolic |
Rear Casters Type | Swivel with Brake |
Voltage | 12V |
Width | 45" |
Shipping Info:
Ship weight (kg) | 175.95 |
Ship height (cm) | 208.28 |
Ship length (cm) | 121.92 |
Ship width (cm) | 111.76 |
HS code | 8428900290 |
Country of Origin | CN |