These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0895725 R041EAR122N2 Interchange Hydraulic Filter, Glass, 10 Micron Rating, Viton Seal, 8.42 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Hydraulic Filter |
Bottom O.d. | 3.898" |
Capacity | 49.45 |
Collapse Pressure | 145 |
Cracking Pressure | 145 PSI |
Filter Media | Glass |
Filter Size | 505 Sq. Inch |
Flow | Outside-In |
Flow Direction | Outside-In |
Fluid Type | HH / HL / HM / HV |
Gasket Material | Viton |
Height | 8.42" |
Max. Operating Temp. | 248 Deg. F |
Microns | 10 |
Min. Operating Temp. | -13 Deg.F |
Seal Type | Viton |
Top I.d. | 1.595" |
Top O.d. | 3.898" |
Product Details:
- Repalcement PUROLATOR R041EAR122N2
Product Variants
Product | Model | Bottom I.d. | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Media | Filter Size | Flow | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0006130 | - | 2.165" | 23.43 | 232 | 232 PSI | Glass | 239 Sq. Inch | Outside-In | - | RFQ
| |
MF0006156 | 1.433" | 2.362" | 19.20 | - | 145 PSI | Glass | 196 Sq. Inch | Outside-In | - | RFQ
| |
MF0006177 | - | 1.772" | 16.89 | - | 232 PSI | Glass | 173 Sq. Inch | Outside-In | - | RFQ
| |
MF0006184 | 0.874" | 2.028" | 8.29 | 435 | 435 PSI | Glass | 85 Sq. Inch | Outside-In | - | RFQ
| |
MF0006195 | 1.347" | 2.894" | 26.31 | 435 | 435 PSI | Glass | 269 Sq. Inch | Outside-In | - | RFQ
| |
MF0006197 | 2.697" | 3.76" | 63.43 | 435 | 435 PSI | Glass | 648 Sq. Inch | Outside-In | - | RFQ
| |
MF0006205 | 1.898" | 3.032" | 35.81 | - | 435 PSI | Glass | 366 Sq. Inch | Outside-In | - | RFQ
|
Explore Products
- EATON XTAR025C21TD5E005 Reversing Electronic Motor Starter, 25 A, 24-27 Vdc, 2No-2No, C Frame, 45 mm, 1-5 A Xtoe
- E JAMES & CO 1030-3/32HGY Rubber Neoprene 3/32 Inch Thick 4 x 36 In
- WIDIA 2021409 Indexable Profiling End Mill, Weldon Flat, 32 mm Shank Dia, 120 mm Overall Length
- WALTER TOOLS A3967-4.3 Jobber Drill Solid Carbide 3 inch L
- TIMKEN JM738210-2 Taper Roller Bearing Cup
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.