These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0880237 9700EAL1503N1 Hydraulic Filter, Wire Mesh, 150 Micron Rating, Viton Seal, 9.25 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Hydraulic Filter |
Bottom I.d. | 1.654" |
Bottom O.d. | 3.898" |
Collapse Pressure | 145 |
Cracking Pressure | 145 PSI |
Filter Media | Wire Mesh |
Filter Size | 197 Sq. Inch |
Flow | Outside-In |
Flow Direction | Outside-In |
Fluid Type | HH / HL / HM / HV |
Gasket Material | Viton |
Height | 9.25" |
Max. Operating Temp. | 248 Deg. F |
Microns | 150 |
Min. Operating Temp. | -13 Deg.F |
Seal Type | Viton |
Top I.d. | 1.654" |
Top O.d. | 3.898" |
Product Details:
- Repalcement PUROLATOR 9700EAL1503N1
Product Variants
Model | Bottom O.d. | Collapse Pressure | Cracking Pressure | Filter Size | Height | Top I.d. | Top O.d. | Price | |
---|---|---|---|---|---|---|---|---|---|
MF0007594 | 3.898" | - | 145 PSI | 197 Sq. Inch | 9.25" | 1.654" | 3.898" | - | RFQ
|
MF0066582 | 3.898" | - | 145 PSI | 197 Sq. Inch | 9.25" | 1.654" | 3.898" | - | RFQ
|
MF0067123 | 3.898" | 145 | 145 PSI | 197 Sq. Inch | 9.25" | 1.654" | 3.898" | - | RFQ
|
MF0077492 | 3.898" | - | 145 PSI | 197 Sq. Inch | 9.25" | 1.654" | 3.898" | - | RFQ
|
MF0090767 | 3.898" | 145 | 145 PSI | 197 Sq. Inch | 9.25" | 1.654" | 3.898" | - | RFQ
|
MF0118049 | 3.898" | 145 | 145 PSI | 197 Sq. Inch | 9.25" | 1.654" | 3.898" | - | RFQ
|
MF0178365 | 3.563" | - | 435 PSI | 1028 Sq. Inch | 12.91 | 1.894" | 3.563" | - | RFQ
|
Explore More
- BUCHANAN
- KEYSHAFT
- QUAZITE
- SPEEDGLAS
- SUNDSTROM SAFETY
- Hazardous Location Control Stations
- Borescope
- Temporary Emergency Shelters
- Stainless Steel Container Covers
- Barrier Grabs
- EDWARDS SIGNALING 57EDF Series Heavy-Duty Strobe Lights
- DEWALT Riggers Style General Purpose Gloves
- SECURITRON Electromagnetic and Electromechanical Locks
- OMNI INTERNATIONAL Kits
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.