These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0850709 Interchange Hydraulic Filter, Glass, 25 Micron Rating, Seal, 9.8 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Hydraulic Filter |
Bottom O.d. | 2.362" |
Capacity | 24.65 |
Cracking Pressure | 145 PSI |
Filter Media | Glass |
Filter Rating | 25 |
Filter Size | 275 Sq. Inch |
Flow | Inside-Out |
Fluid Type | HH / HL / HM / HV |
Height | 9.8" |
Max. Operating Temp. | 248 Deg. F |
Microns | 25 |
Min. Operating Temp. | -13 Deg.F |
Top I.d. | 1.063" |
Top O.d. | 2.362" |
Product Details:
- Repalcement FAIREY ARLON
Product Variants
Product | Model | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Size | Flow | Flow Direction | Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0006420 | 1.85" | 7.38 | 3045 | 3045 PSI | 82 Sq. Inch | Outside-In | Outside-In | 3.7" | - | RFQ
| |
MF0006428 | 3.287" | 62.50 | 435 | 435 PSI | 696 Sq. Inch | Outside-In | Outside-In | 10.03" | - | RFQ
| |
MF0006430 | 1.85" | 13.71 | - | 3045 PSI | 153 Sq. Inch | Outside-In | - | 6.77" | - | RFQ
| |
MF0006431 | 1.85" | 20.29 | 435 | 435 PSI | 226 Sq. Inch | Outside-In | Outside-In | 9.68" | - | RFQ
| |
MF0006437 | 3.287" | 55.54 | 3045 | 3045 PSI | 618 Sq. Inch | Outside-In | Outside-In | 10.03" | - | RFQ
| |
MF0006442 | 1.85" | 7.60 | 435 | 435 PSI | 85 Sq. Inch | Outside-In | Outside-In | 3.7" | - | RFQ
| |
MF0006444 | 1.85" | 14.11 | 435 | 435 PSI | 157 Sq. Inch | Outside-In | Outside-In | 6.77" | - | RFQ
|
Explore Products
- ROBERTS 10-460 Replacement Floor Cutter Blade 9 Inch For 10-60
- M A FORD 30206690 Micro Drill Bit, 1.70 mm Drill Bit Size, 12.19 mm Flute Length, 1/8 Inch Shank Dia
- GRAINGER 30903P Hand Wheel, Unthreaded Hole, Revolving Handle, 3.1500 Inch Outside Dia, Silver
- INSIZE 2134-251E Wireless High Precision Digital Indicator, 0 Inch to 1 in/0 mm to 25.4 mm Range
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.