These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0849675 Interchange Spin-On Filter, Glass, 5 Micron Rating, Buna Seal, 5.31 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Spin-On Hydraulic Filter |
Bottom O.d. | 3.75" |
Burst Pressure | 261 PSI |
Cracking Pressure | 145 PSI |
Filter Media | Glass |
Filter Rating | 5 |
Flow | Outside-In |
Flow Rate | 26 gpm |
Fluid Type | HH / HL / HM / HV |
Gasket Material | Buna |
Height | 5.31" |
Max. Operating Temp. | 248 Deg. F |
Microns | 5 |
Min. Operating Temp. | -13 Deg.F |
Seal Type | Buna |
Thread | 16 UNF |
Thread Size | 1.5" |
Top O.d. | 3.75" |
Product Details:
- Repalcement FAIREY ARLON
Product Variants
Product | Model | Bottom O.d. | Burst Pressure | Capacity | Collapse Pressure | Cracking Pressure | Filter Media | Filter Size | Flow Rate | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0016460 | 3.728" | 1015 | 40.18 | 290 | 290 PSI | Glass | 543 Sq. Inch | 79 gpm | - | RFQ
| |
MF0076531 | 3.728" | 1015 PSI | 40.18 | - | 290 PSI | Glass | 543 Sq. Inch | 79 gpm | - | RFQ
| |
MF0076977 | 3.728" | 1015 PSI | 40.18 | - | 290 PSI | Glass | 543 Sq. Inch | 79 gpm | - | RFQ
| |
MF0242190 | 3.728" | 1015 PSI | 40.18 | - | 290 PSI | Glass | 543 Sq. Inch | 79 gpm | - | RFQ
| |
MF0269755 | 3.728" | 1015 PSI | 40.18 | - | 290 PSI | Glass | 543 Sq. Inch | 79 gpm | - | RFQ
| |
MF0307688 | 3.728" | 1015 | 30.34 | 290 | 290 PSI | Glass | 410 Sq. Inch | 79 gpm | - | RFQ
| |
MF0307734 | 3.75" | 261 | - | 145 | 145 PSI | Glass | - | 26 gpm | - | RFQ
|
Explore More
- CH HANSON
- KEYSHAFT
- SANDPIPER
- WEKSLER
- VALUE LINE
- PVC Pipe Fittings
- Mud Mixers Mashers and Pans
- Machine Deburring Tools
- Contact Level Sensors
- Dry Hydrants
- DESTACO 8007 Series Pneumatic Toggle Clamps
- RINGERS GLOVES Heavy-Duty Impact Gloves
- SPEEDAIRE Double Acting Round Air Cylinder, Nose Mount, 1/2" Bore Diameter
- MR. CHAIN Chain Links
- BALDOR / DODGE XT60 Heavy Duty Wing Pulleys
- NORTON ABRASIVES Wire Wheel Brushes
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.