These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0812292 AY012 Interchange Spin-On Filter, Glass, 15 Micron Rating, Buna Seal, 6.13 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Spin-On Hydraulic Filter |
Bottom O.d. | 3.728" |
Burst Pressure | 1015 |
Capacity | 30.34 |
Collapse Pressure | 290 |
Cracking Pressure | 290 PSI |
Filter Media | Glass |
Filter Size | 410 Sq. Inch |
Flow | Outside-In |
Flow Direction | Outside-In |
Flow Rate | 79 gpm |
Fluid Type | HH / HL / HM / HV |
Gasket Material | Buna |
Height | 6.13" |
Max. Operating Temp. | 248 Deg. F |
Microns | 15 |
Min. Operating Temp. | -13 Deg.F |
Seal Type | Buna |
Thread | 12 UN2B |
Thread Size | 1.375 |
Top O.d. | 3.819" |
Product Details:
- Repalcement TIGERCAT AY012
Product Variants
Product | Model | Bottom O.d. | Burst Pressure | Capacity | Collapse Pressure | Cracking Pressure | Filter Size | Height | Thread Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0308426 | 3.728" | 1015 | 30.34 | 290 | 290 PSI | 410 Sq. Inch | 6.13" | 1.375 | - | RFQ
| |
MF0308435 | 3.728" | 1015 PSI | 30.34 | - | 290 PSI | 410 Sq. Inch | 6.13" | 1.375 | - | RFQ
| |
MF0308436 | 3.728" | 1015 | 40.18 | 290 | 290 PSI | 543 Sq. Inch | 8.945" | 1.375 | - | RFQ
| |
MF0308451 | 3.728" | 1015 PSI | 30.34 | - | 290 PSI | 410 Sq. Inch | 6.13" | 1.375 | - | RFQ
| |
MF0308452 | 3.728" | 1015 | 40.18 | 290 | 290 PSI | 543 Sq. Inch | 8.945" | 1.375 | - | RFQ
| |
MF0308462 | 4.606" | 783 PSI | 58.56 | - | 217.6 PSI | 625 Sq. Inch | 11.657 | 1.75mm | - | RFQ
| |
MF0316319 | 3.728" | 1015 | 30.34 | 290 | 290 PSI | 410 Sq. Inch | 6.13" | 1.375 | - | RFQ
|
Explore Products
- HARTING 09486896018050 Cordset, M12 Male Straight X Rj45 Male Straight, 4 Pins, 5 M Lg, Green, Pur
- CLEVELAND C08842 2510 Taper Length Drill Bit, 17/32 Inch Drill Bit Size, 17/32 Inch Shank Dia
- ANVIL 0500002621 21/4 Short Structural Welded Lug
- 3M 4910 Double Coated Tape 3/4 x 2 Inch 40 Mil, 5 Pk
- REGAL 092005PS Thread Plug Gage, #1-20 UNEF, Not Go Ring 2A, Bright
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.