These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0680900 P573486 Interchange Hydraulic Filter, Glass, 3 Micron, Buna Seal, 34.41 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Hydraulic Filter |
Bottom O.d. | 3.78" |
Capacity | 209.12 |
Cracking Pressure | 362 PSI |
Filter Media | Glass |
Filter Rating | 3 |
Filter Size | 2826 Sq. Inch |
Flow | Outside-In |
Fluid Type | HH / HL / HM / HV |
Gasket Material | Buna |
Height | 34.41 |
Max. Operating Temp. | 248 Deg. F |
Microns | 3 |
Min. Operating Temp. | -13 Deg.F |
Seal Type | Buna |
Top I.d. | 2.21" |
Top O.d. | 3.78" |
Product Details:
- Repalcement DONALDSON/FBO/DCI P573486
Product Variants
Product | Model | Bottom I.d. | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Size | Flow | Flow Direction | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0005967 | 1.075" | 2.87" | - | - | - | - | - | - | - | RFQ
| |
MF0006151 | - | 2.87" | - | - | 145 PSI | - | Outside-In | - | - | RFQ
| |
MF0006348 | - | 1.77" | - | 150 | 150 PSI | - | Outside-In | Outside-In | - | RFQ
| |
MF0006368 | 3.31" | 4.96" | 173.60 | 145 | 145 PSI | 2346 Sq. Inch | Outside-In | Outside-In | - | RFQ
| |
MF0006502 | - | 2.87" | 44.33 | - | 145 PSI | 599 Sq. Inch | Outside-In | - | - | RFQ
| |
MF0006574 | 1.075" | 2.87" | - | - | - | - | - | - | - | RFQ
| |
MF0034147 | - | 3.07" | 41.37 | 3045 | 3045 PSI | 559 Sq. Inch | Outside-In | Outside-In | - | RFQ
|
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.