These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0427399 Interchange Hydraulic Filter, Glass, 5 Micron Rating, Buna Seal, 5.9 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Hydraulic Filter |
Bottom I.d. | 0.331" |
Bottom O.d. | 2.835" |
Capacity | 21.77 |
Collapse Pressure | 145 |
Cracking Pressure | 145 PSI |
Filter Media | Glass |
Filter Size | 232 Sq. Inch |
Flow | Inside-Out |
Flow Direction | Inside-Out |
Fluid Type | HH / HL / HM / HV |
Gasket Material | Buna |
Height | 5.9" |
Max. Operating Temp. | 248 Deg. F |
Microns | 5 |
Min. Operating Temp. | -13 Deg.F |
Seal Type | Buna |
Top I.d. | 1.772" |
Top O.d. | 2.835" |
Product Details:
- Repalcement SOFIMA HYDRAULICS
Product Variants
Product | Model | Bottom I.d. | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Media | Filter Size | Flow | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0065834 | 1.732" | 3.661" | - | 73 | 73 PSI | Glass | - | Inside-Out | - | RFQ
| |
MF0065868 | 1.732" | 3.661" | 87.04 | - | 73 PSI | Glass | 929 Sq. Inch | Inside-Out | - | RFQ
| |
MF0066029 | - | 1.26" | 4.31 | 3045 | 3045 PSI | Glass | 46 Sq. Inch | Outside-In | - | RFQ
| |
MF0066034 | - | 1.85" | 27.36 | 304 | 304 PSI | Glass | 292 Sq. Inch | Inside-Out | - | RFQ
| |
MF0320650 | 3.996" | 5.61" | 169.36 | - | 51 PSI | Glass | 1808 Sq. Inch | Outside-In | - | RFQ
| |
MF0323965 | 2.618" | 6.083" | - | - | - | Glass | - | - | - | RFQ
| |
MF0324026 | 2.618" | 6.083" | 299.07 | 102 | 102 PSI | Glass | 3192 Sq. Inch | Outside-In | - | RFQ
|
Explore Products
- MSA 10018221 Adapter
- HOSHIZAKI 324900-01 Safety Switch Cover
- TENNSCO CVD7820 MED GREY Combination Storage Cabinet Clearview
- ZOELLER 11096
- ADVANTECH 500BS12I Sieve #500 B/s 12 Inch Inter Height
- EATON DG1-35144FN-C54C Variable Frequency Drive, 144 Amp, 110 kW, 150 HP, IP54
- EATON 7805K22
- ALTRONIX OLS75 Offline Switching Power Supply, Short Circuit Protected
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.