These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0427256 Interchange Hydraulic Filter, Glass, 10 Micron, Buna Seal, 6.49 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Hydraulic Filter |
Bottom I.d. | 2.343" |
Bottom O.d. | 4.646" |
Capacity | 83.07 |
Cracking Pressure | 116 PSI |
Filter Media | Glass |
Filter Rating | 10 |
Filter Size | 848 Sq. Inch |
Flow | Outside-In |
Fluid Type | HH / HL / HM / HV |
Gasket Material | Buna |
Height | 6.49 |
Max. Operating Temp. | 248 Deg. F |
Microns | 10 |
Min. Operating Temp. | -13 Deg.F |
Seal Type | Buna |
Top I.d. | 2.343" |
Top O.d. | 4.646" |
Product Details:
- Repalcement SF FILTER
Product Variants
Product | Model | Bottom I.d. | Bottom O.d. | Burst Pressure | Capacity | Collapse Pressure | Cracking Pressure | Filter Media | Filter Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0062739 | 3.5" | 6.083" | - | 300.46 | - | 102 PSI | Glass | 3069 Sq. Inch | - | RFQ
| |
MF0065836 | 1.732" | 3.661" | - | - | 73 | 73 PSI | Glass | - | - | RFQ
| |
MF0065870 | 1.732" | 3.661" | - | 83.42 | - | 73 PSI | Glass | 929 Sq. Inch | - | RFQ
| |
MF0065965 | 3.35" | 5.98" | - | 221.81 | 435 | 435 PSI | Glass | 2470 Sq. Inch | - | RFQ
| |
MF0065983 | - | 3.07" | - | 27.71 | - | 304 PSI | Glass | 283 Sq. Inch | - | RFQ
| |
MF0066039 | 1.9" | 3.72" | - | 229.38 | - | 435 PSI | Glass | 2343 Sq. Inch | - | RFQ
| |
MF0066114 | 0.95" | 1.77" | - | 19.87 | 145 | 145 PSI | Glass | 203 Sq. Inch | - | RFQ
|
Explore More
- ADVANTECH
- KEYSHAFT
- NUPLA
- SHUR-LINE
- ONYX
- Relay Accessories
- Carbide Burs
- Door Viewers
- Outdoor LED Message Displays
- Arbor Shims
- PASS AND SEYMOUR Trademaster Series Six Gang Toggle Switch Plates
- SPEARS VALVES Polypropylene Premium Actuated Electric Diaphragm Valves, SR Thread
- EATON 2021 Series Straight Adapters
- INGERSOLL-RAND Main Line Compressed Air Regulators
- MANITOWOC Pans
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.