These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0356206 132H10SLA0000 Interchange Hydraulic Filter, Glass, 10 Micron Rating, Seal, 3.14 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Hydraulic Filter |
Bottom I.d. | 1.024" |
Bottom O.d. | 1.732" |
Capacity | 5.89 |
Cracking Pressure | 435 PSI |
Filter Media | Glass |
Filter Rating | 10 |
Filter Size | 60 Sq. Inch |
Flow | Outside-In |
Fluid Type | HH / HL / HM / HV |
Height | 3.14" |
Max. Operating Temp. | 248 Deg. F |
Microns | 10 |
Min. Operating Temp. | -13 Deg.F |
Top I.d. | 0.787" |
Top O.d. | 1.732" |
Product Details:
- Repalcement EPPENSTEINER 132H10SLA0000
Product Variants
Product | Model | Bottom I.d. | Bottom O.d. | Capacity | Filter Size | Height | Top I.d. | Top O.d. | Price | |
---|---|---|---|---|---|---|---|---|---|---|
MF0034405 | 1.299" | 2.087" | 15.75 | 161 Sq. Inch | 5.62 | 1.004" | 2.087" | - | RFQ
| |
MF0034516 | 1.024" | 1.732" | 5.89 | 60 Sq. Inch | 3.14" | 0.787" | 1.732" | - | RFQ
| |
MF0034541 | 1.811" | 2.913" | 39.06 | 399 Sq. Inch | 8.74" | 1.496" | 2.913" | - | RFQ
| |
MF0034553 | 1.024" | 1.732" | 3.58 | 37 Sq. Inch | 1.96" | 0.787" | 1.732" | - | RFQ
| |
MF0034592 | 1.811" | 2.913" | - | - | 5.82" | 1.496" | 2.913" | - | RFQ
| |
MF0034636 | 0.65" | 1.634" | 3.49 | 36 Sq. Inch | 1.96" | 0.65" | 1.634" | - | RFQ
| |
MF0166518 | 1.299" | 2.087" | 15.75 | 161 Sq. Inch | 5.62 | 1.004" | 2.087" | - | RFQ
|
Explore Products
Explore More
- KEYSHAFT
- RICHARDS-WILCOX
- STEEL CITY
- KODIAK CONTROLS
- SOCOMEC
- Magnifiers
- Small Pond / Fountain Pumps
- Solid Boring Bars
- Hardwire Surge Protection Devices
- Bus Plugs
- RUBBERMAID Rigid Trash Can Liner
- DAYTON Belt Drive Single Inlet Forward Curve Blowers, 24-1/2 Inch
- WALTER Jobber Drill 10mm Carbide
- GORLITZ Flexible Leaders
- PARLEC Double Angle Compression Nuts
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.