These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0355709 11400G60P Interchange Hydraulic Filter, Wire Mesh, 60 Micron, Buna Seal, 20 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Hydraulic Filter |
Bottom I.d. | 3.701" |
Bottom O.d. | 5.591" |
Cracking Pressure | 435 PSI |
Filter Media | Wire Mesh |
Filter Rating | 60 |
Filter Size | 1650 Sq. Inch |
Flow | Outside-In |
Fluid Type | HH / HL / HM / HV |
Gasket Material | Buna |
Height | 20 |
Max. Operating Temp. | 248 Deg. F |
Microns | 60 |
Min. Operating Temp. | -13 Deg.F |
Seal Type | Buna |
Top I.d. | 3.701" |
Top O.d. | 5.591" |
Product Details:
- Repalcement EPPENSTEINER 11400G60P
Product Variants
Product | Model | Bottom I.d. | Bottom O.d. | Collapse Pressure | Cracking Pressure | Filter Size | Flow | Flow Direction | Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0008373 | 0.409" | 4.961" | 145 | 145 PSI | 708 Sq. Inch | Inside-Out | Inside-Out | 18.89" | - | RFQ
| |
MF0008392 | 0.559" | 7.953" | - | - | - | - | - | 21.45 | - | RFQ
| |
MF0024070 | 0.559" | 7.953" | - | - | - | - | - | 12.99" | - | RFQ
| |
MF0028632 | 2.343" | 4.646" | 116 | 116 PSI | 599 Sq. Inch | Outside-In | Outside-In | 6.49" | - | RFQ
| |
MF0034614 | 3.701" | 5.591" | - | 435 PSI | 1650 Sq. Inch | Outside-In | - | 20 | - | RFQ
| |
MF0034781 | 0.409" | 4.173" | - | - | - | - | - | 10.23" | - | RFQ
| |
MF0034786 | 0.409" | 4.173" | 145 | 145 PSI | 226 Sq. Inch | Inside-Out | Inside-Out | 7.48" | - | RFQ
|
Explore Products
Explore More
- DYNALON
- KEYSHAFT
- UNITED ELECTRIC
- CARCO
- SOCOMEC
- Tool Sharpeners
- Wire and Cable Protection
- Programmable Controller and Display Accessories
- Demolition Hammer Accessories
- Electric Infrared Heater Accessories
- HOFFMAN Spectra Cool N17 Series Compact Indoor Enclosure Air Conditioners
- EATON Moeller Series Busbar Adapters
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.