These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0179185 2080D10BN Interchange Hydraulic Filter, Glass, 10 Micron Rating, Seal, 6.77 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Hydraulic Filter |
Bottom O.d. | 1.85" |
Capacity | 15.39 |
Cracking Pressure | 435 PSI |
Filter Media | Glass |
Filter Rating | 10 |
Filter Size | 157 Sq. Inch |
Flow | Outside-In |
Fluid Type | HH / HL / HM / HV |
Height | 6.77" |
Max. Operating Temp. | 248 Deg. F |
Microns | 10 |
Min. Operating Temp. | -13 Deg.F |
Top I.d. | 1.004" |
Top O.d. | 1.85" |
Product Details:
- Repalcement HYDAC/HYCON 2080D10BN
Product Variants
Product | Model | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Size | Flow | Flow Direction | Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0006373 | 1.85" | 8.04 | - | 3045 PSI | 82 Sq. Inch | Outside-In | - | 3.7" | - | RFQ
| |
MF0006374 | 1.85" | 8.29 | 435 | 435 PSI | 85 Sq. Inch | Outside-In | Outside-In | 3.7" | - | RFQ
| |
MF0006409 | 3.287" | 100.05 | 435 | 435 PSI | 1022 Sq. Inch | Outside-In | Outside-In | 14.68" | - | RFQ
| |
MF0006412 | 3.287" | 68.13 | 435 | 435 PSI | 696 Sq. Inch | Outside-In | Outside-In | 10.03" | - | RFQ
| |
MF0006414 | 1.85" | 21.49 | 3045 | 3045 PSI | 219 Sq. Inch | Outside-In | Outside-In | 9.68" | - | RFQ
| |
MF0006421 | 1.85" | 22.12 | - | 435 PSI | 226 Sq. Inch | Outside-In | - | 9.68" | - | RFQ
| |
MF0006424 | 1.85" | 15.39 | 435 | 435 PSI | 157 Sq. Inch | Outside-In | Outside-In | 6.77" | - | RFQ
|
Explore More
- DMC
- KEYSHAFT
- OIL SAFE
- PEMKO
- DIABLO
- Safety and Lockout Tags
- Air Velocity Transmitters
- Valve Accessories
- Dual Wheel Casters
- Inspection Gloves and Glove Liners
- NOTRAX Gripwalker Wet Area Mattings
- EATON 20 Series Heavy Duty Photoelectric Sensors
- QUANTUM STORAGE SYSTEMS Tip Out Bins
- JUSTRITE Sure-Grip EX Series Countertop Safety Cabinets
- WIDIA GTD Spiral Flute Taps
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.