These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0165230 CA2006 Spin-On Filter, Wire Mesh, 60 Micron Rating, Buna Seal, 8.949 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Spin-On Hydraulic Filter |
Bottom O.d. | 5.079" |
Burst Pressure | 246.6 |
Collapse Pressure | 145 |
Cracking Pressure | 145 PSI |
Filter Media | Wire Mesh |
Filter Size | 464 Sq. Inch |
Flow | Outside-In |
Flow Direction | Outside-In |
Flow Rate | 79 gpm |
Fluid Type | HH / HL / HM / HV |
Gasket Material | Buna |
Height | 8.949" |
Max. Operating Temp. | 248 Deg. F |
Microns | 60 |
Min. Operating Temp. | -13 Deg.F |
Seal Type | Buna |
Thread | 11 BSP |
Thread Size | 1.25mm |
Top O.d. | 5.079" |
Product Details:
- Repalcement DONALDSON/FBO/DCI CA2006
Product Variants
Product | Model | Bottom I.d. | Bottom O.d. | Burst Pressure | Capacity | Collapse Pressure | Cracking Pressure | Filter Media | Filter Rating | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0003957 | - | 3.75" | 304 | - | 72 | 72 PSI | Cellulose | - | - | RFQ
| |
MF0004615 | - | 3.75" | 261 PSI | - | - | 145 PSI | Glass | 10 | - | RFQ
| |
MF0007089 | - | 3.75" | 261 PSI | - | - | 145 PSI | Glass | 10 | - | RFQ
| |
MF0007107 | - | 3.78" | 304.6 PSI | 46.21 | - | 145 PSI | Glass | 10 | - | RFQ
| |
MF0007108 | - | 3.78" | 304.6 | 46.21 | 145 | 145 PSI | Glass | - | - | RFQ
| |
MF0007109 | - | 5.079" | 246.6 PSI | 66.73 | - | 145 PSI | Glass | 25 | - | RFQ
| |
MF0007110 | - | 5.079" | 246.6 | 96.48 | 145 | 145 PSI | Glass | - | - | RFQ
|
Explore Products
Explore More
- DASCO PRO
- KEYSHAFT
- PROTEAM
- RAYTEK
- GLOBE COMMERCIAL PRODUCTS
- Shelf Bins
- Hook Cutters
- Shallow Well Jet Pumps
- Power Unit
- Concealed Hinges
- DESTACO 5305 Series Horizontal Hold Down Clamps
- SIEMENS Bolt On Circuit Breakers, HJD / HJXD Series
- FAZTEK Framing Extrusion
- VOLLRATH Utility Tong Nylon Ends
- ANVIL Pipe Hangers, Bolted Black
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.