These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. MF0104534 Interchange Hydraulic Filter, Cellulose, 3 Micron, Viton Seal, 9.25 Inch Height
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Hydraulic Filter |
Bottom I.d. | 1.654" |
Bottom O.d. | 3.898" |
Cracking Pressure | 145 PSI |
Filter Media | Cellulose |
Filter Rating | 3 |
Flow | Outside-In |
Fluid Type | HH / HL / HM / HV |
Gasket Material | Viton |
Height | 9.25" |
Max. Operating Temp. | 248 Deg. F |
Microns | 3 |
Min. Operating Temp. | -13 Deg.F |
Seal Type | Viton |
Top I.d. | 1.654" |
Top O.d. | 3.898" |
Product Details:
- Repalcement INGERSOLL RAND
Product Variants
Product | Model | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Size | Height | Top I.d. | Top O.d. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MF0004046 | 3.898" | 68.75 | 145 | 145 PSI | 1719 Sq. Inch | 18.5" | 1.654" | 3.898" | - | RFQ
| |
MF0004090 | 3.898" | - | - | 145 PSI | - | 9.25" | 1.654" | 3.898" | - | RFQ
| |
MF0004447 | 1.752" | 5.41 | - | 435 PSI | 135 Sq. Inch | 6.18 | 0.87" | 1.752" | - | RFQ
| |
MF0005998 | 3.898" | 68.75 | - | 145 PSI | 1719 Sq. Inch | 18.5 | 1.654" | 3.898" | - | RFQ
| |
MF0006018 | 2.362" | - | - | 435 PSI | 234 Sq. Inch | 7.4" | 1.347" | 2.362" | - | RFQ
| |
MF0006030 | 1.752" | 5.41 | 435 | 435 PSI | 135 Sq. Inch | 6.18" | 0.87" | 1.752" | - | RFQ
| |
MF0024253 | 3.602" | - | - | - | - | 7.89" | 2.488" | 3.602" | - | RFQ
|
Explore More
- KEYSHAFT
- ULTEM
- EBERBACH
- IMPERIAL-RANGES
- HARTING
- Polybag Sealers
- Turnout and Extrication Coveralls
- Oil Pumps
- Tire Spreaders
- Impeller Pumps
- DESTACO 8100/8300 Series Pneumatic Swing Clamps
- BUSSMANN 170M KN 110 Series Specialty Fuses
- MARTIN SPROCKET Single Head Open End Engineer Wrenches, Industrial Black
- KERN AND SOHN BIC-ACC Series Sturdy Pit Frames
- BROWNING B Series Gripbelt Sheaves With Split Taper Bushings, 6 Grooves
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.