These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
HOSHIZAKI KM-460MAH Ice Machine Crescent 460 lb
Get it by Tuesday, Dec 31
Payment Options Available
Delivery Options Available
Product Specifications:
Item | Ice Machine |
Amps | 15 |
Color | Stainless Steel |
Condenser Cooling | Water |
Cube Size | 1-1/8" x 1-1/2" x 1/2" |
Cube Type | Crescent |
Defrost | Automatic |
Drain Size | 3/4" FPT |
Hz | 60 |
Ice Machine Style | Modular |
Ice Production Per Day | 460 lb. |
Inlet Size | 1/2" FPT |
Overall Depth | 24.25" |
Overall Height | 22.125" |
Overall Width | 30" |
Refrigerant | R-404A |
Voltage | 115/120V |
Warranty | 3 yr. Parts and Labor on Entire Machine, 5 yr. Parts and Labor On: Evaporator, 5 yr. Parts On: Compressor, Air-Cooled Condenser Coil |
Shipping Info:
Ship weight (kg) | 76.5 |
Ship height (cm) | 76.2 |
Ship length (cm) | 73.66 |
Ship width (cm) | 68.58 |
Country of Origin | US |
Product Details:
- Cleaning System : Automatic
Product Variants
Product | Model | Amps | Color | Door Hinge | Door Type | Drain Size | Overall Depth | Overall Height | Overall Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
AM-50BAE | 15 | Stainless Steel | Right | Swing | 1/2" FPT | 22.625" | 33.5" | 14.88" | €€4,707.48 | ||
AM-50BAE-AD | 15 | Stainless Steel | Right | Swing | 1/2" FPT | 22.625" | 31.5" | 14.88" | €€4,439.15 | ||
KM-61BAH | 15 | Stainless Steel/Black | - | Slide | 3/4" | 24" | 39" | 17.75" | €€3,643.82 | ||
KM-101BAH | 15 | Stainless Steel/Black | - | Slide | 3/4" | 24" | 39" | 23.75" | €€4,111.89 | ||
KM-151BAH | 15 | Stainless Steel/Black | - | Slide | 3/4" | 28" | 39" | 23.75" | €€4,507.96 | ||
KM-151BWH | 15 | Stainless Steel/Black | - | Slide | 3/4" | 28" | 39" | 23.75" | €€5,016.84 | ||
KM-201BAH | 15 | Stainless Steel/Black | Top | Flip | 3/4" FPT | 28" | 39" | 24" | €€5,153.67 |
Explore Products
- SCHNEIDER ELECTRIC ZBY9320 Marked Legend, 60 mm For E, Emergency Stop
- ALVORD POLK NAS897-A-0.2953-R Chucking Reamer, 0.2953 Inch Dia., Right Hand Spiral, HSS, 7.5mm Size
- Stafford Mfg 12L012 Shaft Collar, 1 Piece Split, Clamp Type, 3/4 Inch Hex Bore, Steel
- TENNSCO ZLE7-4236S-3W Boltless Shelving Starter 42 x 36 Wire
- BALDOR / DODGE 139656 F2B-SC-008-NL-MOD F2B-SC-008-NL MOD
- 3M 7010327827 384F Sanding Belt, 3 Inch Width x 132 Inch Length, Aluminum Oxide, 36 Grit
- EATON JGX705032G Molded Case Circuit Breaker, Lsi Trip, 4-Pole, 50A, 250 Vdc, Line/Load
- UNITED VISUAL PRODUCTS UVECSD2436LBCD-BRONZE-BLACK Enclosed Board With Casing, Mitered Style, Matte Finish, Recycle Plastic, Cedar
Contact us
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.