These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
YG-1 TOOL COMPANY Cobalt Double End Ball End Mills
Style | Model | Milling Dia. | Number Of Flutes | Shank Dia. | Finish | List Number | Overall Length | Shank Type | End Style | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 56266CC | 0.141" | 2 | 0.188" | TiCN | E2013 | 2 1/5" | Straight | Ball Nose | €60.72 | |
A | 56266CN | 0.141" | 2 | 0.188" | Tin | E2013 | 2 1/5" | Straight | Ball Nose | €57.58 | |
B | 57268CN | 0.156" | 2 | 0.188" | Tin | E2015 | 3 1/4" | Weldon Flat | Square | €53.57 | |
C | 55268CC | 0.156" | 2 | 0.188" | TiCN | E2008 | 2" | Weldon Flat | Ball Nose | €49.26 | |
B | 57268CC | 0.156" | 2 | 0.188" | TiCN | E2015 | 3 1/4" | Weldon Flat | Square | €57.02 | |
C | 55268 | 0.156" | 2 | 0.188" | Bright, Uncoated | E2008 | 2" | Weldon Flat | Ball Nose | €35.92 | |
C | 55268CN | 0.156" | 2 | 0.188" | Tin | E2008 | 2" | Weldon Flat | Ball Nose | €47.26 | |
A | 56268CN | 0.156" | 2 | 0.188" | Tin | E2013 | 2 1/5" | Weldon Flat | Ball Nose | €50.22 | |
A | 56268CC | 0.156" | 2 | 0.188" | TiCN | E2013 | 2 1/5" | Weldon Flat | Ball Nose | €53.37 | |
A | 56270CC | 0.172" | 2 | 0.188" | TiCN | E2013 | 2 1/5" | Weldon Flat | Ball Nose | €60.72 | |
A | 56270CN | 0.172" | 2 | 0.188" | Tin | E2013 | 2 1/5" | Weldon Flat | Ball Nose | €57.58 | |
D | 46293CN | 0.188" | 4 | 3/8" | Tin | E2069 | 3 1/5" | Weldon Flat | Ball Nose | €102.49 | |
D | 46293CC | 0.188" | 4 | 3/8" | TiCN | E2069 | 3 1/5" | Weldon Flat | Ball Nose | €110.79 | |
C | 55272 | 0.188" | 2 | 0.188" | Bright, Uncoated | E2008 | 2" | Weldon Flat | Ball Nose | €37.02 | |
E | 45293CN | 0.188" | 2 | 3/8" | Tin | E2112 | 3.1" | Weldon Flat | Ball Nose | €80.45 | |
A | 56272CN | 0.188" | 2 | 0.188" | Tin | E2013 | 2 1/5" | Weldon Flat | Ball Nose | €50.22 | |
D | 46293 | 0.188" | 4 | 3/8" | Bright, Uncoated | E2069 | 3 1/5" | Weldon Flat | Ball Nose | €74.98 | |
C | 55272CN | 0.188" | 2 | 0.188" | Tin | E2008 | 2" | Weldon Flat | Ball Nose | €47.26 | |
B | 57272CC | 0.188" | 2 | 0.188" | TiCN | E2015 | 3 3/8" | Weldon Flat | Square | €57.02 | |
B | 57272CN | 0.188" | 2 | 0.188" | Tin | E2015 | 3 3/8" | Weldon Flat | Square | €53.57 | |
A | 56272CC | 0.188" | 2 | 0.188" | TiCN | E2013 | 2 1/5" | Weldon Flat | Ball Nose | €53.37 | |
E | 45293CC | 0.188" | 2 | 3/8" | TiCN | E2112 | 3.1" | Weldon Flat | Ball Nose | €88.09 | |
C | 55272CC | 0.188" | 2 | 0.188" | TiCN | E2008 | 2" | Weldon Flat | Ball Nose | €49.26 | |
E | 45301CN | 0.312" | 2 | 3/8" | Tin | E2112 | 3.1" | Weldon Flat | Ball Nose | €79.74 | |
D | 46301CN | 0.312" | 4 | 3/8" | Tin | E2069 | 3 1/2" | Weldon Flat | Ball Nose | €106.13 | |
E | 45301CC | 0.312" | 2 | 3/8" | TiCN | E2112 | 3.1" | Weldon Flat | Ball Nose | €88.09 | |
D | 46301 | 0.312" | 4 | 3/8" | Bright, Uncoated | E2069 | 3 1/2" | Weldon Flat | Ball Nose | €78.85 | |
F | 46301CC | 0.312" | 4 | 3/8" | TiCN | E2069 | 3 1/2" | Weldon Flat | Ball Nose | €114.65 | |
E | 45313CC | 0.438" | 2 | 1/2" | TiCN | E2112 | 3.7" | Weldon Flat | Ball Nose | €125.29 | |
D | 46313 | 0.438" | 4 | 1/2" | Bright, Uncoated | E2069 | 4.1" | Weldon Flat | Ball Nose | €112.22 | |
D | 46313CN | 0.438" | 4 | 1/2" | Tin | E2069 | 4.1" | Weldon Flat | Ball Nose | €148.46 | |
D | 46313CC | 0.438" | 4 | 1/2" | TiCN | E2069 | 4.1" | Weldon Flat | Ball Nose | €160.60 | |
E | 45313CN | 0.438" | 2 | 1/2" | Tin | E2112 | 3.7" | Weldon Flat | Ball Nose | €113.12 | |
G | 45426CC | 1" | 2 | 1" | TiCN | E2112 | 5 4/5" | Weldon Flat | Ball Nose | €295.95 | |
E | 45426CN | 1" | 2 | 1" | Tin | E2112 | 5 4/5" | Weldon Flat | Ball Nose | €273.93 | |
D | 46321 | 1/2" | 4 | 1/2" | Bright, Uncoated | E2069 | 4.1" | Weldon Flat | Ball Nose | €111.84 | |
E | 45321CN | 1/2" | 2 | 1/2" | Tin | E2112 | 3.7" | Weldon Flat | Ball Nose | €113.12 | |
E | 45321CC | 1/2" | 2 | 1/2" | TiCN | E2112 | 3.7" | Weldon Flat | Ball Nose | €125.29 | |
D | 46321CN | 1/2" | 4 | 1/2" | Tin | E2069 | 4.1" | Weldon Flat | Ball Nose | €148.46 | |
D | 46321CC | 1/2" | 4 | 1/2" | TiCN | E2069 | 4.1" | Weldon Flat | Ball Nose | €160.60 | |
E | 45297CN | 1/4" | 2 | 3/8" | Tin | E2112 | 3.1" | Weldon Flat | Ball Nose | €79.74 | |
E | 45297CC | 1/4" | 2 | 3/8" | TiCN | E2112 | 3.1" | Weldon Flat | Ball Nose | €88.09 | |
D | 46297CC | 1/4" | 4 | 3/8" | TiCN | E2069 | 3.3" | Weldon Flat | Ball Nose | €110.79 | |
D | 46297CN | 1/4" | 4 | 3/8" | Tin | E2069 | 3.3" | Weldon Flat | Ball Nose | €102.49 | |
D | 46297 | 1/4" | 4 | 3/8" | Bright, Uncoated | E2069 | 3.3" | Weldon Flat | Ball Nose | €76.29 | |
E | 45289CN | 1/8" | 2 | 3/8" | Tin | E2112 | 3" | Weldon Flat | Ball Nose | €79.74 | |
H | 57264CC | 1/8" | 2 | 0.188" | TiCN | E2015 | 3 1/8" | Weldon Flat | Square | €57.02 | |
A | 56264CN | 1/8" | 2 | 0.188" | Tin | E2013 | 2 1/5" | Weldon Flat | Ball Nose | €50.22 | |
A | 56264CC | 1/8" | 2 | 0.188" | TiCN | E2013 | 2 1/5" | Weldon Flat | Ball Nose | €53.37 | |
C | 55264CC | 1/8" | 2 | 0.188" | TiCN | E2008 | 2" | Weldon Flat | Ball Nose | €49.26 | |
B | 57264CN | 1/8" | 2 | 0.188" | Tin | E2015 | 3 1/8" | Weldon Flat | Square | €53.57 | |
D | 46289 | 1/8" | 4 | 3/8" | Bright, Uncoated | E2069 | 3" | Weldon Flat | Ball Nose | €74.98 | |
C | 55264CN | 1/8" | 2 | 0.188" | Tin | E2008 | 2" | Weldon Flat | Ball Nose | €47.26 | |
E | 45289CC | 1/8" | 2 | 3/8" | TiCN | E2112 | 3" | Weldon Flat | Ball Nose | €88.09 | |
D | 46289CC | 1/8" | 4 | 3/8" | TiCN | E2069 | 3" | Weldon Flat | Ball Nose | €110.79 | |
D | 46289CN | 1/8" | 4 | 3/8" | Tin | E2069 | 3" | Weldon Flat | Ball Nose | €102.49 | |
D | 46359 | 3/4" | 4 | 3/4" | Bright, Uncoated | E2069 | 5 3/5" | Weldon Flat | Ball Nose | €193.54 | |
E | 45359CN | 3/4" | 2 | 3/4" | Tin | E2112 | 5" | Weldon Flat | Ball Nose | €195.14 | |
E | 45359CC | 3/4" | 2 | 3/4" | TiCN | E2112 | 5" | Weldon Flat | Ball Nose | €212.24 | |
D | 46359CN | 3/4" | 4 | 3/4" | Tin | E2069 | 5 3/5" | Weldon Flat | Ball Nose | €245.28 | |
D | 46359CC | 3/4" | 4 | 3/4" | TiCN | E2069 | 5 3/5" | Weldon Flat | Ball Nose | €261.62 |
We are here to help!
Looking for a part not listed here?
Explore More
- COOPER TOOLS
- KEYSHAFT
- ELECTRO-STEAM
- TAKE-A-LABEL
- MIDWEST
- Vinyl Edge Trim
- Screwdriver Bits
- Non-Adhesive Material Cutter Accessories
- Cable Pulling Accessories
- Wireless Push Buttons
- ADB HOIST RINGS MFG. EZ-Torque Hoist Rings, Standard
- CONDOR Electrical Gloves Protector, White/Orange/Green, 12 Inch Length
- PROTO Impact Socket, 6 Point, 3/8 Inch Drive, Metric
- BRADY Danger Tag, Self-Laminating Polyester, 7" x 4"
- THOMAS & BETTS RA2217 Series Fork Terminals
- WESCO 30 BT/BTW Standard Series Drum Trucks
- KERN AND SOHN 952 Series Test Weights
- ROCKWOOD Door Knockers