These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
YANKEE 437 Right Hand Spiral Chucking Reamer
Style | Model | Decimal Equivalent | Flute Length | Number Of Flutes | Overall Length | Dimension Type | Fractional Size | Morse Taper | Reamer Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 437-0.2812 | 0.281" | 1 1/2" | 6 | 6" | Fractional Inch | 0.281" | 1 | - | €122.16 | |
A | 437-0.3125 | 0.312" | 1 1/2" | 6 | 6" | Fractional Inch | 0.312" | 1 | - | €120.28 | |
A | 437-1.3125 | 0.312" | 3" | 10 | 11 1/2" | Fractional Inch | 1 5/16" | 4 | - | €561.74 | |
A | 437-0.3438 | 0.344" | 1 1/2" | 6 | 6" | Fractional Inch | 0.344" | 1 | - | €130.23 | |
A | 437-0.4062 | 0.406" | 1 3/4" | 6 | 7" | Fractional Inch | 0.406" | 1 | - | €136.73 | |
A | 437-0.4375 | 0.438" | 1 3/4" | 6 | 7" | Fractional Inch | 0.438" | 1 | - | €137.31 | |
A | 437-0.4688 | 0.469" | 1 3/4" | 6 | 7" | Fractional Inch | 0.469" | 1 | - | €147.95 | |
A | 437-0.5312 | 0.531" | 2" | 6 | 8" | Fractional Inch | 0.531" | 1 | - | €167.57 | |
A | 437-0.5625 | 0.562" | 2" | 8 | 8" | Fractional Inch | 0.562" | 1 | - | €184.72 | |
A | 437-0.5938 | 0.594" | 2" | 8 | 8" | Fractional Inch | 0.594" | 1 | - | €187.75 | |
A | 437-0.6562 | 0.656" | 2 1/4" | 8 | 9" | Fractional Inch | 0.656" | 2 | - | €201.93 | |
A | 437-0.6875 | 0.688" | 2 1/4" | 8 | 9" | Fractional Inch | 0.688" | 2 | - | €179.75 | |
A | 437-0.7188 | 0.719" | 2 1/4" | 8 | 9" | Fractional Inch | 0.719" | 2 | - | €227.31 | |
A | 437-0.7812 | 0.781" | 2 1/2" | 8 | 9 1/2" | Fractional Inch | 0.781" | 2 | - | €232.13 | |
A | 437-0.8125 | 0.812" | 2 1/2" | 8 | 9 1/2" | Fractional Inch | 0.812" | 2 | - | €232.13 | |
A | 437-0.8438 | 0.844" | 2 1/2" | 8 | 9 1/2" | Fractional Inch | 0.844" | 2 | - | €291.25 | |
A | 437-0.9062 | 0.906" | 2 5/8" | 8 | 10" | Fractional Inch | 0.906" | 2 | - | €322.70 | |
A | 437-0.9375 | 0.938" | 2 5/8" | 8 | 10" | Fractional Inch | 0.938" | 3 | - | €322.70 | |
A | 437-0.9688 | 0.969" | 2 5/8" | 8 | 10" | Fractional Inch | 0.969" | 3 | - | €353.17 | |
A | 437-1.5 | 1 1/2" | 3 1/2" | 10 | 12 1/2" | Fractional Inch | 1 1/2" | 4 | 1 1/2" | €714.47 | |
A | 437-1.25 | 1 1/4" | 3" | 8 | 11 1/2" | Fractional Inch | 1 1/4" | 3 | 1 1/4" | €548.59 | |
A | 437-1.125 | 1 1/8" | 1 7/8" | 8 | 11" | Fractional Inch | 1 1/8" | 3 | 1 1/8" | €390.20 | |
A | 437-1.75 | 1 3/4" | 4" | 12 | 13 1/2" | Fractional Inch | 1 3/4" | 5 | 1.75 mm | €1,056.91 | |
A | 437-1.375 | 1 3/8" | 3 1/4" | 10 | 12" | Fractional Inch | 1 3/8" | 4 | 1 3/8" | €621.08 | |
A | 437-1.625 | 1 5/8" | 3 1/2" | 12 | 13" | Fractional Inch | 1 5/8" | 4 | 1 5/8" | €1,002.67 | |
A | 437-1.875 | 1 7/8" | 4" | 12 | 14" | Fractional Inch | 1 7/8" | 5 | 1 7/8" | €1,323.33 | |
A | 437-1 | 1" | 2 3/4" | 8 | 10 1/2" | Decimal Inch | 1" | 3 | 1" | €317.95 | |
A | 437-1.0625 | 1.062" | 1 3/4" | 8 | 10 1/2" | Fractional Inch | 1 1/16" | 3 | - | €391.73 | |
A | 437-1.1875 | 1.188" | 2 7/8" | 8 | 11" | Fractional Inch | 1 3/16" | 3 | 1.187" | €433.53 | |
A | 437-1.4375 | 1.438" | 3 1/4" | 10 | 12" | Fractional Inch | 1 7/16" | 4 | 1.437" | €673.86 | |
A | 437-1.5625 | 1.562" | 3 1/2" | 12 | 13" | Fractional Inch | 1 9/16" | 4 | - | €1,002.67 | |
A | 437-1.6875 | 1.688" | 4" | 12 | 13 1/2" | Fractional Inch | 1 11/16" | 5 | - | €1,148.80 | |
A | 437-1.8125 | 1.812" | 4" | 12 | 14" | Fractional Inch | 1 13/16" | 5 | - | €1,323.33 | |
A | 437-1.9375 | 1.937" | 4" | 12 | 14" | Fractional Inch | 1 15/16" | 5 | - | €1,550.65 | |
A | 437-0.5 | 1/2" | 2" | 6 | 8" | Fractional Inch | 1/2" | 1 | - | €150.08 | |
A | 437-0.25 | 1/4" | 1 1/2" | 6 | 6" | Fractional Inch | 1/4" | 1 | - | €116.73 | |
A | 437-2 | 2" | 4" | 12 | 14" | Decimal Inch | 2" | 5 | 2" | €1,550.65 | |
A | 437-0.75 | 3/4" | 2 1/2" | 8 | 9 1/2" | Fractional Inch | 3/4" | 2 | - | €202.31 | |
A | 437-0.375 | 3/8" | 1 3/4" | 6 | 7" | Fractional Inch | 3/8" | 1 | - | €134.47 | |
A | 437-0.625 | 5/8" | 2 1/4" | 8 | 9" | Fractional Inch | 5/8" | 2 | - | €199.92 | |
A | 437-0.875 | 7/8" | 2 5/8" | 8 | 10" | Fractional Inch | 7/8" | 2 | - | €270.75 |
We are here to help!
Looking for a part not listed here?
Explore More
- ERICO
- GOODYEAR ENGINEERED PRODUCTS
- KEYSHAFT
- SUPER VACUUM MFG
- LIFT'N BUDDY
- Bathroom Faucets
- Barbed Tube Fittings
- Inspection Retrieving Tool Kits
- Mechanics Length Drill Bits
- Float Valves With Float
- CONDOR Goatskin Leather Hook And Loop Brown Driver Gloves
- MEMPHIS GLOVE Ninja BNF Work Gloves, 18 Gauge, Fully Coated
- ALLEGRO SAFETY Tyvek Double Bib High Pressure Hard Hat Hoods, Deluxe
- FERNCO 1059 Series Stock Couplings
- INDUSTRIAL SCIENTIFIC Vehicle Battery Charger
- IMPERIAL Flaring Tool
- VULCAN HART Frame
- SPEARS VALVES PVC Tank Adapters With EPDM Gasket, Spigot
- KERN AND SOHN FCF Series Bench Scales