These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WOODHEAD 130006 Series Cordset
Style | Model | Cable Dia. | Cable Jacket Material | Cable Length | Cable Type | Contact Material | Number Of Poles | Orientation | Temperature Range | |
---|---|---|---|---|---|---|---|---|---|---|
A | 1300061038 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061592 | - | - | - | - | - | - | - | - | RFQ
|
B | 1300061584 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061585 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061586 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061588 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300060706 | - | - | - | - | - | - | - | - | RFQ
|
B | 1300061591 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061593 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061582 | - | - | - | - | - | - | - | - | RFQ
|
B | 1300061594 | - | - | - | - | - | - | - | - | RFQ
|
B | 1300061595 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061596 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061597 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061599 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300060635 | - | - | - | - | - | - | - | - | RFQ
|
C | 1300060636 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061581 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061602 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061716 | - | - | - | - | - | - | - | - | RFQ
|
D | 1300061710 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061711 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300060637 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300060075 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061714 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061715 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061717 | - | - | - | - | - | - | - | - | RFQ
|
B | 1300061580 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061719 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061720 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061721 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061722 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061723 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061725 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300060707 | - | - | - | - | - | - | - | - | RFQ
|
B | 1300061601 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061603 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061708 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061547 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061540 | - | - | - | - | - | - | - | - | RFQ
|
D | 1300061541 | - | - | - | - | - | - | - | - | RFQ
|
D | 1300061542 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061543 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061545 | - | - | - | - | - | - | - | - | RFQ
|
D | 1300061546 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061548 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300060061 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061549 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061550 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061551 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061552 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061553 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061554 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061555 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061539 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061538 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300060705 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300062143 | - | - | - | - | - | - | - | - | RFQ
|
D | 1300061519 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300061520 | - | - | - | - | - | - | - | - | RFQ
|
A | 1300060634 | - | - | - | - | - | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- JJ KELLER
- KEYSHAFT
- THEBEN
- TIMKEN
- CLAUSS
- Paint Shaker Accessories
- Rechargeable Flashlights
- Absorbent Pads
- Spherical Washers
- Wall Cabinets
- ANSELL 11-900 Hyflex Blue White Nitrile Coated Gloves
- CONDOR Powdered Free Finger Cots
- DESTACO 344-R Series Pull Action Latch Clamps
- ADB HOIST RINGS MFG. Heavy Duty® High VIS Hoist Rings, Metric
- LOC-LINE Acid Resistant NPT Connectors
- MICRO 100 HMCM Series, End Mill
- GRUVLOK Lightweight Flexible Couplings
- EATON NRX Series Levering Mechanisms