These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WOODHEAD 120088 Series Cordset
Style | Model | Cable Dia. | Cable Jacket Color | Cable Jacket Material | Cable Length | Number Of Poles | Orientation | Temperature Range | Type | |
---|---|---|---|---|---|---|---|---|---|---|
A | 1200880134 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880072 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880090 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880091 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880092 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880093 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880095 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880016 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880143 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880088 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880069 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880070 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880071 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880136 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880063 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880117 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880064 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880140 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880068 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880084 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880085 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880086 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880079 | - | - | - | - | - | - | - | - | RFQ
|
B | 1200880040 | - | Black | PUR | 6.56 ft. | 3 | 90 Degree | -20 to 80 Degree C | Female | RFQ
|
A | 1200880043 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880045 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880111 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880133 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880113 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880119 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880129 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880102 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880110 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880089 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880118 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880015 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880105 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880094 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880121 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880017 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880087 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880104 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880065 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880067 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880062 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880078 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880005 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880060 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880006 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880007 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880008 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880041 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880080 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880096 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880046 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880049 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880051 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880142 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880053 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880055 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200880083 | - | - | - | - | - | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- COOPER TOOLS
- KEYSHAFT
- NORTH AMERICAN
- HUCO
- EASTERN METAL SIGNS AND SAFETY
- Keyway Broaches
- Test Leads
- Carbon Steel Pipe Fittings
- Conveyor Gates
- Fire and Rescue Fan Accessories
- AKRO-MILS 30128 Shelf Bins
- ANSELL 87-208 Alphatec Pink Chemical Resistant Gloves
- ANSELL 11-724 Hyflex Lightweight Abrasion Resistant Gloves
- ALLEGRO SAFETY Action Goggles
- JOHN GUEST Male Connectors, NPTF Thread, Acetal White
- GUARDAIR Industrial Plugs
- SHUR-LINE Pink Roller Covers
- COOPER B-LINE Double Sided Multi Tier Cable Fasteners
- GREENLEE Swivel Casters