These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WOODHEAD 120086 Series Cordset
Style | Model | Cable Dia. | Cable Jacket Color | Cable Jacket Material | Cable Length | Cable Type | Number Of Poles | Orientation | Temperature Range | |
---|---|---|---|---|---|---|---|---|---|---|
A | 1200860494 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860126 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860218 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860353 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860136 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860130 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860129 | - | - | - | - | - | - | - | - | RFQ
|
B | 1200860351 | - | Yellow | TPE | 16.4 ft. | PLTC-ER | 3 | 90 Degree | -25 to 80 Degree C | RFQ
|
B | 1200860350 | - | Yellow | TPE | 6.56 ft. | PLTC-ER | 3 | 90 Degree | -25 to 80 Degree C | RFQ
|
A | 1200860025 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860024 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860195 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860023 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860021 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860346 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860345 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860344 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860343 | - | - | - | - | - | - | - | - | RFQ
|
B | 1200860124 | - | Yellow | PVC | 32.81 ft. | - | 3 | 90 Degree | -20 to 105 Degree C | RFQ
|
A | 1200860504 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860123 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860053 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860388 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860120 | - | - | - | - | - | - | - | - | RFQ
|
B | 1200860378 | - | Yellow | TPE | 32.81 ft. | PLTC-ER | 4 | 90 Degree | -25 to 80 Degree C | RFQ
|
A | 1200860390 | - | Yellow | PUR | 6.56 ft. | - | 5 | 90 Degree | -20 to 80 Degree C | RFQ
|
A | 1200860212 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860211 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860209 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860205 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860204 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860203 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860202 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860201 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860199 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860213 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860018 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860017 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860515 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860117 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860335 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860334 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860114 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860113 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860112 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860121 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860118 | - | Yellow | PVC | 3.28 ft. | - | 3 | 90 Degree | -20 to 105 Degree C | RFQ
|
A | 1200860355 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860331 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860003 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860170 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860169 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860014 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860514 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860013 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860012 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860333 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860332 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860330 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860478 | - | - | - | - | - | - | - | - | RFQ
|
A | 1200860329 | - | - | - | - | - | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MERCOID
- SNOWEX
- VALCOOL
- LITTLE GIANT LADDERS
- Bench Vises
- Underground Utility Locator Accessories
- Automotive Belts
- Weather Station Accessories
- ORP Meters
- APPROVED VENDOR Platform Stepladder
- CONDOR Pigskin Leather Gloves, Beige
- CONDOR Coated Gloves, Smooth, Nitrile, Palm Dipped, 13 Gauge Thick
- PYRAMEX Half Frame Safety Glasses
- CHICAGO FAUCETS Vacuum Breakers
- EBERBACH Tissue Homogenizers
- SPEARS VALVES PVC True Union 2000 Industrial Ball Valves, Socket Ends, EPDM
- VESTIL GPTD Series Power Traction Drive Systems