These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WILKERSON Compressed Air Filters
Style | Model | Filter Rating | Overall Width | Overall Height | Body Material | Bowl Material | Connection Size | Max. Inlet Pressure | Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | M08-02-BL00B | 0.5 µm | 1 14/25" | 4.87" | Aluminum | - | 1/4" | 250 psi | - | €78.69 | |
B | M18-02-BL00B | 0.5 µm | 2.37" | 8.31" | Aluminum | Metal With Sight Glass | 1/4" | 150 psi | - | €146.28 | |
C | M28-06-BL00B | 0.5 µm | 2.87" | 9 1/4" | Aluminum | - | 3/4" | 150 psi | - | €164.05 | |
D | M28-04-BL00B | 0.5 µm | 2.87" | 9 1/4" | Aluminum | Metal With Sight Glass | 1/2" | 150 psi | - | €163.49 | |
E | M28-04-BK00B | 0.5 µm | 2.87" | 9 1/4" | Aluminum | - | 1/2" | 150 psi | - | €153.60 | |
F | M28-03-BL00B | 0.5 µm | 2.87" | 9 1/4" | Aluminum | Metal With Sight Glass | 3/8" | 150 psi | - | €165.40 | |
G | M28-03-BK00B | 0.5 µm | 2.87" | 9 1/4" | Aluminum | - | 3/8" | 150 psi | - | €153.88 | |
H | M18-04-BL00B | 0.5 µm | 2.37" | 8.31" | Aluminum | - | 1/2" | 150 psi | - | €148.22 | |
I | M18-04-BK00B | 0.5 µm | 2.37" | 8.31" | Aluminum | - | 1/2" | 150 psi | - | €151.00 | |
J | M18-03-BL00B | 0.5 µm | 2.37" | 8.31" | Aluminum | Metal With Sight Glass | 3/8" | 150 psi | - | €158.00 | |
I | M18-03-BK00B | 0.5 µm | 2.37" | 8.31" | Aluminum | - | 3/8" | 150 psi | - | €133.49 | |
K | M08-02-BK00B | 0.5 µm | 1 14/25" | 4.87" | Aluminum | - | 1/4" | 150 psi | - | €78.48 | |
L | F28-03-SL00B | 5 µm | 2.87" | 8.37" | Aluminum | Metal With Sight Glass | 3/8" | 250 psi | - | €120.02 | |
M | F18-03-SL00B | 5 µm | 2.37" | 7 1/2" | Aluminum | Metal With Sight Glass | 3/8" | 250 psi | - | €101.33 | |
N | SF1-02-SYV0 | 5 µm | 1.57" | 4" | Stainless Steel | Stainless Steel | - | - | Miniature | €561.32 | |
O | SF2-04-SYV0 | 5 µm | 2.38" | 5 14/25" | Stainless Steel | Stainless Steel | - | - | Standard | €968.89 | |
P | F28-06-SL00B | 5 µm | 2.87" | 8.37" | Aluminum | Metal With Sight Glass | 3/4" | 250 psi | - | €128.19 | |
Q | F28-06-SK00B | 5 µm | 2.87" | 8.37" | Aluminum | - | 3/4" | 150 psi | - | €111.48 | |
R | F28-04-SL00B | 5 µm | 2.87" | 8.37" | Aluminum | Metal With Sight Glass | 1/2" | 250 psi | - | €129.91 | |
S | F28-03-SK00B | 5 µm | 2.87" | 8.37" | Aluminum | - | 3/8" | 150 psi | - | €109.22 | |
T | F18-04-SL00B | 5 µm | 2.37" | 7 1/2" | Aluminum | Metal With Sight Glass | 1/2" | 250 psi | - | €105.24 | |
U | F18-04-SK00B | 5 µm | 2.37" | 7 1/2" | Aluminum | - | 1/2" | 150 psi | - | €85.32 | |
V | F18-03-SK00B | 5 µm | 2.37" | 7 1/2" | Aluminum | - | 3/8" | 150 psi | - | €87.45 | |
W | F18-02-SL00B | 5 µm | 2.37" | 7 1/2" | Aluminum | Metal With Sight Glass | 1/4" | 250 psi | - | €102.57 | |
X | F18-02-SK00B | 5 µm | 2.37" | 7 1/2" | Aluminum | - | 1/4" | 150 psi | - | €88.64 | |
Y | F08-02-SL00B | 5 µm | 1 14/25" | 4.87" | Aluminum | Metal | 1/4" | 250 psi | - | €55.41 | |
Z | F08-02-SK00B | 5 µm | 1 14/25" | 4.87" | Aluminum | - | 1/4" | 150 psi | - | €47.50 | |
A1 | F28-04-SK00B | 5 µm | 2.87" | 8.37" | Aluminum | - | 1/2" | 150 psi | - | €120.89 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SPECTROLINE
- SPEC
- MARTIN SPROCKET
- INSTOCK
- Hydraulic Bulk Hoses
- Personal Eye Wash Stations
- Carbon Filters
- Rupture Discs
- Push Nuts and Retainers
- AKRO-MILS Nest & Stack Storage Containers, Plastic, 55 Lb
- SALISBURY Class 00 Electrical Gloves Kit, 11 Inch, Red
- CONDOR Coated Gloves, Foam, Nitrile, Full Dipped
- PROTO Impact Socket, 1 Inch, Metric, Alloy Steel
- STANLEY Mill File
- AMERICAN TORCH TIP Contact Tip Tapered Tweco
- RUBBERMAID Spoon Spatula Hot 1/2 Inch
- HUB CITY Solid Input Shaft Solid Output Shaft Double Worm
- NORTH BY HONEYWELL Chemical Resistant Gloves, Green