These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WIDIA Indexable Insert Drills
Style | Model | Ansi Number | Overall Length | Shank Dia. | Shank Length | Depth X Dia. Ratio | Flute Length | Max. Drilling Depth | Min. Drill Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 5537879 | TCF0473R2SLR075A | 92.88 mm | 3/4" | 50 mm | 2xd | 38.9 mm | 24.46 mm | 12.01 mm | €474.61 | |
B | 5537882 | TCF0473R3SLR075A | 104.89 mm | 3/4" | 50 mm | 3xd | 50.9 mm | 36.48 mm | 12.01 mm | €501.15 | |
A | 5537880 | TCF0500R2SLR075A | 3.744" | 3/4" | 1.968" | 2xd | 1.618" | 1.018" | 1/2" | €474.61 | |
C | 5537886 | TCF0500R4SLR075A | 4.745" | 3/4" | 1.968" | 4xd | 2.618" | 2.018" | 1/2" | €551.18 | |
D | 5537889 | TCF0500R5SLR075A | 5.245" | 3/4" | 1.968" | 5xd | 3.118" | 2.518" | 1/2" | €649.30 | |
A | 5537881 | TCF0531R2SLR075A | 97.65 mm | 3/4" | 50 mm | 2xd | 43.6 mm | 27.45 mm | 13.49 mm | €474.61 | |
B | 5537884 | TCF0531R3SLR075A | 111.13 mm | 3/4" | 50 mm | 3xd | 57.1 mm | 40.94 mm | 13.49 mm | €501.15 | |
C | 5537887 | TCF0531R4SLR075A | 124.62 mm | 3/4" | 50 mm | 4xd | 70.6 mm | 54.43 mm | 13.49 mm | €569.44 | |
D | 5537890 | TCF0531R5SLR075A | 5.437" | 3/4" | 1.968" | 5xd | 3.311" | 2.674" | 0.531" | €623.37 | |
A | 5578226 | TCF0563R2SLR075B | 98.84 mm | 3/4" | 50 mm | 2xd | 44.8 mm | 29.11 mm | 14.3 mm | €479.23 | |
C | 5578312 | TCF0563R4SLR075B | 127.44 mm | 3/4" | 50 mm | 4xd | 73.4 mm | 57.71 mm | 14.3 mm | €551.81 | |
D | 5578320 | TCF0563R5SLR075B | 5.58" | 3/4" | 1.968" | 5xd | 3.454" | 2.835" | 0.562" | €629.87 | |
A | 5578227 | TCF0594R2SLR075B | 101.32 mm | 3/4" | 50 mm | 2xd | 47.3 mm | 30.72 mm | 15.09 mm | €479.23 | |
B | 5578305 | TCF0594R3SLR075B | 116.41 mm | 3/4" | 50 mm | 3xd | 62.4 mm | 45.81 mm | 15.09 mm | €506.46 | |
A | 5578228 | TCF0625R2SLR075B | 4.086" | 3/4" | 1.968" | 2xd | 1 24/25" | 1.273" | 5/8" | €479.23 | |
B | 5578306 | TCF0625R3SLR075B | 4.711" | 3/4" | 1.968" | 3xd | 2.585" | 1.898" | 5/8" | €510.65 | |
C | 5578314 | TCF0625R4SLR075B | 5.336" | 3/4" | 1.968" | 4xd | 3.21" | 2.523" | 5/8" | €572.24 | |
D | 5578322 | TCF0625R5SLR075B | 5.961" | 3/4" | 1.968" | 5xd | 3.835" | 3.148" | 5/8" | €629.87 | |
A | 5578229 | TCF0656R2SLR075B | 106.25 mm | 3/4" | 50 mm | 2xd | 52.3 mm | 33.93 mm | 16.66 mm | €555.48 | |
B | 5578307 | TCF0656R3SLR075B | 122.92 mm | 3/4" | 50 mm | 3xd | 68.9 mm | 50.59 mm | 16.66 mm | €566.35 | |
C | 5578315 | TCF0656R4SLR075B | 139.58 mm | 3/4" | 50 mm | 4xd | 85.6 mm | 67.25 mm | 16.66 mm | €642.02 | |
A | 5578300 | TCF0688R2SLR075B | 108.79 mm | 3/4" | 50 mm | 2xd | 54.8 mm | 35.58 mm | 17.48 mm | €555.48 | |
B | 5578308 | TCF0688R3SLR075B | 126.27 mm | 3/4" | 50 mm | 3xd | 72.3 mm | 53.05 mm | 17.48 mm | €566.35 | |
C | 5578316 | TCF0688R4SLR075B | 143.74 mm | 3/4" | 50 mm | 4xd | 89.7 mm | 70.53 mm | 17.48 mm | €618.99 | |
D | 5578324 | TCF0688R5SLR075B | 6.347" | 3/4" | 1.968" | 5xd | 4.221" | 3.465" | 0.688" | €706.11 | |
A | 5578301 | TCF0703R2SLR075B | 110 mm | 3/4" | 50 mm | 2xd | 56 mm | 36.35 mm | 17.86 mm | €535.49 | |
B | 5578309 | TCF0703R3SLR075B | 127.85 mm | 3/4" | 50 mm | 3xd | 73.8 mm | 54.2 mm | 17.86 mm | €566.35 | |
C | 5578317 | TCF0703R4SLR075B | 145.71 mm | 3/4" | 50 mm | 4xd | 91.7 mm | 72.06 mm | 17.86 mm | €618.99 | |
D | 5578325 | TCF0703R5SLR075B | 6.439" | 3/4" | 1.968" | 5xd | 4.313" | 3.54" | 0.703" | €706.11 | |
C | 5578318 | TCF0719R4SLR075B | 147.78 mm | 3/4" | 50 mm | 4xd | 93.8 mm | 73.7 mm | 18.26 mm | €637.12 | |
D | 5578326 | TCF0719R5SLR075B | 6.537" | 3/4" | 1.968" | 5xd | 4.411" | 3.62" | 0.719" | €726.07 | |
A | 5578303 | TCF0734R2SLR075B | 112.46 mm | 3/4" | 50 mm | 2xd | 58.5 mm | 37.94 mm | 18.64 mm | €551.81 | |
B | 5578311 | TCF0734R3SLR075B | 131.1 mm | 3/4" | 50 mm | 3xd | 77.1 mm | 56.59 mm | 18.64 mm | €582.67 | |
C | 5578319 | TCF0734R4SLR075B | 149.74 mm | 3/4" | 50 mm | 4xd | 95.7 mm | 75.23 mm | 18.64 mm | €637.12 | |
A | 5578379 | TCF0750R2SLR100C | 4.715" | 1" | 2.205" | 2xd | 2.352" | 1.527" | 3/4" | €583.39 | |
B | 5578406 | TCF0750R3SLR100C | 5.465" | 1" | 2.205" | 3xd | 3.102" | 2.277" | 3/4" | €614.10 | |
C | 5578413 | TCF0750R4SLR100C | 6.215" | 1" | 2.205" | 4xd | 3.852" | 3.027" | 3/4" | €669.93 | |
D | 5578420 | TCF0750R5SLR100C | 6.965" | 1" | 2.205" | 5xd | 4.602" | 3.777" | 3/4" | €736.96 | |
A | 5578400 | TCF0781R2SLR100C | 122.22 mm | 1" | 56 mm | 2xd | 62.2 mm | 40.39 mm | 19.84 mm | €560.91 | |
B | 5578407 | TCF0781R3SLR100C | 142.06 mm | 1" | 56 mm | 3xd | 82 mm | 60.23 mm | 19.84 mm | €614.10 | |
C | 5578414 | TCF0781R4SLR100C | 161.9 mm | 1" | 56 mm | 4xd | 101.9 mm | 80.07 mm | 19.84 mm | €646.21 | |
D | 5578421 | TCF0781R5SLR100C | 7.155" | 1" | 2.205" | 5xd | 4.792" | 3.933" | 0.781" | €736.96 | |
A | 5578401 | TCF0813R2SLR100C | 124.76 mm | 1" | 56 mm | 2xd | 64.8 mm | 42.04 mm | 20.65 mm | €560.91 | |
B | 5578408 | TCF0813R3SLR100C | 145.41 mm | 1" | 56 mm | 3xd | 85.4 mm | 62.69 mm | 20.65 mm | €614.10 | |
C | 5578415 | TCF0813R4SLR100C | 166.06 mm | 1" | 56 mm | 4xd | 106.1 mm | 83.34 mm | 20.65 mm | €646.21 | |
D | 5578422 | TCF0813R5SLR100C | 7.351" | 1" | 2.205" | 5xd | 4.988" | 4.094" | 0.812" | €736.96 | |
A | 5578402 | TCF0844R2SLR100C | 127.22 mm | 1" | 56 mm | 2xd | 67.2 mm | 43.64 mm | 21.44 mm | €583.39 | |
B | 5578409 | TCF0844R3SLR100C | 148.66 mm | 1" | 56 mm | 3xd | 88.7 mm | 65.08 mm | 21.44 mm | €591.72 | |
C | 5578416 | TCF0844R4SLR100C | 170.1 mm | 1" | 56 mm | 4xd | 110.1 mm | 86.51 mm | 21.44 mm | €646.21 | |
D | 5578423 | TCF0844R5SLR100C | 7.541" | 1" | 2.205" | 5xd | 5.178" | 4 1/4" | 0.844" | €736.96 | |
A | 5578403 | TCF0875R2SLR100C | 5.106" | 1" | 2.205" | 2xd | 2.743" | 1.781" | 7/8" | €560.91 | |
B | 5578410 | TCF0875R3SLR100C | 5.981" | 1" | 2.205" | 2.5xd | 3.618" | 2.656" | 7/8" | €614.10 | |
C | 5578417 | TCF0875R4SLR100C | 6.856" | 1" | 2.205" | 4xd | 4.493" | 3.531" | 7/8" | €669.93 | |
D | 5578424 | TCF0875R5SLR100C | 7.731" | 1" | 2.205" | 5xd | 5.368" | 4.406" | 7/8" | €764.83 | |
A | 5578404 | TCF0906R2SLR100C | 132.14 mm | 1" | 56 mm | 2xd | 72.1 mm | 46.83 mm | 23.01 mm | €564.69 | |
C | 5578418 | TCF0906R4SLR100C | 178.17 mm | 1" | 56 mm | 4xd | 118.2 mm | 92.85 mm | 23.01 mm | €646.21 | |
D | 5578425 | TCF0906R5SLR100C | 7 23/25" | 1" | 2.205" | 5xd | 5.558" | 4.562" | 0.906" | €736.96 | |
A | 5578405 | TCF0938R2SLR100C | 134.68 mm | 1" | 56 mm | 2xd | 74.7 mm | 48.47 mm | 23.83 mm | €564.69 | |
B | 5578412 | TCF0938R3SLR100C | 158.5 mm | 1" | 56 mm | 3xd | 98.5 mm | 72.3 mm | 23.83 mm | €591.72 | |
C | 5578419 | TCF0938R4SLR100C | 182.33 mm | 1" | 56 mm | 4xd | 122.3 mm | 96.12 mm | 23.83 mm | €646.21 | |
D | 5578426 | TCF0938R5SLR100C | 8.116" | 1" | 2.205" | 5xd | 5.754" | 4.722" | 0.938" | €736.96 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- PANAVISE
- PHILIPS CHLORIDE
- KRYTOX
- ECEF
- Tie Down Winches and Winch Bars
- Drill Press Guards
- Splice Kits
- Hanger Mount Vibration Isolators
- Compostable Trash Bags
- MECHANIX TAA M-Pact 3 Covert Tactical Impact Resistant Gloves
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Blue
- MEMPHIS GLOVE Welding Premium Grade Welding Gloves
- BOLLE SAFETY Hustler Safety Glasses
- VIEGA PROPRESS 45 Degree Elbows, Copper, Press x FTG, EPDM
- DRANETZ AC Flexible Current Probe
- TENNSCO Mobile Work Center
- PASS AND SEYMOUR Combination Two Gang Opening Thermoset Wall Plates
- MASTER Oil Fired Radiant Heaters
- ASSOCIATED SPRING RAYMOND R19 Gas Springs