These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WIDIA High Speed Steel Straight Flute Hand Taps
Style | Model | Thread Length | Overall Length | Number Of Flutes | 75% Thread Drill Size | Thread Direction | Thread Size | Thread Limit | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 2748560 | 1 1/4" | 2.938" | 3 | 8.5 mm | Right Hand | 3/8"-24 | - | 3/8" | €28.51 | |
B | 2749656 | 1 1/4" | 2.938" | 4 | 0.312" | Right Hand | 3/8"-16 | - | 3/8" | €22.29 | |
C | 2749639 | 1 1/4" | 2.938" | 4 | 0.312" | Left Hand | 3/8"-16 | - | 3/8" | €21.83 | |
D | 2746625 | 1 1/4" | 2.938" | 4 | 0.312" | Right Hand | 3/8"-16 | - | 3/8" | €20.66 | |
E | 2709923 | 1 1/4" | 2.938" | 4 | 0.312" | Right Hand | 3/8"-16 | - | 3/8" | €15.91 | |
F | 2746619 | 1 1/4" | 2.938" | 4 | 8.5 mm | Right Hand | 3/8"-24 | - | 3/8" | €21.30 | |
A | 2748563 | 1 1/4" | 2.938" | 3 | 0.312" | Right Hand | 3/8"-16 | - | 3/8" | €22.61 | |
C | 2749601 | 1 1/4" | 2.938" | 4 | 8.5 mm | Left Hand | 3/8"-24 | - | 3/8" | €21.82 | |
G | 2749669 | 1 1/8" | 2.719" | 3 | I | Right Hand | 5/16"-24 | - | 0.312" | €18.91 | |
H | 2748566 | 1 1/8" | 2.719" | 3 | I | Right Hand | 5/16"-24 | - | 0.312" | €28.00 | |
I | 2749727 | 1 1/8" | 2.719" | 4 | F | Left Hand | 5/16"-18 | - | 0.312" | €14.41 | |
J | 2746627 | 1 1/8" | 2.719" | 4 | I | Right Hand | 5/16"-24 | - | 0.312" | €18.53 | |
K | 2749706 | 1 1/8" | 2.719" | 4 | F | Right Hand | 5/16"-18 | - | 0.312" | €15.47 | |
L | 2748573 | 1 1/8" | 2.719" | 2 | F | Right Hand | 5/16"-18 | - | 0.312" | €24.64 | |
I | 2749721 | 1 1/8" | 2.719" | 4 | F | Left Hand | 5/16"-18 | - | 0.312" | €16.50 | |
L | 2748568 | 1 1/8" | 2.719" | 3 | I | Right Hand | 5/16"-24 | - | 0.312" | €22.95 | |
I | 2749724 | 1 1/8" | 2.719" | 4 | F | Left Hand | 5/16"-18 | - | 0.312" | €15.75 | |
M | 2748569 | 1 1/8" | 2.719" | 2 | F | Right Hand | 5/16"-18 | - | 0.312" | €23.01 | |
N | 2746637 | 1 1/8" | 2.719" | 4 | F | Right Hand | 5/16"-18 | - | 0.312" | €17.84 | |
I | 2749675 | 1 1/8" | 2.719" | 4 | I | Left Hand | 5/16"-24 | - | 0.312" | €14.97 | |
D | 2746617 | 1 7/16" | 3.156" | 4 | U | Right Hand | 7/16"-14 | - | 0.312" | €34.77 | |
F | 2746613 | 1 7/16" | 3.156" | 4 | U | Right Hand | 7/16"-14 | - | 0.312" | €36.35 | |
C | 2749557 | 1 7/16" | 3.156" | 4 | 9.95 mm | Left Hand | 7/16"-20 | - | 0.312" | €31.68 | |
B | 2749548 | 1 7/16" | 3.156" | 4 | 9.95 mm | Right Hand | 7/16"-20 | - | 0.312" | €32.36 | |
C | 2749554 | 1 7/16" | 3.156" | 4 | 9.95 mm | Left Hand | 7/16"-20 | - | 0.312" | €32.64 | |
C | 2749420 | 1 13/16" | 3.812" | 4 | 14.5 mm | Left Hand | 5/8"-18 | - | 0.469" | €70.82 | |
O | 2746592 | 1 13/16" | 3.812" | 4 | 14.5 mm | Right Hand | 5/8"-18 | - | 0.469" | €75.24 | |
B | 2749441 | 1 13/16" | 3.812" | 4 | 13.6 mm | Right Hand | 5/8"-11 | - | 0.469" | €65.23 | |
P | 2746590 | 1 13/16" | 3.812" | 4 | 14.5 mm | Right Hand | 5/8"-18 | - | 0.469" | €68.52 | |
P | 2863585 | 1 13/16" | 3.812" | 4 | 13.6 mm | Right Hand | 5/8"-11 | - | 0.469" | €74.46 | |
C | 2749451 | 1 13/16" | 3.812" | 4 | 13.6 mm | Left Hand | 5/8"-11 | - | 0.469" | €70.62 | |
E | 2709902 | 1 13/16" | 3.812" | 4 | 13.6 mm | Right Hand | 5/8"-11 | - | 0.469" | €58.56 | |
B | 2749520 | 1 21/32" | 3 3/8" | 4 | 0.422" | Right Hand | 1/2"-13 | - | 0.359" | €34.30 | |
L | 2748556 | 1 21/32" | 3 3/8" | 3 | 0.422" | Right Hand | 1/2"-13 | - | 0.359" | €48.63 | |
E | 2709916 | 1 21/32" | 3 3/8" | 4 | 0.422" | Right Hand | 1/2"-13 | - | 0.359" | €28.74 | |
Q | 2749530 | 1 21/32" | 3 3/8" | 3 | 0.422" | Right Hand | 1/2"-13 | - | 0.359" | €39.57 | |
G | 2749526 | 1 21/32" | 3 3/8" | 3 | 0.422" | Right Hand | 1/2"-13 | - | 0.359" | €34.59 | |
A | 2748552 | 1 21/32" | 3 3/8" | 3 | 0.422" | Right Hand | 1/2"-13 | - | 0.359" | €48.66 | |
H | 3171060 | 1" | 2 1/2" | 3 | #7 | Right Hand | 1/4"-20 | - | 1/4" | €19.67 | |
R | 2747067 | 1" | 6" | 4 | #7 | Right Hand | 1/4"-20 | - | 1/4" | €83.89 | |
I | 2749811 | 1" | 2 1/2" | 4 | #7 | Left Hand | 1/4"-20 | - | 1/4" | €13.26 | |
N | 2463629 | 1" | 2 1/2" | 4 | 5.45 mm | Right Hand | 1/4"-28 | - | 1/4" | €16.34 | |
G | 2749758 | 1" | 2 1/2" | 2 | 5.45 mm | Right Hand | 1/4"-28 | - | 1/4" | €15.52 | |
J | 2463630 | 1" | 2 1/2" | 4 | 5.45 mm | Right Hand | 1/4"-28 | - | 1/4" | €16.33 | |
E | 2709949 | 1" | 2 1/2" | 4 | #7 | Right Hand | 1/4"-20 | - | 1/4" | €11.47 | |
R | 2747063 | 1" | 6" | 4 | 5.45 mm | Right Hand | 1/4"-28 | - | 1/4" | €72.61 | |
S | 2749751 | 1" | 2 1/2" | 4 | 5.45 mm | Right Hand | 1/4"-28 | - | 1/4" | €14.27 | |
J | 2463628 | 1" | 2 1/2" | 4 | #7 | Right Hand | 1/4"-20 | - | 1/4" | €14.60 | |
E | 2709942 | 1" | 2 1/2" | 4 | 5.45 mm | Right Hand | 1/4"-28 | - | 1/4" | €12.30 | |
T | 14020 | 1" | 2 1/2" | 3 | #7 | Right Hand | 1/4"-20 | - | 1/4" | €11.55 | |
U | 2748614 | 1/2" | 1.812" | 2 | 2 mm | Right Hand | - | - | 0.141" | €24.96 | |
P | 2746570 | 2 1/2" | 5 1/8" | 4 | 22.25 mm | Right Hand | - | - | 0.797" | €179.17 | |
O | 2746572 | 2 1/2" | 5 1/8" | 4 | 22.25 mm | Right Hand | - | - | 0.797" | €206.58 | |
O | 2863567 | 2 7/32" | 4.688" | 4 | 19.5 mm | Right Hand | 7/8"-9 | - | 0.688" | €151.32 | |
V | 2750857 | 2 9/16" | 5.438" | 4 | 0.986" | Right Hand | 1 1/8"-7 | - | 7/8" | €207.62 | |
V | 2750824 | 2 9/16" | 5 3/4" | 4 | 1.128" | Right Hand | 1 1/4"-8 | - | 1.016" | €239.55 | |
V | 2750835 | 2 9/16" | 5 3/4" | 4 | 1.111" | Right Hand | 1 1/4"-7 | - | 1.016" | €244.84 | |
P | 2746586 | 2" | 4 1/4" | 4 | 16.5 mm | Right Hand | 3/4"-10 | - | 0.578" | €104.06 | |
O | 2746584 | 2" | 4 1/4" | 4 | 17.5 mm | Right Hand | 3/4"-16 | - | 0.578" | €111.34 | |
W | 3012774 | 3" | 6.062" | 4 | 1.213" | Right Hand | 1 3/8"-6 | - | 1.094" | €422.11 | |
V | 2750778 | 3" | 6 3/8" | 4 | 1.338" | Right Hand | 1 1/2"-6 | - | 1.219" | €355.10 |
We are here to help!
Looking for a part not listed here?
Explore More
- BLICKLE
- KEYSHAFT
- MAXPURE
- HUBBELL LIGHTING - COLUMBIA
- NEPHROS
- Pin and Sleeve Devices
- Conduit
- Strip Heaters
- Hydraulic Pump and Motor Mount Adapters
- Stainless Steel Stair Treads
- CONDOR Ergonomic Knee Supports
- IRONCLAD Pro Gloves
- ANSELL 11-600V Hyflex Coated Gloves
- CONDOR Knit Gloves, Full Finger, Uncoated, Cotton, 7 Gauge, White
- LINCOLN Universal Follower
- OK INDUSTRIES 100 ft. Wire Wrapping Wire
- REELCRAFT Hose Reel Bumpers
- AUTOQUIP Hydraulic Pallet Tilter
- DURHAM MANUFACTURING Platform Trucks, Work Height