These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WESTWARD Socket Bits
Style | Model | Drive Size | Finish | Insert Length | Material | Overall Length | Sae Or Metric | Socket Depth | Tip Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 53YV87 | - | - | - | - | - | - | - | - | €7.73 | |
B | 54TL78 | - | - | - | - | - | - | - | - | €15.57 | |
C | 54TN15 | - | - | - | - | - | - | - | - | €10.18 | |
D | 54TL80 | - | - | - | - | - | - | - | - | €5.78 | |
E | 54TL65 | - | - | - | - | - | - | - | - | €10.57 | |
F | 54TL95 | - | - | - | - | - | - | - | - | €7.27 | |
G | 54TM46 | - | - | - | - | - | - | - | - | €12.10 | |
H | 54TM16 | - | - | - | - | - | - | - | - | €6.89 | |
I | 54TM05 | - | - | - | - | - | - | - | - | €5.78 | |
F | 54TM50 | - | - | - | - | - | - | - | - | €8.09 | |
J | 54TM06 | - | - | - | - | - | - | - | - | €5.72 | |
K | 54TL63 | - | - | - | - | - | - | - | - | €9.52 | |
L | 54TL70 | - | - | - | - | - | - | - | - | €9.86 | |
M | 54TN23 | - | - | - | - | - | - | - | - | €5.78 | |
L | 54TL71 | - | - | - | - | - | - | - | - | €9.96 | |
G | 54TM58 | - | - | - | - | - | - | - | - | €9.17 | |
N | 54TL72 | - | - | - | - | - | - | - | - | €10.63 | |
F | 54TM67 | - | - | - | - | - | - | - | - | €8.09 | |
L | 54TL73 | - | - | - | - | - | - | - | - | €4.15 | |
G | 54TM44 | - | - | - | - | - | - | - | - | €10.67 | |
O | 54TM48 | - | - | - | - | - | - | - | - | €12.30 | |
G | 54TM59 | - | - | - | - | - | - | - | - | €7.77 | |
N | 54TL58 | - | - | - | - | - | - | - | - | €4.15 | |
H | 54TM35 | - | - | - | - | - | - | - | - | €8.52 | |
P | 54TN56 | - | - | - | - | - | - | - | - | €22.88 | |
P | 54TN65 | - | - | - | - | - | - | - | - | €10.71 | |
G | 54TM60 | - | - | - | - | - | - | - | - | €10.81 | |
Q | 54TP02 | - | - | - | - | - | - | - | - | €3.43 | |
R | 54TM14 | - | - | - | - | - | - | - | - | €4.58 | |
H | 54TL96 | - | - | - | - | - | - | - | - | €6.89 | |
S | 54TN81 | - | - | - | - | - | - | - | - | €5.72 | |
T | 54TN87 | - | - | - | - | - | - | - | - | €3.43 | |
U | 54TN98 | - | - | - | - | - | - | - | - | €5.78 | |
V | 54TN05 | - | - | - | - | - | - | - | - | €13.36 | |
W | 54TN91 | - | - | - | - | - | - | - | - | €3.53 | |
X | 54TN06 | - | - | - | - | - | - | - | - | €20.06 | |
Y | 54TN96 | - | - | - | - | - | - | - | - | €3.43 | |
Z | 54TM83 | - | - | - | - | - | - | - | - | €14.08 | |
A1 | 54TM77 | - | - | - | - | - | - | - | - | €11.15 | |
B1 | 54TN11 | - | - | - | - | - | - | - | - | €5.82 | |
Q | 54TP04 | - | - | - | - | - | - | - | - | €3.43 | |
C1 | 54TN58 | - | - | - | - | - | - | - | - | €6.66 | |
C1 | 54TN59 | - | - | - | - | - | - | - | - | €6.66 | |
D1 | 54TN50 | - | - | - | - | - | - | - | - | €11.31 | |
D1 | 54TN60 | - | - | - | - | - | - | - | - | €6.66 | |
E1 | 54TN61 | - | - | - | - | - | - | - | - | €11.35 | |
E1 | 54TN62 | - | - | - | - | - | - | - | - | €10.51 | |
E1 | 54TN52 | - | - | - | - | - | - | - | - | €19.34 | |
F1 | 54TN53 | - | - | - | - | - | - | - | - | €11.35 | |
G1 | 54TN20 | - | - | - | - | - | - | - | - | €10.24 | |
F1 | 54TN54 | - | - | - | - | - | - | - | - | €13.78 | |
H1 | 54TL74 | - | - | - | - | - | - | - | - | €4.15 | |
I1 | 54TL59 | - | - | - | - | - | - | - | - | €7.11 | |
R | 54TL88 | - | - | - | - | - | - | - | - | €8.32 | |
J1 | 54TN77 | - | - | - | - | - | - | - | - | €4.21 | |
K1 | 54TN69 | - | - | - | - | - | - | - | - | €4.39 | |
K1 | 54TN70 | - | - | - | - | - | - | - | - | €10.17 | |
L1 | 54TN71 | - | - | - | - | - | - | - | - | €4.58 | |
M1 | 53YV96 | - | - | - | - | - | - | - | - | €7.67 | |
M1 | 53YV95 | - | - | - | - | - | - | - | - | €7.61 | |
N1 | 54TN72 | - | - | - | - | - | - | - | - | €4.15 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- IMPERIAL
- KANT-TWIST
- KEYSHAFT
- REFLEXITE
- SPEEDGLAS
- Entrance Mats
- Bottle Caps
- Brass Blanks Flats Bars Plates and Sheet Stock
- Window Sight Flow Indicators
- Arc Welding Cable Reels
- DESTACO 7-101, 7-58, 7-59, 7-60 Heavy Duty Cam Action Series
- MEMPHIS GLOVE Ninja BNF Work Gloves, 18 Gauge, Fully Coated
- DESTACO 324-R Series Pull Action Latch Clamps
- ABUS 24IB Diskus Padlocks
- SUNDSTROM SAFETY Correction Lenses
- WATTS 3545B Series, End Stop
- NOTRAX Cushion Ease Solid ESD Dry Area Mattings
- MARTIN SPROCKET QD Bushed Type Timing Pulleys, H Belt Type
- LINCOLN ELECTRIC Protective Welder Covers
- MASTER LOCK Butterfly Valve Lockout Devices