These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WESTWARD Rolling Cabinets
Style | Model | Caster Size | Caster Type | Caster Wheel Material | Color | Configuration | Depth | Drawer Capacity | Drawer Slides | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 48RJ73 | 4" x 2" | (2) Fixed, (2) Swivel | Polypropylene | Red | 22-3/8" W Center Bank: (3) 15-5/8" D x 2-3/8" H | 18-1/16" | 55 lb. | Ball Bearing | €467.30 | |
B | 31CE55 | 4" x 2" | (2) Fixed, (2) Swivel with Brake | Polypropylene | Red | 27" Roller Cabinet, (2.95) 1H, (6.06) 2H | 19.5" | 66 lb. | Ball Bearing, Full Extension | €801.35 | |
C | 31CE53 | 4" x 2" | (2) Fixed, (2) Swivel with Brake | Polypropylene | Red | 27" Roller Cabinet, (2.95) 1H, (6.06) 4H | 19.5" | 66 lb. | Ball Bearing, Full Extension | €640.20 | |
D | 31CE51 | 4" x 2" | (2) Fixed, (2) Swivel with Brake | Polypropylene | Black | 27" Roller Cabinet, (2.95) 2H, (6.06) 1H, (9.17) 1H | 19.5" | 66 lb. | Ball Bearing, Full Extension | €545.30 | |
E | 32H892 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Thermoplastic Rubber | Black | Center Bank: 36-13/16W x 15-5/8D x 4-3/4H, Left Bank: 22-7/16W x 15-5/8D, (5) 2-15/16H, (1) 6-1/8H, Right Bank: 12-1/8W x 15-5/8D, (5) 2-15/16H, (1) 6-1/8H | 18-15/16" | 100 lb. | Ball Bearing | €1,392.88 | |
F | 32H896 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Polypropylene | Blue | Center Bank: 22-7/16W x 15-5/8D, (3) 2-15/16H, (2) 6-1/8H | 18" | 80 lb. | Ball Bearing | €566.50 | |
G | 32H895 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Polypropylene | Black | Center Bank: 22-7/16W x 15-5/8D, (3) 2-15/16H, (2) 6-1/8H | 18" | 80 lb. | Ball Bearing | €566.50 | |
H | 32H894 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Polypropylene | Red | Center Bank: 22-7/16W x 15-5/8D, (3) 2-15/16H, (2) 6-1/8H | 18" | 80 lb. | Ball Bearing | €611.65 | |
I | 32H893 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Thermoplastic Rubber | Blue | Center Bank: 36-13/16W x 15-5/8D x 4-3/4H, Left Bank: 22-7/16W x 15-5/8D, (5) 2-15/16H, (1) 6-1/8H, Right Bank: 12-1/8W x 15-5/8D, (5) 2-15/16H, (1) 6-1/8H | 18-15/16" | 100 lb. | Ball Bearing | €1,392.88 | |
J | 32H852 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Thermoplastic Rubber | Red | Center Bank: 38W x 18-1/2D, (4) 2-15/16H, (1) 6-1/8H, (1) 9-1/4H | 18-15/16" | 100 lb. | Ball Bearing | €1,218.51 | |
K | 32H853 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Thermoplastic Rubber | Black | Center Bank: 38W x 18-1/2D, (4) 2-15/16H, (1) 6-1/8H, (1) 9-1/4H | 18-15/16" | 100 lb. | Ball Bearing | €1,218.51 | |
L | 32H890 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Polypropylene | Blue | Center Bank: 22-7/16W x 15-5/8D, (5) 2-15/16H, (2) 6-1/8H | 18" | 80 lb. | Ball Bearing | €1,141.04 | |
M | 32H889 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Polypropylene | Black | Center Bank: 22-7/16W x 15-5/8D, (5) 2-15/16H, (2) 6-1/8H | 18" | 80 lb. | Ball Bearing | €1,103.33 | |
N | 32H888 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Polypropylene | Red | Center Bank: 22-7/16W x 15-5/8D, (5) 2-15/16H, (2) 6-1/8H | 18" | 80 lb. | Ball Bearing | €1,141.04 | |
O | 32H857 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Thermoplastic Rubber | Blue | Center Bank: 36-13/16W x 15-5/8D x 4-3/4H, Left Bank: 22-7/16W x 15-5/8D, (5) 2-15/16H, (1) 6-1/8H, Right Bank: 12-1/8W x 15-5/8D, (3) 2-15/16H, (1) 12-3/4H | 18-15/16" | 100 lb. | Ball Bearing | €1,294.45 | |
P | 32H856 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Thermoplastic Rubber | Black | Center Bank: 36-13/16W x 15-5/8D x 4-3/4H, Left Bank: 22-7/16W x 15-5/8D, (5) 2-15/16H, (1) 6-1/8H, Right Bank: 12-1/8W x 15-5/8D, (3) 2-15/16H, (1) 12-3/4H | 18-15/16" | 100 lb. | Ball Bearing | €1,294.45 | |
Q | 32H855 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Thermoplastic Rubber | Red | Center Bank: 36-13/16W x 15-5/8D x 4-3/4H, Left Bank: 22-7/16W x 15-5/8D, (5) 2-15/16H, (1) 6-1/8H, Right Bank: 12-1/8W x 15-5/8D, (3) 2-15/16H, (1) 12-3/4H | 18-15/16" | 100 lb. | Ball Bearing | €1,294.45 | |
R | 32H854 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Thermoplastic Rubber | Blue | Center Bank: 38W x 18-1/2D, (4) 2-15/16H, (1) 6-1/8H, (1) 9-1/4H | 18-15/16" | 100 lb. | Ball Bearing | €1,218.51 | |
S | 32H891 | 5 x 2" | Roller Bearing, (2) Fixed w/Lock, (2) Swivel | Thermoplastic Rubber | Red | Center Bank: 36-13/16W x 15-5/8D x 4-3/4H, Left Bank: 22-7/16W x 15-5/8D, (5) 2-15/16H, (1) 6-1/8H, Right Bank: 12-1/8W x 15-5/8D, (5) 2-15/16H, (1) 6-1/8H | 18-15/16" | 100 lb. | Ball Bearing | €1,392.88 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- REIKU
- STENNER
- LIBERTY PUMPS
- PAN-OSTON
- Hook Cutters
- Pressure and Vacuum Switches
- Mechanical Conduit Benders
- Double End Drill Bits
- Door Ramps
- ANSELL 39-124 Alphatec Nitrile Gloves
- MCR SAFETY Leather Welding Work Gloves, Premium Grain Goatskin
- ANSELL 58-430 Alphatec Chemical Resistant Gloves
- NORTH BY HONEYWELL Northflex Light Task Plus II General Purpose Gloves
- Krytox GPL 105 Series General Purpose Oil
- DAYTON Propeller Fan Blades, 12 / 16 / 18 Inch
- BUSSMANN WKMH Series Medium Voltage Fuses
- EDWARDS SIGNALING Back Boxes
- AUTOQUIP Torklift T2 Series Scissor Lift Table
- DAYTON Side Plates