These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WESTWARD Nut Drivers
Style | Model | Overall Length | Non Sparking | Measurement Type | Tip Size | Grip Style | Bolt Clearance | Handle Color | Handle Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 401L35 | 7 1/2" | Yes | - | - | - | - | Multi Color | Multi Component | €8.61 | |
B | 401L39 | 7 1/2" | No | SAE | 1/2" | Ergonomic | 3" | Blue | Multi Component | €9.33 | |
C | 401K81 | 7 1/2" | No | Metric | 13 mm | Ergonomic | 3" | Blue | Multi Component | €9.09 | |
D | 401L44 | 7 1/2" | No | Metric | 8 mm | Ergonomic | 3" | Blue | Multi Component | €8.20 | |
E | 401L42 | 7 1/2" | No | Metric | 6 mm | Ergonomic | 3" | Blue | Multi Component | €7.96 | |
F | 401L40 | 7 1/2" | No | Metric | 5 mm | Ergonomic | 3" | Blue | Multi Component | €7.97 | |
G | 401K79 | 7 1/2" | No | Metric | 11 mm | Ergonomic | 3" | Blue | Multi Component | €8.96 | |
H | 401L37 | 7 1/2" | No | SAE | 3/8" | Ergonomic | 3" | Blue | Multi Component | €8.73 | |
I | 401L46 | 7 1/2" | No | Metric | 10 mm | Ergonomic | 3" | Blue | Multi Component | €8.51 | |
J | 401K80 | 7 1/2" | No | Metric | 12 mm | Ergonomic | 3" | Blue | Multi Component | €9.18 | |
K | 401L45 | 7 1/2" | No | Metric | 9 mm | Ergonomic | 3" | Blue | Multi Component | €8.24 | |
L | 401L43 | 7 1/2" | No | Metric | 7 mm | Ergonomic | 3" | Blue | Multi Component | €8.33 | |
M | 401L41 | 7 1/2" | No | Metric | 5.5 mm | Ergonomic | 3" | Blue | Multi Component | €8.04 | |
N | 401K77 | 7" | No | Metric | 12 mm | Plain | 25.4 mm | Clear, Red | Plastic | €11.61 | |
O | 401L31 | 7" | No | Metric | 9 mm | Plain | 25.4 mm | Clear, Green | Plastic | €10.73 | |
P | 401L30 | 7" | No | Metric | 8 mm | Plain | 25.4 mm | Clear, Yellow | Plastic | €10.82 | |
Q | 401L28 | 7" | No | Metric | 6 mm | Plain | 25.4 mm | Clear, Red | Plastic | €11.39 | |
R | 401L26 | 7" | No | Metric | 5 mm | Plain | 25.4 mm | Black, Clear | Plastic | €10.29 | |
S | 401K78 | 7" | No | Metric | 13 mm | Plain | 25.4 mm | Blue, Clear | Plastic | €11.50 | |
T | 401L19 | 7" | No | SAE | 3/16" | Plain | 1" | Black, Clear | Plastic | €10.29 | |
U | 401K76 | 7" | No | Metric | 11 mm | Plain | 25.4 mm | Brown, Clear | Plastic | €11.45 | |
V | 401L27 | 7" | No | Metric | 5.5 mm | Plain | 25.4 mm | Brown, Clear | Plastic | €11.35 | |
W | 401L32 | 7" | - | Metric | 10 mm | Plain | - | Blue, Clear | Plastic | €11.45 | |
X | 401L20 | 7" | No | SAE | 1/4" | Plain | 1" | Clear, Red | Plastic | €10.55 | |
Y | 401L22 | 7" | No | - | - | - | - | Clear, Green | - | €10.77 | |
Z | 401L23 | 7" | - | SAE | 3/8" | Plain | - | Blue, Clear | Plastic | €10.62 | |
A1 | 401L24 | 7" | No | - | - | - | - | Brown, Clear | - | €11.69 | |
B1 | 401L25 | 7" | No | SAE | 1/2" | Plain | 1" | Clear, Red | Plastic | €11.38 |
We are here to help!
Looking for a part not listed here?
Explore More
- ALLIED TUBE & CONDUIT
- FLAREALERT
- KEYSHAFT
- CONTITECH INC
- WIKA
- Laminating Pouches and Film
- Farm Duty Motors
- Electric Infrared Heater Accessories
- HVAC Brushes
- Ribbed Wall Containers
- ANSELL 74-045 Hyflex Uncoated Cut Resistant Gloves
- ANSELL 11-735 Hyflex A4 Cut Resistant Gloves
- ANSELL 48-101 Hyflex Black Pu Coated Multi Purpose Gloves
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 4 mil Thick, Yellow
- BRADY Arrow Tape, Black/Orange
- VERMONT GAGE Go/NoGo Standard Thread Plug Gages, 7/8-14 Unf Lh
- SPEARS VALVES PVC LE True Union 2000 Industrial Ball Valves, Threaded And Socket Ends, EPDM
- SPEARS VALVES 4 Elbow Turf Swivel Joints
- BOSTON GEAR High Torque Pulleys, 3MM Pitch