These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WESTWARD Jobber Drills
Style | Model | Decimal Equivalent | Dimension Type | Flute Length | Overall Length | Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 5VPD7 | - | Letter | 2.125" | 3.5" | 0.2610 | €53.89 | |
A | 5VPE7 | - | Number | 1.75" | 3" | - | €35.28 | |
B | 5VTZ4 | - | Number | 1.375" | 2.375" | 41 | €12.51 | |
B | 5VPG9 | - | Number | 1.25" | 2.25" | 32mm | €20.99 | |
B | 5VPG1 | - | Number | 1.375" | 2.5" | 24mm | €22.64 | |
B | 5VPE9 | - | Number | 1.75" | 3" | 9 | €29.35 | |
A | 5VPD9 | - | Letter | 2.125" | 3.5" | 0.2810 | €64.54 | |
A | 5VPD2 | - | Letter | 2" | 3.25" | 0.2340 | €59.51 | |
B | 5VUC2 | - | Number | 0.688" | 1.625" | 59 | €10.66 | |
B | 5VUC1 | - | Number | 0.688" | 1.625" | 58 | €10.66 | |
B | 5VUA9 | - | Number | 0.75" | 1.75" | 56 | €11.62 | |
B | 5VUA5 | - | Number | 0.875" | 1.875" | 52 | €10.62 | |
B | 5VUA0 | - | Number | 1" | 2" | 47 | €9.86 | |
B | 5VTZ5 | - | Number | 1.25" | 2.25" | 42mm | €12.51 | |
B | 5VPH2 | - | Number | 1.5" | 2.625" | 35mm | €17.65 | |
B | 5VPG8 | - | - | 1.25" | 2.25" | 31 | €25.99 | |
B | 5VPF7 | - | Number | 1.625" | 2.75" | 19mm | €35.28 | |
B | 5VPF5 | - | Number | 1.625" | 2.75" | 17 | €27.19 | |
B | 5VPF0 | - | Number | 1.625" | 2.75" | 10 | €37.44 | |
B | 5VUA1 | - | Number | 1" | 2" | 48mm | €10.66 | |
B | 5VTZ9 | 0.0810 | Wire Size | 1.125" | 2.125" | 46mm | €10.28 | |
B | 5VPF2 | 0.1820 | Wire Size | 1.625" | 2.75" | 14mm | €29.06 | |
A | 5VPE6 | 0.2055 | Wire Size | 1.75" | 3" | 5" | €46.01 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SOLBERG
- HALSEY TAYLOR
- CUSHMAN
- HEIDOLPH
- Aluminum Fan Blades
- Hole Saw Kits
- Upblast Centrifugal Roof Vents Less Drive Pkg
- Farm Duty Motors
- Connector Tools
- AKRO-MILS 30210 Akrobins Plastic Storage Bins
- ANSELL G12P Alphatec Natural Rubber Gloves
- SALISBURY Class 00 Lineman Gloves Kit, 11 Inch, Black
- ASHCROFT 1009 Stainless Steel Gauge, Stainless Steel Tube
- SUNDSTROM SAFETY Correction Lenses
- BRADY Pipe Marker, 1 to 2-1/2", High Pressure Level
- EATON HKD Series Circuit Breakers
- DAYTON Spring Pin,3/16 x 1 Ins
- BROWNING 7060 Type Taper Bore Bushings
- CHICAGO PNEUMATIC CP789 Series Air Drills