These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WESTWARD Chucking Reamer
Style | Model | Decimal Equivalent | Dimension Type | Flute Length | Fractional Size | Item | Letter Size | Material | Metric Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 11V308 | 0.0312" | Fractional Inch | 1/2" | 1/32" | Chucking Reamer | - | HSS | - | €9.13 | |
B | 13H710 | 0.0394" | Metric | 1/2" | - | Chucking Reamer | - | HSS | 1mm | €39.08 | |
B | 13H694 | 0.04" | Wire | 1/2" | - | Chucking Reamer | - | HSS | - | €33.86 | |
B | 13H693 | 0.041" | Wire | 1/2" | - | Chucking Reamer | - | HSS | - | €33.86 | |
B | 13H692 | 0.042" | Wire | 1/2" | - | Chucking Reamer | - | HSS | - | €33.98 | |
B | 13H691 | 0.043" | Wire | 1/2" | - | Chucking Reamer | - | HSS | - | €33.86 | |
B | 13H690 | 0.0465" | Wire | 1/2" | - | Chucking Reamer | - | HSS | - | €33.86 | |
C | 11V362 | 0.0469" | Fractional Inch | 1/2" | 3/64" | Chucking Reamer | - | HSS | - | €42.13 | |
B | 13H689 | 0.052" | Wire | 1/2" | - | Chucking Reamer | - | HSS | - | €33.98 | |
B | 13H688 | 0.055" | Wire | 1/2" | - | Chucking Reamer | - | HSS | - | €33.86 | |
B | 13H711 | 0.0591" | Metric | 1/2" | - | Chucking Reamer | - | HSS | 1.5mm | €38.95 | |
B | 13H687 | 0.0595" | Wire | 1/2" | - | Chucking Reamer | - | HSS | - | €33.98 | |
B | 13H712 | 0.063" | Metric | 1/2" | - | Chucking Reamer | - | HSS | 1.6mm | €38.95 | |
B | 13H686 | 0.0635" | Wire | 1/2" | - | Chucking Reamer | - | HSS | - | €33.98 | |
B | 13H713 | 0.065" | Metric | 1/2" | - | Chucking Reamer | - | HSS | 1.65mm | €28.10 | |
B | 13H685 | 0.067" | Wire | 3/4" | - | Chucking Reamer | - | HSS | - | €32.25 | |
B | 13H684 | 0.07" | Wire | 3/4" | - | Chucking Reamer | - | HSS | - | €32.25 | |
B | 13H683 | 0.073" | Wire | 3/4" | - | Chucking Reamer | - | HSS | - | €32.34 | |
B | 13H682 | 0.076" | Wire | 3/4" | - | Chucking Reamer | - | HSS | - | €32.34 | |
C | 11V364 | 0.0781" | Fractional Inch | 3/4" | 5/64" | Chucking Reamer | - | HSS | - | €43.60 | |
B | 13H681 | 0.0785" | Wire | 3/4" | - | Chucking Reamer | - | HSS | - | €32.25 | |
B | 13H714 | 0.0787" | Metric | 3/4" | - | Chucking Reamer | - | HSS | 2mm | €27.86 | |
B | 13H680 | 0.081" | Wire | 3/4" | - | Chucking Reamer | - | HSS | - | €32.34 | |
B | 13H679 | 0.082" | Wire | 3/4" | - | Chucking Reamer | - | HSS | - | €10.32 | |
B | 13H678 | 0.086" | Wire | 3/4" | - | Chucking Reamer | - | HSS | - | €32.34 | |
B | 13H677 | 0.089" | Wire | 3/4" | - | Chucking Reamer | - | HSS | - | €32.25 | |
B | 13H676 | 0.0935" | Wire | 3/4" | - | Chucking Reamer | - | HSS | - | €32.34 | |
C | 11V365 | 0.0938" | Fractional Inch | 3/4" | 3/32" | Chucking Reamer | - | HSS | - | €43.76 | |
B | 13H675 | 0.096" | Wire | 7/8" | - | Chucking Reamer | - | HSS | - | €32.34 | |
B | 13H674 | 0.098" | Wire | 7/8" | - | Chucking Reamer | - | HSS | - | €32.34 | |
B | 13H716 | 0.0984" | Metric | 7/8" | - | Chucking Reamer | - | HSS | 2.5mm | €27.13 | |
B | 13H673 | 0.0995" | Wire | 7/8" | - | Chucking Reamer | - | HSS | - | €32.25 | |
D | 13H765 | 0.5" | Fractional Inch | 2" | 1/2" | Chucking Reamer | - | High Speed Steel | - | €46.21 | |
C | 11V391 | 0.5" | Fractional Inch | 2" | 1/2" | Chucking Reamer | - | HSS | - | €60.83 | |
A | 11V338 | 0.5" | Fractional Inch | 2" | 1/2" | Chucking Reamer | - | HSS | - | €83.05 | |
B | 13H669 | 0.11" | Wire | 7/8" | - | Chucking Reamer | - | HSS | - | €27.67 | |
B | 13H665 | 0.12" | Wire | 7/8" | - | Chucking Reamer | - | HSS | - | €20.43 | |
B | 13H649 | 0.18" | Wire | 1.125" | - | Chucking Reamer | - | HSS | - | €6.32 | |
C | 11V375 | 0.25" | Fractional Inch | 1.5" | 1/4" | Chucking Reamer | E | HSS | - | €86.32 | |
D | 13H763 | 0.25" | Fractional Inch | 1.5" | 1/4" | Chucking Reamer | - | High Speed Steel | - | €31.61 | |
A | 11V322 | 0.25" | Fractional Inch | 1.5" | 1/4" | Chucking Reamer | E | HSS | - | €24.76 | |
E | 11V452 | 0.29" | Letter | 1.5" | - | Chucking Reamer | L | HSS | - | €51.40 | |
C | 11V399 | 0.75" | Fractional Inch | 2.5" | 3/4" | Chucking Reamer | - | HSS | - | €145.62 | |
D | 13H771 | 0.75" | Fractional Inch | 2.5" | 3/4" | Chucking Reamer | - | High Speed Steel | - | €80.91 | |
A | 11V346 | 0.75" | Fractional Inch | 2.5" | 3/4" | Chucking Reamer | - | HSS | - | €146.93 | |
B | 13H671 | 0.104" | Wire | 7/8" | - | Chucking Reamer | - | HSS | - | €27.76 | |
B | 13H668 | 0.111" | Wire | 7/8" | - | Chucking Reamer | - | HSS | - | €27.76 | |
B | 13H667 | 0.113" | Wire | 7/8" | - | Chucking Reamer | - | HSS | - | €27.76 | |
B | 13H666 | 0.116" | Wire | 7/8" | - | Chucking Reamer | - | HSS | - | €27.76 | |
B | 13H695 | 0.123" | Decimal Inch | 7/8" | - | Dowel Pin Chucking Reamer | - | High Speed Steel | - | €28.52 | |
A | 11V429 | 0.124" | Decimal Inch | 7/8" | - | Chucking Reamer | - | High Speed Steel | - | €28.23 | |
A | 11V314 | 0.125" | Fractional Inch | 7/8" | 1/8" | Chucking Reamer | - | HSS | - | €20.28 | |
C | 11V367 | 0.125" | Fractional Inch | 7/8" | 1/8" | Chucking Reamer | - | HSS | - | €20.43 | |
A | 11V416 | 0.126" | Decimal Inch | 7/8" | - | Chucking Reamer | - | High Speed Steel | - | €24.89 | |
B | 13H663 | 0.136" | Wire | 1" | - | Chucking Reamer | - | HSS | - | €19.85 | |
B | 13H661 | 0.144" | Wire | 1" | - | Chucking Reamer | - | HSS | - | €19.77 | |
B | 13H660 | 0.147" | Wire | 1" | - | Chucking Reamer | - | HSS | - | €19.85 | |
B | 13H658 | 0.152" | Wire | 1" | - | Chucking Reamer | - | HSS | - | €19.85 | |
B | 13H657 | 0.154" | Wire | 1" | - | Chucking Reamer | - | HSS | - | €19.85 | |
B | 13H656 | 0.157" | Wire | 1" | - | Chucking Reamer | - | HSS | - | €19.85 | |
B | 13H655 | 0.159" | Wire | 1.125" | - | Chucking Reamer | - | HSS | - | €19.85 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- SOLBERG
- EBM-PAPST
- HAP SYSTEM
- VICTAULIC
- Pneumatic Safety Valves
- Transport Drums
- Strapping Cutters
- Connector Tools
- Stainless Steel Angle Stock
- APPROVED VENDOR Platform Stepladder
- CONDOR Ergonomic Knee Supports
- CONDOR Hemmed Inspection Women White Gloves
- ALLEGRO SAFETY Flexrist Wrist Supports
- QUANTUM STORAGE SYSTEMS Wire Shelf Mobile Carts
- SPEARS VALVES CPVC Wafer Butterfly Valves, Gear Operator, FKM Seat
- APPROVED VENDOR Vent Valves
- HUB CITY HERA75 Series, ES Type, Cast Iron, Helical Hypoid Reducers
- WATTS RK-1000DCV/1000SS/2000DCA/3000DCDA/4000RP/5000RPDA Series