These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WESTWARD Auto Darkening Welding Helmet
Style | Model | Battery Type | Color | Material | Power Source | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | 22XX37 | Solar Cells | Blue | High Impact Resistant Nylon | Solar | €170.55 | |
B | 22XX36 | Solar Cells | Gray | High Impact Resistant Nylon | Solar | €170.55 | |
C | 4UZY8 | Solar Cells | Black | Nylon | Solar | €128.27 | |
D | 22XX38 | Solar Cells | Red | High Impact Resistant Nylon | Solar | €170.55 | |
E | 22XX45 | Solar Cells | Gray | High Impact Resistant Nylon | Solar | €201.10 | |
F | 22XX47 | Solar Cells | Red/Black | High Impact Resistant Nylon | Solar | €183.56 | |
G | 22XX46 | Solar Cells | Blue/Black | High Impact Resistant Nylon | Solar | €213.94 | |
H | 6VKF5 | Solar Cells | Black | Nylon | Solar | €394.92 | |
I | 33N557 | Solar Cells, (1) CR2450 Lithium | Black | High Impact Resistant Nylon | Solar | €464.23 | |
J | 44R225 | Solar Cells, (1) CR2450 Lithium | Gray | High Impact Resistant Nylon | Battery and Solar | €311.64 | |
K | 44R230 | Solar Cells, (1) CR2450 Lithium | Blue | High Impact Resistant Nylon | Battery and Solar | €299.63 | |
L | 44R229 | Solar Cells, (1) CR2450 Lithium | Red/Black | High Impact Resistant Nylon | Battery and Solar | €299.63 | |
M | 44R226 | Solar Cells, (1) CR2450 Lithium | Blue/Black/White | High Impact Resistant Nylon | Battery and Solar | €299.63 | |
N | 44R228 | Solar Cells, (1) CR2450 Lithium | Blue/Red | High Impact Resistant Nylon | Battery and Solar | €299.63 | |
O | 44R227 | Solar Cells, (1) CR2450 Lithium | Red/Black/White | High Impact Resistant Nylon | Battery and Solar | €299.63 | |
P | 22XX41 | Solar Cells, (2) AAA Alkaline | Red/Black | High Impact Resistant Nylon | Battery and Solar | €150.92 | |
Q | 22XX42 | Solar Cells, (2) AAA Alkaline | Red/Blue | High Impact Resistant Nylon | Battery and Solar | €150.92 | |
R | 22XX43 | Solar Cells, (2) AAA Alkaline | Red/Black | High Impact Resistant Nylon | Battery and Solar | €150.92 | |
S | 33N556 | Solar Cells, (2) AAA Alkaline | Black | High Impact Resistant Nylon | Battery and Solar | €159.84 | |
T | 22XX40 | Solar Cells, (2) AAA Alkaline | Blue/Black | High Impact Resistant Nylon | Battery and Solar | €141.72 | |
U | 22XX44 | Solar Cells, (2) AAA Alkaline | Blue | High Impact Resistant Nylon | Battery and Solar | €150.92 | |
V | 22XX39 | Solar Cells, (2) AAA Alkaline | Gray | High Impact Resistant Nylon | Battery and Solar | €133.45 | |
W | 33N558 | Solar Cells, (2) CR2450 Lithium | Black | High Impact Resistant Nylon | Solar | €289.29 | |
X | 44R231 | Solar Cells, (2) CR2450 Lithium | Gray | High Impact Resistant Nylon | Battery and Solar | €298.30 | |
Y | 44R232 | Solar Cells, (2) CR2450 Lithium | Blue/White/Black | High Impact Resistant Nylon | Battery and Solar | €312.77 | |
Z | 44R233 | Solar Cells, (2) CR2450 Lithium | Red/White/Black | High Impact Resistant Nylon | Battery and Solar | €312.77 | |
A1 | 44R234 | Solar Cells, (2) CR2450 Lithium | Red/White/Blue | High Impact Resistant Nylon | Battery and Solar | €312.77 | |
B1 | 44R235 | Solar Cells, (2) CR2450 Lithium | Red/Black | High Impact Resistant Nylon | Battery and Solar | €312.77 | |
C1 | 44R236 | Solar Cells, (2) CR2450 Lithium | Blue | High Impact Resistant Nylon | Battery and Solar | €310.26 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- TAP MAGIC
- YELLOW JACKET
- YSI
- UNITED SALES
- LED Can Light Retrofit Kits
- Panel Trucks
- Carpet Sweepers
- Magnetic Drill Presses
- Dippers
- CONDOR General Purpose Gloves, Navy Blue/Black, Smooth Nitrile
- ANSELL Class 00 Electrical Gloves, 14 Inch, Black
- CONDOR Coated Gloves, Smooth, Polyurethane, Palm Dipped, Black
- DESTACO 324-R Series Pull Action Latch Clamps
- VIEGA PROPRESS Union Zero Lead Bronze Press x FNPT
- CHAINFLEX Power Cable, 53 Max Amps
- QA1 N Series Female Rod End
- DAYTON Axle for Wheels
- VESTIL HT Series Hydraulic Post Tables, Partial Stainless Steel
- 3M 3792 Hot Melt Adhesives