These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WESTWARD 3/4" Drive SAE Socket
Style | Model | Finish | Material | Number Of Points | Overall Length | Size | Socket Depth | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 5MX91 | Chrome | CR-V (Chrome Vanadium) | 12 | 2 13/16" | 2" | Standard | €76.04 | |
B | 5MX83 | Chrome | CR-V (Chrome Vanadium) | 12 | 2.187" | 1 5/16" | Standard | €47.72 | |
C | 5MX76 | Chrome | CR-V (Chrome Vanadium) | 12 | 2" | 7/8" | Standard | €39.79 | |
C | 5MX77 | Chrome | CR-V (Chrome Vanadium) | 12 | 2 1/16" | 15/16" | Standard | €34.22 | |
C | 5MX78 | Chrome | CR-V (Chrome Vanadium) | 12 | 2 1/16" | 1" | Standard | €21.27 | |
C | 5MX79 | Chrome | CR-V (Chrome Vanadium) | 12 | 2 1/16" | 1-1/16" | Standard | €31.44 | |
B | 5MX80 | Chrome | CR-V (Chrome Vanadium) | 12 | 2 1/16" | 1.125" | Standard | €32.23 | |
B | 5MX81 | Chrome | CR-V (Chrome Vanadium) | 12 | 2.125" | 1.187" | Standard | €20.82 | |
B | 5MX82 | Chrome | CR-V (Chrome Vanadium) | 12 | 2.187" | 1.25" | Standard | €32.39 | |
B | 5MX84 | Chrome | CR-V (Chrome Vanadium) | 12 | 2.25" | 1.375" | Standard | €50.15 | |
B | 5MX85 | Chrome | CR-V (Chrome Vanadium) | 12 | 2.25" | 1.437" | Standard | €43.94 | |
A | 5MX86 | Chrome | CR-V (Chrome Vanadium) | 12 | 2.375" | 1.5" | Standard | €42.14 | |
A | 5MX87 | Chrome | CR-V (Chrome Vanadium) | 12 | 2.5" | 1.625" | Standard | €51.13 | |
A | 5MX88 | Chrome | CR-V (Chrome Vanadium) | 12 | 2 35/64" | 1.75mm | Standard | €56.88 | |
D | 5MX89 | Chrome | CR-V (Chrome Vanadium) | 12 | 2 11/16" | 1-13/16" | Standard | €67.12 | |
A | 5MX90 | Chrome | CR-V (Chrome Vanadium) | 12 | 2.75" | 1.875" | Standard | €67.12 | |
A | 45J209 | Full Polished | Chrome Vanadium Alloy Steel | 12 | 3" | 2.25" | Standard | €110.17 | |
A | 45J206 | Full Polished | Chrome Vanadium Alloy Steel | 12 | 2 5/9" | 1-11/16" | Standard | €51.66 | |
A | 45J207 | Full Polished | Chrome Vanadium Alloy Steel | 12 | 3" | 2.125" | Standard | €87.70 | |
A | 45J208 | Full Polished | Chrome Vanadium Alloy Steel | 12 | 3" | 2.187" | Standard | €102.93 | |
B | 45J213 | Full Polished | Chrome Vanadium Alloy Steel | 12 | 2 1/5" | 34mm | Standard | €16.73 | |
A | 45J210 | Full Polished | Chrome Vanadium Alloy Steel | 12 | 3" | 2.375" | Standard | €129.99 | |
A | 45J211 | Full Polished | Chrome Vanadium Alloy Steel | 12 | 3 2/9" | 2.5" | Standard | €52.29 | |
C | 45J212 | Full Polished | Chrome Vanadium Alloy Steel | 12 | 2" | 25mm | Standard | €12.90 | |
E | 10E306 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1.437" | Deep | €72.47 | |
F | 10E315 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 2-1/16" | Deep | €60.54 | |
F | 10E314 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 2" | Deep | €49.80 | |
F | 10E313 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1.875" | Deep | €136.04 | |
F | 10E312 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1-13/16" | Deep | €42.58 | |
F | 10E311 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1.75mm | Deep | €40.03 | |
F | 10E310 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1-11/16" | Deep | €41.75 | |
F | 10E309 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1.625" | Deep | €88.24 | |
F | 10E308 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1-9/16" | Deep | €40.38 | |
F | 10E307 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1.5" | Deep | €79.22 | |
G | 10E270 | Fully Polished | Alloy Steel | 6 | 2" | 3/4" | Standard | €11.88 | |
G | 10E271 | Fully Polished | Alloy Steel | 6 | 2" | 13/16" | Standard | €11.90 | |
G | 10E286 | Fully Polished | Alloy Steel | 6 | 2.625" | 1.75mm | Standard | €67.56 | |
G | 10E272 | Fully Polished | Alloy Steel | 6 | 2" | 7/8" | Standard | €12.07 | |
G | 10E273 | Fully Polished | Alloy Steel | 6 | 2" | 15/16" | Standard | €12.16 | |
G | 10E274 | Fully Polished | Alloy Steel | 6 | 2 1/16" | 1" | Standard | €13.94 | |
G | 10E275 | Fully Polished | Alloy Steel | 6 | 2 1/16" | 1-1/16" | Standard | €14.10 | |
G | 10E276 | Fully Polished | Alloy Steel | 6 | 2 1/16" | 1.125" | Standard | €14.39 | |
G | 10E277 | Fully Polished | Alloy Steel | 6 | 2.125" | 1.187" | Standard | €15.64 | |
G | 10E278 | Fully Polished | Alloy Steel | 6 | 2.25" | 1.25" | Standard | €16.28 | |
G | 10E279 | Fully Polished | Alloy Steel | 6 | 2.25" | 1 5/16" | Standard | €40.87 | |
G | 10E280 | Fully Polished | Alloy Steel | 6 | 2 5/16" | 1.375" | Standard | €45.76 | |
G | 10E281 | Fully Polished | Alloy Steel | 6 | 2 5/16" | 1.437" | Standard | €49.07 | |
G | 10E282 | Fully Polished | Alloy Steel | 6 | 2.375" | 1.5" | Standard | €54.18 | |
G | 10E283 | Fully Polished | Alloy Steel | 6 | 2.437" | 1-9/16" | Standard | €77.08 | |
G | 10E284 | Fully Polished | Alloy Steel | 6 | 2.5" | 1.625" | Standard | €62.77 | |
G | 10E285 | Fully Polished | Alloy Steel | 6 | 2 9/16" | 1-11/16" | Standard | €67.70 | |
G | 10E287 | Fully Polished | Alloy Steel | 6 | 2.625" | 1-13/16" | Standard | €80.50 | |
E | 10E304 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1 5/16" | Deep | €28.42 | |
E | 10E296 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 7/8" | Deep | €23.69 | |
E | 10E303 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1.25" | Deep | €60.44 | |
E | 10E302 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1.187" | Deep | €35.64 | |
E | 10E301 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1.125" | Deep | €48.67 | |
E | 10E299 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1-1/16" | Deep | €48.59 | |
E | 10E298 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 1" | Deep | €26.58 | |
E | 10E297 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 15/16" | Deep | €24.55 | |
E | 10E295 | Fully Polished | Alloy Steel | 6 | 3-9/16" | 13/16" | Deep | €25.76 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- RULAND MANUFACTURING
- WEATHERHEAD
- EZ FLO
- ODE
- Liquid Level Switches
- Jaw Coupling Spiders
- DC Gearmotors
- Microscope Slides and Slide Storage
- Welding Ovens
- IRONCLAD Wrenchworx Oil Resistant Gloves
- LOUISVILLE FM1400HD Series Fiberglass Twin Front Ladders
- TRI-ARC U-Design Perforated Safety Angle Base Ladders
- Krytox GPL 225 Series Anti Corrosion Grease
- JOHN GUEST Fixed Elbows, NPTF Thread, Polypropylene Black
- NORTON ABRASIVES Non Woven Abrasive Quick Change Discs, TR Attachment System
- APPROVED VENDOR Push On Hose Fitting Push On Hose Barb
- GROVE GEAR GR Series, BMQ-R Style, 860 Size, Ironman Worm Gear Reducers
- SQUARE D Trips
- STRONG HAND TOOLS Clamps for Modular Welding Tables