These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WESCO Series 100 Hand Trucks
Style | Model | Handle Type | Load Capacity | Material | Overall Height | Overall Length | Wheel Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 210025 | Dual Handle | 600 lb. | Steel | 46" | 16.5" | Solid Rubber | €299.23 | |
A | 210382 | Dual Handle | 800 lb. | Steel | 46" | 18.5" | Solid Rubber | €305.14 | |
A | 210372 | Dual Handle | 700 lb. | Steel | 46" | 18.5" | Pneumatic | €262.70 | |
A | 210024 | Dual Handle | 800 lb. | Steel | 46" | 16.5" | Moldon Rubber | €341.84 | |
A | 210026 | Dual Handle | 700 lb. | Steel | 46" | 18.5" | Solid Rubber | €310.64 | |
A | 210027 | Dual Handle | 700 lb. | Steel | 46" | 18.5" | Solid Rubber | €313.11 | |
B | 210017 | Single "D" Shape | 600 lb. | Steel | 46" | 16.5" | Solid Rubber | €297.59 | |
C | 210040 | Single "D" Shape | 700 lb. | Steel | 51" | 18.5" | Pneumatic | €334.29 | |
B | 210018 | Single "D" Shape | 700 lb. | Steel | 46" | 18.5" | Semi-Pneumatic | €363.02 | |
B | 210019 | Single "D" Shape | 700 lb. | Steel | 46" | 18.5" | Pneumatic | €386.99 | |
C | 210038 | Single "D" Shape | 800 lb. | Steel | 51" | 16.5" | Moldon Rubber | €359.41 | |
C | 210039 | Single "D" Shape | 700 lb. | Steel | 51" | 18.5" | Semi-Pneumatic | €328.46 | |
D | 270056 | Single "D" Shape | 600 lb. | Steel | 51" | 16.5" | Solid Rubber | €323.12 | |
B | 210016 | Single "D" Shape | 800 lb. | Steel | 46" | 16.5" | Moldon Rubber | €364.58 | |
C | 210384 | Single "D" Shape | 800 lb. | Steel | 51" | 18.5" | Solid Rubber | €341.35 | |
C | 210374 | Single "D" Shape | 700 lb. | Steel | 51" | 18.5" | Pneumatic | €329.44 | |
B | 210371 | Single "D" Shape | 700 lb. | Steel | 46" | 18.5" | Pneumatic | €358.34 | |
B | 210381 | Single "D" Shape | 800 lb. | Steel | 46" | 18.5" | Solid Rubber | €399.63 | |
E | 210010 | Single Pin | 600 lb. | Steel | 46" | 16.5" | Solid Rubber | €297.26 | |
E | 210011 | Single Pin | 700 lb. | Steel | 46" | 18.5" | Semi-Pneumatic | €316.88 | |
E | 210012 | Single Pin | 700 lb. | Steel | 46" | 18.5" | Pneumatic | €298.82 | |
E | 210380 | Single Pin | 800 lb. | Steel | 46" | 18.5" | Solid Rubber | €269.10 | |
E | 210370 | Single Pin | 700 lb. | Steel | 46" | 18.5" | Pneumatic | €282.81 | |
E | 210009 | Single Pin | 800 lb. | Steel | 46" | 16.5" | Moldon Rubber | €263.77 | |
F | 210385 | Swept back continuous | 800 lb. | Steel | 48" | 18.5" | Solid Rubber | €288.23 | |
F | 210045 | Swept back continuous | 600 lb. | Steel | 48" | 16.5" | Solid Rubber | €277.40 | |
F | 210375 | Swept back continuous | 700 lb. | Steel | 48" | 18.5" | Pneumatic | €265.41 | |
F | 210044 | Swept back continuous | 800 lb. | Steel | 48" | 16.5" | Moldon Rubber | €289.87 | |
F | 210046 | Swept back continuous | 700 lb. | Steel | 48" | 16.5" | Solid Rubber | €302.93 | |
F | 210047 | Swept back continuous | 700 lb. | Steel | 48" | 18.5" | Solid Rubber | €351.69 | |
G | 210351 | Swept back continuous | 600 lb. | Stainless Steel | 48" | 18.5" | Solid Rubber | €1,725.69 | |
H | 210034 | Two-handle extra high | 700 lb. | Steel | 51" | 18.5" | Semi-Pneumatic | €268.45 | |
H | 210035 | Two-handle extra high | 700 lb. | Steel | 51" | 18.5" | Pneumatic | €314.01 | |
H | 210373 | Two-handle extra high | 700 lb. | Steel | 51" | 18.5" | Pneumatic | €299.07 | |
H | 210383 | Two-handle extra high | 800 lb. | Steel | 51" | 18.5" | Solid Rubber | €276.25 | |
H | 210033 | Two-handle extra high | 600 lb. | Steel | 51" | 16.5" | Solid Rubber | €270.91 | |
H | 210032 | Two-handle extra high | 800 lb. | Steel | 51" | 16.5" | Moldon Rubber | €270.25 |
Series 100 Hand Trucks
Wesco 100 Series hand trucks are employed to transport heavy or bulky loads, such as boxes, crates and equipment for reducing the strain on manual labour and increase productivity. They have zinc-plated Auto-Loc axles for ensuring smooth wheel rotation for easy manoeuvrability. These hand trucks are equipped with ribbed cross braces that further reinforce the frame for ensuring extra stability and resilience during heavy-duty usage. They are machined with bevelled edges and radiused corners for enhancing safety during material handling tasks. These hand trucks are available in 600, 700 and 800 lb load capacity variants.
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- POWERFLARE
- VALTERRA
- GARLAND
- MURRAY
- Double End Threaded Studs
- Enclosure Accessories
- Gauge Guards
- Twist Lock Device Accessories
- Master Keyed Padlocks
- AKRO-MILS 30124 Shelf Bins
- PLAST-O-MATIC PR Series Pressure Regulators
- Cementex USA Replacement Lenses
- VIEGA PROPRESS Caps, Copper, Press Connection
- GRAINGER Aluminium Stair Treads
- BUSSMANN 170E Series Semiconductor Fuses
- BUSSMANN 170M Type 110 Series Specialty Fuses
- JESCRAFT JB Series Concrete Buggies