These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WEG Tefc Three Phase Foot Mount, Cooling Tower Motors
Style | Model | Voltage | Frame | Conduit Box Position | hp | rpm | Ambient Temp. | Full Load Amps | Nominal Efficiency | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 01012ET3PCT256T-W22 | 200V AC | 254/6T | F2 | 10 hp | 1170 RPM | 40°C | 30.6A | 91% | €4,626.41 | |
B | 03012ET3PCT326T-W22 | 200V AC | 324/6T | F2 | 30 hp | 1175 RPM | 40°C | 83.3A | 93% | €9,978.55 | |
C | 00312ET3PCT213T-W22 | 200V AC | 213T | - | - | - | -20°C to +40°C | - | - | €1,676.36 | |
D | 04018ET3PCT324TF1-W2 | 200V AC | 324T | F1 | 40 hp | 1775 RPM | 40°C | 108A | 94.1% | €8,492.79 | |
B | 02012ET3PCT286T-W22 | 200V AC | 284/6T | F2 | 20 hp | 1180 RPM | 40°C | 55.7A | 91.7% | €7,627.89 | |
A | 00518ET3PCT184T-W22 | 200V AC | 182/4T | F2 | 5 hp | 1755 RPM | 40°C | 14.8A | 89.5% | €1,491.52 | |
A | 00512ET3PCT215T-W22 | 200V AC | 213/5T | F2 | 5 hp | 1160 RPM | 40°C | 15.7A | 89.5% | €2,339.71 | |
A | 00718ET3PCT213T-W22 | 200V AC | 213T | F2 | 7 1/2 hp | 1770 RPM | 40°C | 21.1A | 91.7% | €2,149.25 | |
A | 00712ET3PCT254T-W22 | 200V AC | 254T | F2 | 7 1/2 hp | 1170 RPM | 40°C | 21.8A | 91% | €3,751.12 | |
E | 06012ET3PCT404T-W22 | 200V AC | 404/5T | - | - | - | -20°C to +40°C | - | - | €14,587.20 | |
A | 01018ET3PCT215T-W22 | 200V AC | 213/5T | F2 | 10 hp | 1765 RPM | 40°C | 28.5A | 91.7% | €2,448.72 | |
A | 03018ET3PCT286T-W22 | 200V AC | 284/6T | F2 | 30 hp | 1765 RPM | 40°C | 80.7A | 93.6% | €6,151.03 | |
D | 00158ET3PCT145TF1-W2 | 200V AC | 143/5T | F1 | 1 1/2 hp | 1755 RPM | 40°C | 4.65A | 86.5% | €1,177.50 | |
A | 01518ET3PCT254T-W22 | 200V AC | 254T | F2 | 15 hp | 1765 RPM | 40°C | 41.4A | 92.4% | €3,496.71 | |
B | 02512ET3PCT324T-W22 | 200V AC | 324T | F2 | 25 hp | 1175 RPM | 40°C | 70.8A | 93% | €9,121.24 | |
B | 01512ET3PCT284T-W22 | 200V AC | 284T | F2 | 15 hp | 1180 RPM | 40°C | 41.2A | 91.7% | €6,335.29 | |
A | 02018ET3PCT256T-W22 | 200V AC | 254/6T | F2 | 20 hp | 1765 RPM | 40°C | 55.4A | 93% | €4,285.09 | |
D | 03018ET3PCT286TF1-W2 | 200V AC | 284/6T | F1 | 30 hp | 1765 RPM | 40°C | 80.7A | 93.6% | €6,662.29 | |
A | 02518ET3PCT284T-W22 | 200V AC | 284T | F2 | 25 hp | 1770 RPM | 40°C | 67.8A | 93.6% | €5,326.34 | |
D | 02518ET3PCT284TF1-W2 | 200V AC | 284T | F1 | 25 hp | 1765 RPM | 40°C | 67.8A | 93.6% | €5,257.54 | |
E | 04012ET3PCT364T-W22 | 200V AC | 364/5T | - | - | - | -20°C to +40°C | - | - | €10,301.17 | |
E | 07512ET3PCT405T-W22 | 200V AC | 404/5T | - | - | - | -20°C to +40°C | - | - | €16,757.85 | |
D | 00218ET3PCT145TF1-W2 | 200V AC | 143/5T | F1 | 2 hp | 1750 RPM | 40°C | 6.35A | 86.5% | €1,333.40 | |
E | 05012ET3PCT365T-W22 | 200V AC | 364/5T | - | - | - | -20°C to +40°C | - | - | €11,837.25 | |
D | 00318ET3PCT182TF1-W2 | 200V AC | 182T | F1 | 3 hp | 1760 RPM | 40°C | 8.99A | 89.5% | €1,302.58 | |
F | 00112ET3PCT145TF1-W2 | 200V AC | 143/5T | - | - | - | -20°C to +40°C | - | - | €918.29 | |
D | 00518ET3PCT184TF1-W2 | 200V AC | 182/4T | F1 | 5 hp | 1755 RPM | 40°C | 14.8A | 89.5% | €1,578.67 | |
D | 00718ET3PCT213TF1-W2 | 200V AC | 213T | F1 | 7 1/2 hp | 1765 RPM | 40°C | 21.1A | 91.7% | €2,229.84 | |
G | 00112ET3PCT145T-W22 | 200V AC | 143/5T | - | - | - | -20°C to +40°C | - | - | €918.29 | |
D | 01018ET3PCT215TF1-W2 | 200V AC | 213/5T | F1 | 10 hp | 1760 RPM | 40°C | 28.5A | 91.7% | €2,540.65 | |
E | 10012ET3PCT444T-W22 | 200V AC | 444/5T | - | - | - | -20°C to +40°C | - | - | €21,145.94 | |
C | 00152ET3PCT182T-W22 | 200V AC | 182T | - | - | - | -20°C to +40°C | - | - | €1,139.03 | |
D | 01518ET3PCT254TF1-W2 | 200V AC | 254T | F1 | 15 hp | 1765 RPM | 40°C | 41.4A | 92.4% | €3,586.90 | |
D | 02018ET3PCT256TF1-W2 | 200V AC | 254/6T | F1 | 20 hp | 1765 RPM | 40°C | 55.4A | 93% | €4,553.16 | |
E | 10018ET3PCT405T-W22 | 200V AC | 404/5T | - | - | - | -20°C to +40°C | - | - | €16,101.12 | |
F | 00112ET3ECT145TF1-W2 | 230/380/460V AC | 143/5T | - | - | - | -20°C to +40°C | - | - | €918.29 | |
E | 04012ET3ECT364T-W22 | 230/460V AC | 364/5T | F2 | 40 hp | 1185 RPM | 40°C | 93/46.5A | 94.1% | €13,783.26 | |
A | 02518ET3ECT284T-W22 | 230/460V AC | 284T | F2 | 25 hp | 1770 RPM | 40°C | 59/29.5A | 93.6% | €5,105.93 | |
E | 10012ET3ECT444T-W22 | 230/460V AC | 444/5T | F2 | 100 hp | 1190 RPM | 40°C | 242/121A | 95% | €28,294.89 | |
A | 10018ET3ECT405T-W22 | 230/460V AC | 404/5T | F2 | 100 hp | 1775 RPM | 40°C | 226/113A | 95.4% | €21,898.94 | |
B | 02512ET3ECT324T-W22 | 230/460V AC | 324T | F2 | 25 hp | 1175 RPM | 40°C | 61.6/30.8A | 93% | €8,385.99 | |
A | 07518ET3ECT365T-W22 | 230/460V AC | 364/5T | F2 | 75 hp | 1775 RPM | 40°C | 174/87.2A | 95.4% | €16,331.49 | |
A | 04018ET3ECT324T-W22 | 230/460V AC | 324T | F2 | 40 hp | 1775 RPM | 40°C | 94.2/47.1A | 94.1% | €7,750.76 | |
A | 03018ET3ECT286T-W22 | 230/460V AC | 284/6T | F2 | 30 hp | 1765 RPM | 40°C | 70.2/35.1A | 93.6% | €5,997.82 | |
E | 06012ET3ECT404T-W22 | 230/460V AC | 404/5T | F2 | 60 hp | 1180 RPM | 40°C | 139/69.5A | 94.5% | €17,945.82 | |
A | 06018ET3ECT364T-W22 | 230/460V AC | 364/5T | F2 | 60 hp | 1780 RPM | 40°C | 143/71.6A | 95% | €13,808.27 | |
E | 05012ET3ECT365T-W22 | 230/460V AC | 364/5T | F2 | 50 hp | 1180 RPM | 40°C | 115/57.4A | 94.1% | €15,839.21 | |
B | 03012ET3ECT326T-W22 | 230/460V AC | 324/6T | F2 | 30 hp | 1175 RPM | 40°C | 72.4/36.2A | 93% | €9,978.55 | |
H | 05018ET3ECT326T-W22 | 230/460V AC | 324/6T | F2 | 50 hp | 1780 RPM | 40°C | 118/59.2A | 94.5% | €9,001.86 | |
E | 07512ET3ECT405T-W22 | 230/460V AC | 404/5T | F2 | 75 hp | 1180 RPM | 40°C | 170/84.9A | 94.5% | €22,422.84 | |
D | 00118ET3ECT143TF1-W2 | 230/460V AC | 143T | F1 | 1 hp | 1760 RPM | 40°C | 2.94/1.47A | 85.5% | €1,127.20 | |
B | 02012ET3ECT286T-W22 | 230/460V AC | 284/6T | F2 | 20 hp | 1180 RPM | 40°C | 48.4/24.2A | 91.7% | €7,627.89 | |
A | 02018ET3ECT256T-W22 | 230/460V AC | 254/6T | F2 | 20 hp | 1765 RPM | 40°C | 48.2/24.1A | 93% | €3,930.16 | |
D | 00158ET3ECT145TF1-W2 | 230/460V AC | 143/5T | F1 | 1 1/2 hp | 1755 RPM | 40°C | 4.04/2.02A | 86.5% | €1,177.50 | |
D | 00218ET3ECT145TF1-W2 | 230/460V AC | 143/5T | F1 | 2 hp | 1750 RPM | 40°C | 5.52/2.76A | 86.5% | €1,308.71 | |
D | 00318ET3ECT182TF1-W2 | 230/460V AC | 182T | F1 | 3 hp | 1760 RPM | 40°C | 7.82/3.91A | 89.5% | €1,357.61 | |
D | 00518ET3ECT184TF1-W2 | 230/460V AC | 182/4T | F1 | 5 hp | 1755 RPM | 40°C | 12.9/6.45A | 89.5% | €1,490.12 | |
D | 00718ET3ECT213TF1-W2 | 230/460V AC | 213T | F1 | 7 1/2 hp | 1765 RPM | 40°C | 18.4/9.18A | 91.7% | €2,195.94 | |
D | 01018ET3ECT215TF1-W2 | 230/460V AC | 213/5T | F1 | 10 hp | 1760 RPM | 40°C | 24.8/12.4A | 91.7% | €2,446.50 | |
D | 01012ET3ECT256TF1-W2 | 230/460V AC | 254/6T | F1 | 10 hp | 1175 RPM | 40°C | 26.6/13.3A | 91% | €4,562.52 | |
D | 01518ET3ECT254TF1-W2 | 230/460V AC | 254T | F1 | 15 hp | 1765 RPM | 40°C | 36/18A | 92.4% | €3,591.25 |
We are here to help!
Looking for a part not listed here?
Explore More
- FANTECH
- KEYSHAFT
- POWERS
- TSI ALNOR
- DEHN
- Air Operated Pumps
- Pneumatic Actuated Ball Valves
- Force Gauges
- Spray Gun Cups
- Non-Illuminated Push Button Operators
- AKRO-MILS 33223 Akro Grid Dividable Plastic Storage Boxes
- ML KISHIGO Flame Resistant Vests, Hook And Loop
- MOON AMERICAN Female Dry Hydrants, With 90 Deg. Elbow
- VIEGA PROPRESS Female Adapter, Bronze, Press x FNPT
- JAMCO Storage Cabinet, Louvered Door
- CHECKERS Replacement Flag
- TB WOODS Sure-Flex Type SC Spacer Flanges
- SPEARS VALVES PVC 100 PSI Fabricated Fitting Reinforced Tees, Socket x Spigot x Fipt
- GRAINGER Stacked Chair Dollys