These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WATTS BF03-121 Series Butterfly Valves
Style | Model | Body Material | Seat Material | Inlet Size | Min. Temp. | Outlet Size | Dry Operating Torque | Wet Operating Torque | Lead | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | BF03-121-1P-M2 2 1/2 | Ductile Iron | EPDM | 2 1/2" | 5°F | 2 1/2" | 289 in.-lbs. | 190 in.-lbs. | Not Present | €680.07 | |
A | BF03-121-1P-M2 3 | Ductile Iron | EPDM | 3" | 5°F | 3" | 387 in.-lbs. | 250 in.-lbs. | Not Present | €676.48 | |
B | BF-03-121-10-M2 3 | Ductile Iron | EPDM | 3" | 5°F | 3" | 387 in.-lbs. | 250 in.-lbs. | Present | €417.83 | RFQ
|
C | BF-03-121-10-M2 | Ductile Iron | EPDM | 2 1/2" | 5°F | 2 1/2" | 289 in.-lbs. | 190 in.-lbs. | Present | €384.36 | RFQ
|
D | BF-03-121-10-M2 5 | Ductile Iron | EPDM | 5" | 5°F | 5" | 959 in.-lbs. | 600 in.-lbs. | Present | €727.10 | RFQ
|
E | BF03-121-4G 12 | Ductile Iron | EPDM | 12" | 5°F | 12" | 7071 in.-lbs. | 3300 in.-lbs. | Not Present | €3,300.96 | RFQ
|
A | BF03-121-1P-M2 4 | Ductile Iron | EPDM | 4" | 5°F | 4" | 644 in.-lbs. | 390 in.-lbs. | Not Present | €934.24 | |
F | BF03-121-45 8 | Ductile Iron | EPDM | 8" | 5°F | 8" | 2919 in.-lbs. | 1697 in.-lbs. | Not Present | €1,806.94 | RFQ
|
F | BF03-121-45 4 | Ductile Iron | EPDM | 4" | 5°F | 4" | 644 in.-lbs. | 390 in.-lbs. | Not Present | €918.84 | RFQ
|
F | BF03-121-45 2 1/2 | Ductile Iron | EPDM | 2 1/2" | 5°F | 2 1/2" | 289 in.-lbs. | 190 in.-lbs. | Not Present | €678.30 | RFQ
|
A | BF03-121-1P-M2 6 | Ductile Iron | EPDM | 6" | 5°F | 6" | 1542 in.-lbs. | 907 in.-lbs. | Not Present | €1,431.63 | |
E | BF03-121-4G 10 | Ductile Iron | EPDM | 10" | 5°F | 10" | 4857 in.-lbs. | 2500 in.-lbs. | Not Present | €2,318.80 | RFQ
|
G | BF-03-121-10-M2 8 | Ductile Iron | EPDM | 8" | 5°F | 8" | 2919 in.-lbs. | 1697 in.-lbs. | - | €1,463.28 | RFQ
|
E | BF03-121-4G 6 | Ductile Iron | EPDM | 6" | 5°F | 6" | 1542 in.-lbs. | 907 in.-lbs. | Not Present | €1,289.64 | RFQ
|
F | BF03-121-45 5 | Ductile Iron | EPDM | 5" | 5°F | 5" | 959 in.-lbs. | 600 in.-lbs. | Not Present | €1,145.86 | RFQ
|
A | BF03-121-1P-M2 5 | Ductile Iron | EPDM | 5" | 5°F | 5" | 959 in.-lbs. | 600 in.-lbs. | Not Present | €1,177.49 | |
F | BF03-121-45 2 | Ductile Iron | EPDM | 2" | 5°F | 2" | 214 in.-lbs. | 134 in.-lbs. | Not Present | €667.42 | RFQ
|
F | BF03-121-45 6 | Ductile Iron | EPDM | 6" | 5°F | 6" | 1542 in.-lbs. | 907 in.-lbs. | Not Present | €1,311.34 | RFQ
|
E | BF03-121-4G 8 | Ductile Iron | EPDM | 8" | 5°F | 8" | 2919 in.-lbs. | 1697 in.-lbs. | Not Present | €1,753.61 | RFQ
|
H | BF-03-121-1G-M2 14 | Iron | EPDM | 14" | 33°F | 14" | 7305 in.-lbs. | 3500 in.-lbs. | Not Present | €3,921.35 | RFQ
|
I | BF-03-121-25-M2 2 | Iron | Buna N | 2" | 33°F | 2" | 214 in.-lbs. | 134 in.-lbs. | Not Present | €319.26 | RFQ
|
J | BF-03-121-15-M2 2 1/2 | Iron | EPDM | 2 1/2" | 33°F | 2 1/2" | 289 in.-lbs. | 190 in.-lbs. | Not Present | €483.86 | |
K | BF-03-121-1G-M2 2 1/2 | Iron | EPDM | 2 1/2" | 33°F | 2 1/2" | 289 in.-lbs. | 190 in.-lbs. | Not Present | €705.42 | RFQ
|
L | BF-03-121-25-M2 8 | Iron | Buna N | 8" | 33°F | 8" | 2919 in.-lbs. | 1697 in.-lbs. | Not Present | €939.66 | RFQ
|
M | BF-03-121-15-M2 3 | Iron | EPDM | 3" | 33°F | 3" | 387 in.-lbs. | 250 in.-lbs. | Not Present | €507.36 | |
N | BF-03-121-25-M2 3 | Iron | Buna N | 3" | 33°F | 3" | 387 in.-lbs. | 250 in.-lbs. | Not Present | €347.27 | RFQ
|
O | BF-03-121-25-M2 12 | Iron | Buna N | 12" | 33°F | 12" | 7071 in.-lbs. | 3300 in.-lbs. | Not Present | €2,071.03 | RFQ
|
P | BF-03-121-1G-M2 12 | Iron | EPDM | 12" | 33°F | 12" | 7071 in.-lbs. | 3300 in.-lbs. | Not Present | €4,299.38 | RFQ
|
Q | BF-03-121-1G-M2 8 | Iron | EPDM | 8" | 33°F | 8" | 2919 in.-lbs. | 1697 in.-lbs. | Not Present | €2,105.41 | RFQ
|
R | BF-03-121-15-M2 6 | Iron | EPDM | 6" | 33°F | 6" | 1542 in.-lbs. | 907 in.-lbs. | Not Present | €679.19 | |
S | BF-03-121-1G-M2 6 | Iron | EPDM | 6" | 33°F | 6" | 1542 in.-lbs. | 907 in.-lbs. | Not Present | €949.60 | |
T | BF-03-121-25-M2 6 | Iron | Buna N | 6" | 33°F | 6" | 1542 in.-lbs. | 907 in.-lbs. | Not Present | €679.19 | RFQ
|
U | BF-03-121-1G-M2 10 | Iron | EPDM | 10" | 33°F | 10" | 4857 in.-lbs. | 2500 in.-lbs. | Not Present | €3,000.69 | RFQ
|
V | BF-03-121-1G-M2 5 | Iron | EPDM | 5" | 33°F | 5" | 959 in.-lbs. | 600 in.-lbs. | Not Present | €1,000.22 | RFQ
|
W | BF-03-121-1G-M2 4 | Iron | EPDM | 4" | 33°F | 4" | 644 in.-lbs. | 390 in.-lbs. | Not Present | €855.54 | RFQ
|
X | BF-03-121-15-M2 4 | Iron | EPDM | 4" | 33°F | 4" | 644 in.-lbs. | 390 in.-lbs. | Not Present | €668.36 | |
Y | BF-03-121-1G-M2 3 | Iron | EPDM | 3" | 33°F | 3" | 387 in.-lbs. | 250 in.-lbs. | Not Present | €734.34 | RFQ
|
Z | BF-03-121-25-M2 4 | Iron | Buna N | 4" | 14°F | 4" | 644 in.-lbs. | 390 in.-lbs. | Not Present | €443.15 | RFQ
|
A1 | BF-03-121-15-M2 5 | Iron | EPDM | 5" | 33°F | 5" | 959 in.-lbs. | 600 in.-lbs. | Not Present | €553.48 | |
B1 | BF-03-121-15-M2 8 | Iron | EPDM | 8" | 33°F | 8" | 2919 in.-lbs. | 1697 in.-lbs. | Not Present | €939.66 | RFQ
|
C1 | BF-03-121-1G-M2 16 | Iron | EPDM | 16" | 33°F | 16" | 10027 in.-lbs. | 5500 in.-lbs. | Not Present | €7,663.66 | RFQ
|
D1 | BF-03-121-25-M2 2 1/2 | Iron | Buna N | 2 1/2" | 33°F | 2 1/2" | 289 in.-lbs. | 190 in.-lbs. | Not Present | €324.68 | RFQ
|
E1 | BF-03-121-15-M2 2 | Iron | EPDM | 2" | 33°F | 2" | 214 in.-lbs. | 134 in.-lbs. | Not Present | €457.62 | |
F1 | BF-03-121-1G-M2 2 | Iron | EPDM | 2" | 33°F | 2" | 214 in.-lbs. | 134 in.-lbs. | Not Present | €366.27 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- AB&A
- KEYSHAFT
- SOUTH PARK BRASS
- IPG
- Anti-Vibration Gloves and Wraps
- Liquid Level Switches
- Epoxy
- Bolt On Miniature Circuit Breakers
- Built-in Locker Locks
- DESTACO 89R Series Pneumatic Swing Clamp Arms
- CAIMAN Heatrac Insulated Palm Grip Waterproof Winter Gloves
- JOHN GUEST Swivel Male Elbows, NPTF Thread, Acetal Gray
- YSI Waterproof pH/Temp Probe
- BUSSMANN SFMSJ Series Medium Voltage Fuses
- EATON Freedom NEMA Enclosures
- DAYTON Ceiling Fan Blade Kits
- SMC VALVES Ss3Yj7 Series Manifold