These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WATTS BF-03 Series Butterfly Valves
Style | Model | Body Material | Seat Material | Inlet Size | Min. Temp. | Outlet Size | Disc Material | Dry Operating Torque | Wet Operating Torque | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | BF-03-111-25-M2 10 | Ductile Iron | Buna N | 10" | 33°F | 10" | Ductile Iron | 4857 in.-lbs. | 2500 in.-lbs. | €1,170.28 | RFQ
|
A | BF-03-131-15-M2 3 | Ductile Iron | EPDM | 3" | 33°F | 3" | Stainless Steel | 387 in.-lbs. | 250 in.-lbs. | €482.04 | |
A | BF-03-131-25-M2 12 | Ductile Iron | Buna N | 12" | 33°F | 12" | Stainless Steel | 7071 in.-lbs. | 3300 in.-lbs. | €2,700.45 | RFQ
|
A | BF-03-131-15-M2 10 | Ductile Iron | EPDM | 10" | 33°F | 10" | Stainless Steel | 4857 in.-lbs. | 2500 in.-lbs. | €1,843.11 | RFQ
|
A | BF-03-131-25-M2 10 | Ductile Iron | Buna N | 10" | 33°F | 10" | Stainless Steel | 4857 in.-lbs. | 2500 in.-lbs. | €1,843.11 | RFQ
|
A | BF-03-131-1G-M2 16 | Ductile Iron | EPDM | 16" | 5°F | 16" | Stainless Steel | 10027 in.-lbs. | 5500 in.-lbs. | €9,926.42 | RFQ
|
A | BF-03-111-1G-M2 10 | Ductile Iron | EPDM | 10" | 33°F | 10" | Ductile Iron | 4857 in.-lbs. | 2500 in.-lbs. | €1,872.05 | RFQ
|
A | BF-03-111-15-M2 12 | Ductile Iron | EPDM | 12" | 33°F | 12" | Ductile Iron | 7071 in.-lbs. | 3300 in.-lbs. | €1,873.85 | RFQ
|
A | BF-03-131-1G-M2 10 | Ductile Iron | EPDM | 10" | 33°F | 10" | Stainless Steel | 4857 in.-lbs. | 2500 in.-lbs. | €2,772.83 | RFQ
|
A | BF-03-111-25-M2 12 | Ductile Iron | Buna N | 12" | 33°F | 12" | Ductile Iron | 7071 in.-lbs. | 3300 in.-lbs. | €1,873.85 | RFQ
|
A | BF-03-111-1G-M2 3 | Ductile Iron | EPDM | 3" | 33°F | 3" | Ductile Iron | 387 in.-lbs. | 250 in.-lbs. | €722.60 | RFQ
|
A | BF-03-111-15-M2 3 | Ductile Iron | EPDM | 3" | 33°F | 3" | Ductile Iron | 387 in.-lbs. | 250 in.-lbs. | €344.56 | |
A | BF-03-131-15-M2 12 | Ductile Iron | EPDM | 12" | 33°F | 12" | Stainless Steel | 7071 in.-lbs. | 3300 in.-lbs. | €2,700.45 | RFQ
|
A | BF-03-131-1G-M2 8 | Ductile Iron | EPDM | 8" | 33°F | 8" | Stainless Steel | 2919 in.-lbs. | 1697 in.-lbs. | €1,886.55 | RFQ
|
A | BF-03-131-1G-M2 | Ductile Iron | EPDM | 18" | 5°F | 18" | Stainless Steel | 13437 in.-lbs. | 8200 in.-lbs. | €11,606.72 | RFQ
|
A | BF-03-111-25-M2 2 | Ductile Iron | Buna N | 2" | 33°F | 2" | Ductile Iron | 214 in.-lbs. | 134 in.-lbs. | €302.97 | RFQ
|
A | BF-03-111-15-M2 2 | Ductile Iron | EPDM | 2" | 33°F | 2" | Ductile Iron | 214 in.-lbs. | 134 in.-lbs. | €259.32 | RFQ
|
A | BF-03-131-15-M2 2 | Ductile Iron | EPDM | 2" | 33°F | 2" | Stainless Steel | 214 in.-lbs. | 134 in.-lbs. | €388.89 | RFQ
|
A | BF-03-131-1G-M2 2 | Ductile Iron | EPDM | 2" | 33°F | 2" | Stainless Steel | 214 in.-lbs. | 134 in.-lbs. | €790.42 | RFQ
|
A | BF-03-111-1G-M2 2 1/2 | Ductile Iron | EPDM | 2 1/2" | 33°F | 2 1/2" | Ductile Iron | 289 in.-lbs. | 190 in.-lbs. | €705.42 | RFQ
|
A | BF-03-131-25-M2 2 | Ductile Iron | Buna N | 2" | 33°F | 2" | Stainless Steel | 214 in.-lbs. | 134 in.-lbs. | €388.89 | RFQ
|
A | BF-03-131-25-M2 3 | Ductile Iron | Buna N | 3" | 33°F | 3" | Stainless Steel | 387 in.-lbs. | 250 in.-lbs. | €482.04 | RFQ
|
A | BF-03-111-25-M2 2 1/2 | Ductile Iron | Buna N | 2 1/2" | 33°F | 2 1/2" | Ductile Iron | 289 in.-lbs. | 190 in.-lbs. | €317.44 | RFQ
|
A | BF-03-131-15-M2 2 1/2 | Ductile Iron | EPDM | 2 1/2" | 33°F | 2 1/2" | Stainless Steel | 289 in.-lbs. | 190 in.-lbs. | €440.42 | |
A | BF-03-111-15-M2 10 | Ductile Iron | EPDM | 10" | 33°F | 10" | Ductile Iron | 4857 in.-lbs. | 2500 in.-lbs. | €1,170.28 | RFQ
|
A | BF-03-111-1G-M2 8 | Ductile Iron | EPDM | 8" | 33°F | 8" | Ductile Iron | 2919 in.-lbs. | 1697 in.-lbs. | €1,431.63 | RFQ
|
A | BF-03-111-25-M2 3 | Ductile Iron | Buna N | 3" | 33°F | 3" | Ductile Iron | 387 in.-lbs. | 250 in.-lbs. | €344.56 | |
A | BF-03-111-1G-M2 5 | Ductile Iron | EPDM | 5" | 33°F | 5" | Ductile Iron | 959 in.-lbs. | 600 in.-lbs. | €949.60 | RFQ
|
A | BF-03-111-1G-M2 12 | Ductile Iron | EPDM | 12" | 33°F | 12" | Ductile Iron | 7071 in.-lbs. | 3300 in.-lbs. | €2,890.39 | RFQ
|
A | BF-03-131-1G-M2 12 | Ductile Iron | EPDM | 12" | 33°F | 12" | Stainless Steel | 7071 in.-lbs. | 3300 in.-lbs. | €4,080.53 | RFQ
|
A | BF-03-131-1G-M2 3 | Ductile Iron | EPDM | 3" | 33°F | 3" | Stainless Steel | 387 in.-lbs. | 250 in.-lbs. | €907.10 | RFQ
|
A | BF-03-111-25-M2 4 | Ductile Iron | Buna N | 4" | 33°F | 4" | Ductile Iron | 644 in.-lbs. | 390 in.-lbs. | €393.41 | |
A | BF-03-111-10-M2 | Ductile Iron | EPDM | 4" | 5°F | 4" | Ductile Iron | 644 in.-lbs. | 390 in.-lbs. | €488.34 | RFQ
|
A | BF-03-131-25-M2 4 | Ductile Iron | Buna N | 4" | 33°F | 4" | Stainless Steel | 644 in.-lbs. | 390 in.-lbs. | €589.65 | |
A | BF-03-111-1G-M2 4 | Ductile Iron | EPDM | 4" | 33°F | 4" | Ductile Iron | 644 in.-lbs. | 390 in.-lbs. | €813.01 | RFQ
|
A | BF-03-131-1G-M2 4 | Ductile Iron | EPDM | 4" | 33°F | 4" | Stainless Steel | 644 in.-lbs. | 390 in.-lbs. | €1,046.34 | RFQ
|
A | BF-03-111-15-M2 5 | Ductile Iron | EPDM | 5" | 33°F | 5" | Ductile Iron | 959 in.-lbs. | 600 in.-lbs. | €522.72 | |
A | BF-03-131-15-M2 5 | Ductile Iron | EPDM | 5" | 33°F | 5" | Stainless Steel | 959 in.-lbs. | 600 in.-lbs. | €818.48 | RFQ
|
A | BF-03-131-25-M2 5 | Ductile Iron | Buna N | 5" | 33°F | 5" | Stainless Steel | 959 in.-lbs. | 600 in.-lbs. | €818.48 | RFQ
|
A | BF-03-131-15-M2 8 | Ductile Iron | EPDM | 8" | 33°F | 8" | Stainless Steel | 2919 in.-lbs. | 1697 in.-lbs. | €1,226.31 | RFQ
|
A | BF-03-131-1G-M2 5 | Ductile Iron | EPDM | 5" | 33°F | 5" | Stainless Steel | 959 in.-lbs. | 600 in.-lbs. | €1,342.08 | RFQ
|
A | BF-03-111-15-M2 6 | Ductile Iron | EPDM | 6" | 33°F | 6" | Ductile Iron | 1542 in.-lbs. | 907 in.-lbs. | €617.69 | RFQ
|
A | BF-03-111-25-M2 6 | Ductile Iron | Buna N | 6" | 33°F | 6" | Ductile Iron | 1542 in.-lbs. | 907 in.-lbs. | €617.69 | RFQ
|
A | BF-03-131-25-M2 6 | Ductile Iron | Buna N | 6" | 33°F | 6" | Stainless Steel | 1542 in.-lbs. | 907 in.-lbs. | €982.13 | RFQ
|
A | BF-03-131-15-M2 6 | Ductile Iron | EPDM | 6" | 33°F | 6" | Stainless Steel | 1542 in.-lbs. | 907 in.-lbs. | €982.13 | RFQ
|
A | BF-03-131-1G-M2 6 | Ductile Iron | EPDM | 6" | 33°F | 6" | Stainless Steel | 1542 in.-lbs. | 907 in.-lbs. | €1,554.63 | RFQ
|
A | BF-03-111-1G-M2 6 | Ductile Iron | EPDM | 6" | 33°F | 6" | Ductile Iron | 1542 in.-lbs. | 907 in.-lbs. | €1,101.54 | RFQ
|
A | BF-03-131-2G-M2 | Ductile Iron | Buna N | 6" | 14°F | 6" | Stainless Steel | 1542 in.-lbs. | 907 in.-lbs. | €1,664.05 | RFQ
|
A | BF-03-111-15-M2 8 | Ductile Iron | EPDM | 8" | 33°F | 8" | Ductile Iron | 2919 in.-lbs. | 1697 in.-lbs. | €833.83 | |
A | BF-03-111-25-M2 8 | Ductile Iron | Buna N | 8" | 33°F | 8" | Ductile Iron | 2919 in.-lbs. | 1697 in.-lbs. | €833.83 | RFQ
|
A | BF-03-131-25-M2 8 | Ductile Iron | Buna N | 8" | 33°F | 8" | Stainless Steel | 2919 in.-lbs. | 1697 in.-lbs. | €1,226.31 | RFQ
|
A | BF-03-131-1G-M2 2 1/2 | Ductile Iron | EPDM | 2 1/2" | 33°F | 2 1/2" | Stainless Steel | 289 in.-lbs. | 190 in.-lbs. | €852.83 | RFQ
|
A | BF-03-121-1G-M2 24 | Iron | EPDM | 24" | 33°F | 24" | Aluminum Bronze Alloy | 28020 in.-lbs. | 18680 in.-lbs. | €21,407.84 | RFQ
|
A | BF-03-121-1G-M2 20 | Iron | EPDM | 20" | 33°F | 20" | Aluminum Bronze Alloy | 17925 in.-lbs. | 10000 in.-lbs. | €11,930.51 | RFQ
|
A | BF-03-121-15-M2 12 | Iron | EPDM | 12" | 33°F | 12" | Aluminum Bronze Alloy | 7071 in.-lbs. | 3300 in.-lbs. | €2,071.03 | |
A | BF-03-121-15-M2 10 | Iron | EPDM | 10" | 33°F | 10" | Aluminum Bronze Alloy | 4857 in.-lbs. | 2500 in.-lbs. | €1,464.19 | RFQ
|
B | BF-03-111-15-M2 4 | Iron | EPDM | 4" | 33°F | 4" | Ductile Iron | 644 in.-lbs. | 390 in.-lbs. | €393.41 | RFQ
|
B | BF-03-111-15-M2 2 1/2 | Iron | EPDM | 2 1/2" | 33°F | 2 1/2" | Ductile Iron | 289 in.-lbs. | 190 in.-lbs. | €317.44 | RFQ
|
A | BF-03-121-1G-M2 18 | Iron | EPDM | 18" | 33°F | 18" | Aluminum Bronze Alloy | 13437 in.-lbs. | 8200 in.-lbs. | €9,454.33 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- BALDWIN FILTERS
- CONTINENTAL
- KEYSHAFT
- LOCOLOC
- ARCH CUTTING TOOLS
- Combustion Analyzers
- Safety and Disconnect Switches
- Air Hammer Chisel Retainers
- Gas Unit Heaters
- Electrical Safety Accessories
- AKRO-MILS 30288 Series Super Size AkroBins, 300 Lb Weight Capacity
- CONDOR Cowhide Leather Palm Gloves
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, Wrist Length
- LOUISVILLE FM1400HD Series Fiberglass Twin Front Ladders
- TMI Light Impact Door, Brown
- APEX Anti-Camout Power Bit
- TESA Disc Tip Probe Insert
- SPEARS VALVES FlameGuard CPVC Fire Sprinkler Piping 90 Deg. Elbow, Socket x Socket
- INA Needle Roller Bearings