These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WALTER TOOLS Proto Max ST Solid Carbide End Mill
Style | Model | Corner Radius | Dimension Type | Helix Angle | Length Of Cut | Neck Dia. | Neck Length | Number Of Flutes | Overall Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AH4033217-1/16 | - | Fractional Inch | 45 Degrees | 11/64" | 1/16" | 2" | 3 | 2" | €95.30 | |
A | AH4033217-1/8 | - | Fractional Inch | 45 Degrees | 9/32" | 1/8" | 2.5" | 3 | 2.5" | €92.53 | |
B | AH4034217-5/8 | - | Fractional Inch | 50 Degrees | 1.031" | 5/8" | 3.5" | 4 | 3.5" | €370.10 | |
A | AH4033217-5/16 | - | Fractional Inch | 45 Degrees | 21/32" | 5/16" | 3" | 3 | 3" | €133.80 | |
A | AH4033217-3/4 | - | Fractional Inch | 45 Degrees | 1 37/64" | 3/4" | 4" | 3 | 4" | €515.32 | |
A | AH4033217-3/16 | - | Fractional Inch | 45 Degrees | 13/32" | 3/16" | 2.5" | 3 | 2.5" | €92.03 | |
A | AH4033217-1/4 | - | Fractional Inch | 45 Degrees | 17/32" | 1/4" | 3" | 3 | 3" | €93.49 | |
A | AH4033217-1/2 | - | Fractional Inch | 45 Degrees | 1 5/64" | 1/2" | 3.5" | 3 | 3.5" | €231.81 | |
B | AH4034217-5/16 | - | Fractional Inch | 50 Degrees | 1/2" | 5/16" | 3" | 4 | 3" | €132.19 | |
A | AH4034217-3/8 | - | Fractional Inch | 50 Degrees | 39/64" | 3/8" | 3" | 4 | 3" | €173.86 | |
A | AH4033217-7/16 | - | Fractional Inch | 45 Degrees | 61/64" | 7/16" | 3.5" | 3 | 3.5" | €192.63 | |
A | AH4033217-3/8 | - | Fractional Inch | 45 Degrees | 53/64" | 3/8" | 3" | 3 | 3" | €165.51 | |
A | AH4033217-3/32 | - | Fractional Inch | 45 Degrees | 7/32" | 3/32" | 2.5" | 3 | 2.5" | €91.62 | |
C | H4038217-3-0.2 | 0.05mm | Metric | 50 Degrees | 0.2mm | 0.11mm | 2.24mm | 4 | 2.24mm | €115.93 | |
A | H4033217-4 | 0.05mm | Metric | 45 Degrees | 0.35mm | 0.15mm | 2.24mm | 3 | 2.24mm | €96.06 | |
C | H4038217-3-0.5 | 0.05mm | Metric | 50 Degrees | 0.2mm | 0.11mm | 2.24mm | 4 | 2.24mm | €118.53 | |
C | H4038217-6-0.5 | 0.10mm | Metric | 50 Degrees | 0.39mm | 0.22mm | 2.24mm | 4 | 2.24mm | €107.92 | |
A | H4034217-4 | 0.10mm | Metric | 50 Degrees | 0.28mm | 0.15mm | 2.24mm | 4 | 2.24mm | €102.78 | |
A | H4034217-3 | 0.10mm | Metric | 50 Degrees | 0.2mm | 0.11mm | 2.24mm | 4 | 2.24mm | €95.30 | |
A | H4034217-8 | 0.25mm | Metric | 50 Degrees | 0.51mm | 0.30mm | 2.48mm | 4 | 2.48mm | €133.82 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHALLENGER
- KEYSHAFT
- MACROMATIC
- DIVERSI-PLAST
- METAL WORK
- Absorbent Socks and Booms
- Filtration System Accessories
- Laboratory Trays and Pans
- Temporary Strainers
- Mixing Paddles
- DESTACO 237 Series Horizontal Hold Down Clamps
- ANSELL 48-101 Hyflex Black Pu Coated Multi Purpose Gloves
- DESTACO 351-M Series Pull Action Latch Clamps
- DESTACO 331-M Series Pull Action Latch Clamps
- HOWARD LEIGHT Earplug Refill Bags
- TRIDON Fuel Injection Hose Clamp, Miniature
- JUSTRITE Biohazard Waste Cans
- SANI-LAV Mixing Paddles
- NORGREN Air Regulators
- SCHNEIDER ELECTRIC Strobe and Flashing Lights