These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WALTER TOOLS Pipes
Style | Model | Thread Size | Thread Length | Overall Length | 75% Thread Drill Size | Number Of Flutes | Shank Dia. | Tap Material | Shank Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 24361-G1.1/2 | 1 1/2"-11 | 1 11/64" | 7.469" | 1.781" | 6 | 1.406" | High Speed Steel E | 4.047" | €1,014.61 | |
B | 243612-RP1.1/2 | 1 1/2"-11 | 1 11/64" | 7.469" | 1.766" | 6 | 1.406" | High Speed Steel E | 4.047" | €1,180.53 | |
C | P24569-G1.1/2 | 1 1/2"-11 | 24 mm | 190 mm | 1.781" | 6 | 36 mm | High Speed Steel E | 103 mm | €1,388.62 | |
D | P24360-G1.1/2 | 1 1/2"-11 | 30 mm | 190 mm | 1.781" | 5 | 36 mm | High Speed Steel E | 103 mm | €1,208.11 | |
E | E2436406-G1.1/2 | 1 1/2"-11 | 30 mm | 190 mm | 1.781" | 6 | 36 mm | High Speed Steel | 103 mm | €2,015.95 | |
C | P24569-G1.1/4 | 1 1/4"-11 | 22 mm | 170 mm | 1.547" | 6 | 32 mm | High Speed Steel E | 98 mm | €987.64 | |
D | P24360-G1.1/4 | 1 1/4"-11 | 28 mm | 170 mm | 1.547" | 4 | 32 mm | High Speed Steel E | 98 mm | €847.89 | |
A | 24361-G1.1/4 | 1 1/4"-11 | 1 3/32" | 6.688" | 1.547" | 4 | 1 1/4" | High Speed Steel E | 3.844" | €750.55 | |
E | E2436406-G1.1/4 | 1 1/4"-11 | 28 mm | 170 mm | 1.547" | 6 | 32 mm | High Speed Steel | 98 mm | €1,397.40 | |
F | E24364-G1.1/4 | 1 1/4"-11 | 28 mm | 170 mm | 1.547" | 6 | 32 mm | Powdered Metal | 142 mm | €869.04 | |
C | P24569-G1.1/8 | 1 1/8"-11 | 22 mm | 170 mm | 1.391" | 5 | 28 mm | High Speed Steel E | 69 mm | €781.42 | |
C | P24569-G1.3/4 | 1 3/4"-11 | 26 mm | 190 mm | 2.008" | 6 | 40 mm | High Speed Steel E | 130 mm | €1,756.77 | |
G | M2426305-G1 | 1"-11 | 28 mm | 160 mm | 1.203" | 5 | 25 mm | High Speed Steel | 67 mm | €702.89 | |
H | M24263-G1 | 1"-11 | 28 mm | 160 mm | 1.203" | 5 | 25 mm | Cobalt | 132 mm | €632.68 | |
G | P2436005-G1 | 1"-11 | 28 mm | 160 mm | 1.203" | 4 | 25 mm | High Speed Steel | 67 mm | €581.99 | |
F | E24364-G1 | 1"-11 | 28 mm | 160 mm | 1.203" | 6 | 25 mm | Powdered Metal | 132 mm | €522.74 | |
I | 243612-RP1 | 1"-11 | 1 3/32" | 6.297" | 1.203" | 4 | 0.969" | High Speed Steel E | 2 5/8" | €511.38 | |
J | 24460-G1 | 1"-11 | 1 3/32" | 6.297" | 1.203" | 4 | 0.969" | High Speed Steel E | 2 5/8" | €601.71 | |
C | P24569-G1 | 1"-11 | 22 mm | 160 mm | 1.203" | 5 | 25 mm | High Speed Steel E | 67 mm | €584.26 | |
K | P2456905-G1 | 1"-11 | 22 mm | 160 mm | 1.203" | 5 | 25 mm | High Speed Steel | 67 mm | €732.98 | |
L | P24360-G1 | 1"-11 | 28 mm | 160 mm | 1.203" | 4 | 25 mm | High Speed Steel | 67 mm | €508.96 | |
M | EP2426302-G1 | 1"-11 | 28 mm | 160 mm | 1.203" | 5 | 25 mm | Powdered Metal | 132 mm | €865.95 | |
E | E2436406-G1 | 1"-11 | 28 mm | 160 mm | 1.203" | 6 | 25 mm | High Speed Steel | 67 mm | €915.28 | |
N | 24165-G1 | 1"-11 | 31/32" | 3.922" | 1.219" | 6 | 0.969" | High Speed Steel E | 2 5/8" | €458.98 | |
O | EP2456302-G1 | 1"-11 | 22 mm | 160 mm | 1.203" | 5 | 25 mm | Powdered Metal | 138 mm | €920.27 | |
P | M2456305-G1 | 1"-11 | 22 mm | 160 mm | 1.203" | 5 | 25 mm | High Speed Steel | 67 mm | €773.48 | |
Q | 7456770-G1 | 1"-11 | 22 mm | 160 mm | 1.203" | 5 | 25 mm | High Speed Steel E | 67 mm | €598.98 | |
R | M24563-G1 | 1"-11 | 22 mm | 160 mm | 1.203" | 5 | 25 mm | High Speed Steel | 67 mm | €696.61 | |
I | 24361-G1 | 1"-11 | 1 3/32" | 6.297" | 1.203" | 4 | 0.969" | High Speed Steel E | 2 5/8" | €485.46 | |
N | 24165-G1/2 | 1/2"-14 | 55/64" | 3.141" | 0.703" | 6 | 5/8" | High Speed Steel E | 1.766" | €159.95 | |
J | 24460-G1/2 | 1/2"-14 | 15/16" | 4.906" | 0.703" | 4 | 5/8" | High Speed Steel E | 3.969" | €239.10 | |
I | 243612-RP1/2 | 1/2"-14 | 15/16" | 4.906" | 0.703" | 4 | 5/8" | High Speed Steel E | 1.766" | €222.01 | |
G | M2426305-G1/2 | 1/2"-14 | 15/16" | 4.906" | 0.703" | 4 | 5/8" | High Speed Steel | 1.766" | €267.85 | |
H | M24263-G1/2 | 1/2"-14 | 24 mm | 125 mm | 0.703" | 4 | 16 mm | Cobalt | 101 mm | €241.96 | |
S | 2456062-G1/2 | 1/2"-14 | 45/64" | 4.906" | 0.703" | 5 | 5/8" | High Speed Steel | 1.766" | €441.76 | |
G | P2436005-G1/2 | 1/2"-14 | 15/16" | 4.906" | 0.703" | 4 | 5/8" | High Speed Steel | 1.766" | €254.91 | |
Q | 7456770-G1/2 | 1/2"-14 | 18 mm | 125 mm | 0.703" | 4 | 16 mm | High Speed Steel E | 45 mm | €234.76 | |
C | P24569-G1/2 | 1/2"-14 | 18 mm | 125 mm | 0.703" | 4 | 16 mm | High Speed Steel E | 45 mm | €222.33 | |
O | EP2456302-G1/2 | 1/2"-14 | 18 mm | 125 mm | 0.703" | 4 | 16 mm | Powdered Metal | 107 mm | €348.02 | |
T | 245606-G1/2 | 1/2"-14 | 45/64" | 4.906" | 0.703" | 5 | 5/8" | High Speed Steel E | 1.766" | €337.73 | |
P | M2456305-G1/2 | 1/2"-14 | 45/64" | 4.906" | 0.703" | 4 | 5/8" | High Speed Steel | 1.766" | €293.79 | |
M | EP2426302-G1/2 | 1/2"-14 | 24 mm | 125 mm | 0.703" | 4 | 16 mm | Powdered Metal | 101 mm | €333.67 | |
U | 2456315-G1/2 | 1/2"-14 | 31/32" | 4.906" | 0.703" | 6 | 5/8" | High Speed Steel | 1.766" | €411.16 | |
V | A264602-NPTF1/2 | 1/2"-14 | 26 mm | 125 mm | 0.703" | 5 | 17.45 mm | High Speed Steel | 45.88 mm | €467.63 | |
V | A254602-NPT1/2 | 1/2"-14 | 26 mm | 125 mm | 0.703" | 5 | 17.45 mm | High Speed Steel | 45.88 mm | €406.29 | |
R | M24563-G1/2 | 1/2"-14 | 18 mm | 125 mm | 0.703" | 4 | 16 mm | High Speed Steel | 45 mm | €266.60 | |
W | A25563-NPT1/2 | 1/2"-14 | 26 mm | 125 mm | 0.703" | 5 | 17.45 mm | Cobalt | 45.88 mm | €424.15 | |
X | A26563-NPTF1/2 | 1/2"-14 | 26 mm | 125 mm | 0.703" | 5 | 17.45 mm | Cobalt | 45.88 mm | €464.53 | |
Y | P24360-G1/2 | 1/2"-14 | 24 mm | 125 mm | 0.703" | 4 | 16 mm | High Speed Steel E | 45 mm | €203.11 | |
Z | AC25361-NPT1/2 | 1/2"-14 | 26 mm | 125 mm | 0.703" | 5 | 17.45 mm | High Speed Steel E | 45.88 mm | €255.88 | |
A1 | D7466706-G1/2 | 1/2"-14 | 24 mm | 125 mm | 0.703" | 7 | 16 mm | High Speed Steel | 45 mm | €447.47 | |
I | 24361-G1/2 | 1/2"-14 | 15/16" | 4.906" | 0.703" | 4 | 5/8" | High Speed Steel E | 1.766" | €204.92 | |
F | E24364-G1/2 | 1/2"-14 | 24 mm | 125 mm | 0.703" | 5 | 16 mm | Powdered Metal | 101 mm | €237.30 | |
E | E2436406-G1/2 | 1/2"-14 | 24 mm | 125 mm | 0.703" | 5 | 16 mm | High Speed Steel | 45 mm | €431.27 | |
K | P2456905-G1/2 | 1/2"-14 | 45/64" | 4.906" | 0.703" | 4 | 5/8" | High Speed Steel | 1.766" | €279.55 | |
Z | AC26361-NPTF1/2 | 1/2"-14 | 1 1/64" | 4.906" | 0.703" | 5 | 0.672" | High Speed Steel E | 1.797" | €287.58 | |
N | 24195-G1/2 | 1/2"-14 | 55/64" | 3.141" | 0.703" | 6 | 5/8" | High Speed Steel E | 1.766" | €199.93 | |
B1 | AC26361-NPTF1/4 | 1/4"-18 | 25/32" | 3.922" | 0.438" | 4 | 0.547" | High Speed Steel E | 1.609" | €180.06 | |
W | A25563-NPT1/4 | 1/4"-18 | 20 mm | 100 mm | 0.438" | 4 | 14.27 mm | Cobalt | 41.11 mm | €250.71 | |
X | A26563-NPTF1/4 | 1/4"-18 | 20 mm | 100 mm | 0.438" | 4 | 14.27 mm | Cobalt | 41.11 mm | €282.92 | |
V | A264602-NPTF1/4 | 1/4"-18 | 20 mm | 100 mm | 0.438" | 4 | 14.27 mm | High Speed Steel | 41.11 mm | €284.47 |
We are here to help!
Looking for a part not listed here?
Explore More
- AMERICAN HAMMER
- KEYSHAFT
- PLASTEC
- CLAMPCO
- MAJESTIC GLOVE
- Plunger Cans
- Mounted Points
- Rotary Screw Air Compressors
- Angle Body Piston Valves
- Fume Hood Accessories
- MEMPHIS GLOVE Luminator Drivers Insulated Work Gloves
- CONDOR Cowhide Leather, Standard, Full Finger Gloves, White
- DMS Window Vests
- Krytox GPL 224 Series Anti Corrosion Grease
- ASSOCIATED SPRING RAYMOND R19 Gas Springs
- TOUGH GUY Tough Guy Hygiene Series, 1.2L, Manual
- EDWARDS SIGNALING Heavy Duty Buzzers
- QUANTUM STORAGE SYSTEMS Tool Boxes
- LOVEJOY Grid Coupling Shaft Hubs
- BROWNING 5V Section Banded V-Belts