These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WALTER TOOLS Non Coolant Through Solid Carbide Jobber Length Drill Bits
Style | Model | Decimal Equivalent | Coolant Fed | Flute Length | Max. Drilling Depth | Shank Dia. | Overall Length | Shank Type | Shank Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7462063 | 0.126" | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €100.17 | |
B | DC150-03-03.250A1-WJ30RE | 0.128 | Coolant Through | 20 mm | 20 mm | 6 mm | 62 mm | - | 36 mm | €107.80 | |
C | 7378466 | 0.185 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €189.56 | |
D | 7378467 | 0.185 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €198.05 | |
C | 7378469 | 0.189 | Non Coolant Through | 44 mm | 35 mm | 6 mm | 82 mm | Straight | 36 mm | €186.10 | |
A | 7462085 | 0.189 | Non Coolant Through | 44 mm | 35 mm | 6 mm | - | Straight | 36 mm | €100.17 | |
D | 7378470 | 0.189 | Non Coolant Through | 44 mm | 35 mm | 6 mm | 82 mm | Straight | 36 mm | €198.05 | |
D | 7378505 | 0.248 | Non Coolant Through | 53 mm | 43 mm | 8 mm | 91 mm | Weldon Flat | 36 mm | €236.69 | |
C | 7378504 | 0.248 | Non Coolant Through | 53 mm | 43 mm | 8 mm | 91 mm | Straight | 36 mm | €230.06 | |
A | 7462106 | 0.252 | Non Coolant Through | 53 mm | 43 mm | 8 mm | 91 mm | Straight | 36 mm | €119.96 | |
D | 7378508 | 0.252 | Non Coolant Through | 53 mm | 43 mm | 8 mm | 91 mm | Weldon Flat | 36 mm | €236.69 | |
C | 7378507 | 0.252 | Non Coolant Through | 53 mm | 43 mm | 8 mm | 91 mm | Straight | 36 mm | €230.06 | |
C | 7378542 | 0.311 | Non Coolant Through | 53 mm | 43 mm | 8 mm | 91 mm | Straight | 36 mm | €226.02 | |
D | 7378543 | 0.311 | Non Coolant Through | 53 mm | 43 mm | 8 mm | 91 mm | Weldon Flat | 36 mm | €236.69 | |
A | 7462123 | 0.311 | Non Coolant Through | 53 mm | 43 mm | 8 mm | 91 mm | Straight | 36 mm | €119.95 | |
C | 7378545 | 0.315" | Non Coolant Through | 53 mm | 43 mm | 8 mm | 91 mm | Straight | 36 mm | €219.27 | |
D | 7378546 | 0.315" | Non Coolant Through | 53 mm | 43 mm | 8 mm | 91 mm | Straight | 36 mm | €236.69 | |
A | 7462125 | 0.315" | Non Coolant Through | 53 mm | 43 mm | 8 mm | 91 mm | Straight | 36 mm | €121.01 | |
A | 7462143 | 0.374" | Non Coolant Through | 61 mm | 49 mm | 10 mm | 103 mm | Straight | 40 mm | €139.18 | |
D | 7378582 | 0.376 | Non Coolant Through | 61 mm | 49 mm | 10 mm | 103 mm | Straight | 40 mm | €275.20 | |
E | DC150-03-17.500A0-WJ30RE | 0.689" | Non Coolant Through | 73 mm | 51 mm | 18 mm | 123 mm | Straight | 48 mm | €327.32 | |
E | DC150-03-19.000A0-WJ30RE | 0.748 | Non Coolant Through | 79 mm | 55 mm | 20 mm | 131 mm | Straight | 50 mm | €400.48 | |
A | 7462060 | 0.1181 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €100.17 | |
A | 7462061 | 0.1221 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €100.37 | |
A | 7462064 | 0.1279 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €103.49 | |
A | 7462065 | 0.1299 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €101.02 | |
A | 7462066 | 0.1338 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €98.29 | |
C | 7378433 | 0.1339 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €182.96 | |
D | 7378434 | 0.1339 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €198.05 | |
A | 7462067 | 0.1378 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €101.02 | |
C | 7378435 | 0.1378 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €182.96 | |
D | 7378436 | 0.1378 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €198.05 | |
A | 7462068 | 0.1417 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €106.85 | |
D | 7378439 | 0.1417 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €198.05 | |
C | 7378438 | 0.1417 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €182.96 | |
D | 7378441 | 0.1437 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €198.05 | |
A | 7462069 | 0.1437 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €100.17 | |
C | 7378440 | 0.1437 | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €189.56 | |
A | 7462070 | 0.1457" | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €103.31 | |
D | 7378443 | 0.1457" | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €198.05 | |
C | 7378442 | 0.1457" | Non Coolant Through | 28 mm | 23 mm | 6 mm | 66 mm | Straight | 36 mm | €189.56 | |
C | 7378444 | 0.1496 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €182.96 | |
D | 7378445 | 0.1496 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €198.05 | |
A | 7462071 | 0.1496 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €100.17 | |
C | 7378446 | 0.1535 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €189.56 | |
D | 7378447 | 0.1535 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €198.05 | |
A | 7462072 | 0.1535 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €105.38 | |
C | 7378449 | 0.1575 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €182.96 | |
A | 7462074 | 0.1575 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €103.43 | |
D | 7378450 | 0.1575 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €198.05 | |
C | 7378451 | 0.1614 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €192.94 | |
A | 7462075 | 0.1614 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €100.17 | |
D | 7378452 | 0.1614 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €198.05 | |
A | 7462076 | 0.1653 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €104.27 | |
D | 7378454 | 0.1654 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €198.05 | |
C | 7378453 | 0.1654 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €182.96 | |
C | 7378455 | 0.1693 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €189.56 | |
A | 7462077 | 0.1693 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €100.17 | |
D | 7378456 | 0.1693 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €198.05 | |
D | 7378459 | 0.1732 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €198.05 | |
C | 7378458 | 0.1732 | Non Coolant Through | 36 mm | 29 mm | 6 mm | 74 mm | Straight | 36 mm | €182.96 |
We are here to help!
Looking for a part not listed here?
Explore More
- JB INDUSTRIES
- KEYSHAFT
- LOCTITE
- GENERAL PIPE CLEANERS
- NEPHROS
- Soldering Irons Guns and Pots
- Electronic Torque Wrenches
- Chuck Keys and Holders
- Illuminated Push Button Operators
- Cell Research Equipment Accessories
- PLAST-O-MATIC TEBVB Series Electrical Actuated Ball Valves
- KAREWEAR Finger Guard, Grain Leather Cowhide
- PROTO Impact Socket, 1/4 Inch, Metric, Heat Treated Alloy Steel
- SPEEDGLAS Welding Helmet Magnification Plates
- WESTWARD Coax Crimper
- POWERMATIC Jointers
- PARLEC Taper Type Tightening Fixtures
- GATEWAY SAFETY INC Protective Goggles
- JOHNSON CONTROLS A28 Series Two-Stage Temperature Controls