These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WALTER TOOLS Indexable Boring Bar Top And Hole Clamp
Style | Model | Ansi Number | Insert Shape | Lead Angle | Left/right Hand | Min. Bore | Overall Length | Style | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | A12S-DTFNL3 | A12S-DTFNL3 | Triangular | 90 Degrees | Left | 1.024" | 9.842" | 90 Degrees Boring and Facing | €473.46 | |
A | A12S-DTFNR3 | A12S-DTFNR3 | Triangular | 90 Degrees | Right | 1.024" | 9.842" | 90 Degrees Boring and Facing | €473.46 | |
B | A16T-DCLNL4 | A16T-DCLNL4 | Parallelogram | 95 Degrees | Left | 1.28" | 11.811" | 95 Degrees Boring and Facing | €514.41 | |
B | A16T-DCLNR4 | A16T-DCLNR4 | Parallelogram | 95 Degrees | Right | 1.28" | 11.811" | 95 Degrees Boring and Facing | €514.41 | |
C | A16T-DDUNL4 | A16T-DDUNL4 | Diamond | 93 Degrees | Left | 1.5" | 11.811" | 93 Degrees Boring and Facing | €514.41 | |
C | A16T-DDUNR3 | A16T-DDUNR3 | Diamond | 93 Degrees | Right | 1.299" | 11.811" | 93 Degrees Boring and Facing | €550.94 | |
C | A16T-DDUNR4 | A16T-DDUNR4 | Diamond | 93 Degrees | Right | 1.5" | 11.811" | 93 Degrees Boring and Facing | €535.24 | |
A | A16T-DTFNL3 | A16T-DTFNL3 | Triangular | 90 Degrees | Left | 1.201" | 11.811" | 90 Degrees Boring and Facing | €514.41 | |
A | A16T-DTFNR3 | A16T-DTFNR3 | Triangular | 90 Degrees | Right | 1.201" | 11.811" | 90 Degrees Boring and Facing | €514.41 | |
D | A16T-DWLNL3 | A16T-DWLNL3 | Trigon | 95 Degrees | Left | 1.299" | 11.811" | 95 Degrees Boring and Facing | €514.41 | |
D | A16T-DWLNL4 | A16T-DWLNL4 | Trigon | 95 Degrees | Left | 1.299" | 11.811" | 95 Degrees Boring and Facing | €514.41 | |
D | A16T-DWLNR3 | A16T-DWLNR3 | Trigon | 95 Degrees | Right | 1.299" | 11.811" | 95 Degrees Boring and Facing | €550.94 | |
D | A16T-DWLNR4 | A16T-DWLNR4 | Trigon | 95 Degrees | Right | 1.299" | 11.811" | 95 Degrees Boring and Facing | €514.41 | |
B | A20T-DCLNL4 | A20T-DCLNL4 | Parallelogram | 95 Degrees | Left | 1.468" | 11.811" | 95 Degrees Boring and Facing | €538.31 | |
B | A20T-DCLNR4 | A20T-DCLNR4 | Parallelogram | 95 Degrees | Right | 1.468" | 11.811" | 95 Degrees Boring and Facing | €538.31 | |
C | A20T-DDUNL4 | A20T-DDUNL4 | Diamond | 93 Degrees | Left | 1.705" | 11.811" | 93 Degrees Boring and Facing | €538.31 | |
C | A20T-DDUNR4 | A20T-DDUNR4 | Diamond | 93 Degrees | Right | 1.705" | 11.811" | 93 Degrees Boring and Facing | €538.31 | |
A | A20T-DTFNL3 | A20T-DTFNL3 | Triangular | 90 Degrees | Left | 1.468" | 11.811" | 90 Degrees Boring and Facing | €538.31 | |
A | A20T-DTFNR3 | A20T-DTFNR3 | Triangular | 90 Degrees | Right | 1.468" | 11.811" | 90 Degrees Boring and Facing | €578.00 | |
D | A20T-DWLNL3 | A20T-DWLNL3 | Trigon | 95 Degrees | Left | 1.705" | 11.811" | 95 Degrees Boring and Facing | €576.27 | |
D | A20T-DWLNL4 | A20T-DWLNL4 | Trigon | 95 Degrees | Left | 1.705" | 11.811" | 95 Degrees Boring and Facing | €576.27 | |
D | A20T-DWLNR3 | A20T-DWLNR3 | Trigon | 95 Degrees | Right | 1.705" | 11.811" | 95 Degrees Boring and Facing | €538.31 | |
D | A20T-DWLNR4 | A20T-DWLNR4 | Trigon | 95 Degrees | Right | 1.705" | 11.811" | 95 Degrees Boring and Facing | €538.31 | |
B | A24T-DCLNL4 | A24T-DCLNL4 | Parallelogram | 95 Degrees | Left | 1.76" | 11.811" | 95 Degrees Boring and Facing | €677.76 | |
B | A24T-DCLNL5 | A24T-DCLNL5 | Parallelogram | 95 Degrees | Left | 1.76" | 11.811" | 95 Degrees Boring and Facing | €603.18 | |
B | A24T-DCLNR4 | A24T-DCLNR4 | Parallelogram | 95 Degrees | Right | 1.76" | 11.811" | 95 Degrees Boring and Facing | €645.54 | |
B | A24T-DCLNR5 | A24T-DCLNR5 | Parallelogram | 95 Degrees | Right | 1.76" | 11.811" | 95 Degrees Boring and Facing | €645.54 | |
C | A24T-DDUNL4 | A24T-DDUNL4 | Diamond | 93 Degrees | Left | 2" | 11.811" | 93 Degrees Boring and Facing | €603.18 | |
C | A24T-DDUNR4 | A24T-DDUNR4 | Diamond | 93 Degrees | Right | 2" | 11.811" | 93 Degrees Boring and Facing | €603.18 | |
A | A24T-DTFNL4 | A24T-DTFNL4 | Triangular | 90 Degrees | Left | 1.76" | 11.811" | 90 Degrees Boring and Facing | €603.18 | |
A | A24T-DTFNR4 | A24T-DTFNR4 | Triangular | 90 Degrees | Right | 1.76" | 11.811" | 90 Degrees Boring and Facing | €603.18 | |
D | A24T-DWLNL4 | A24T-DWLNL4 | Trigon | 95 Degrees | Left | 2" | 11.811" | 95 Degrees Boring and Facing | €603.18 | |
D | A24T-DWLNR4 | A24T-DWLNR4 | Trigon | 95 Degrees | Right | 2" | 11.811" | 95 Degrees Boring and Facing | €603.18 | |
B | A25T-DCLNL12 | A25T-DCLNL12 | Parallelogram | 95 Degrees | Left | 1.26" | 11.811" | 95 Degrees Boring and Facing | €513.90 | |
B | A25T-DCLNR12 | A25T-DCLNR12 | Parallelogram | 95 Degrees | Right | 1.26" | 11.811" | 95 Degrees Boring and Facing | €513.90 | |
C | A25T-DDUNL11 | A25T-DDUNL11 | Diamond | 93 Degrees | Left | 1.26" | 11.811" | 93 Degrees Boring and Facing | €513.90 | |
C | A25T-DDUNR11 | A25T-DDUNR11 | Diamond | 93 Degrees | Right | 1.26" | 11.811" | 93 Degrees Boring and Facing | €513.90 | |
E | A25T-DSKNL12 | A25T-DSKNL12 | Square | 75 Degrees | Left | 1.26" | 11.811" | 75 Degrees Boring and Facing | €513.90 | |
E | A25T-DSKNR12 | A25T-DSKNR12 | Square | 75 Degrees | Right | 1.26" | 11.811" | 75 Degrees Boring and Facing | €513.90 | |
A | A25T-DTFNL16 | A25T-DTFNL16 | Triangular | 90 Degrees | Left | 1.26" | 11.811" | 90 Degrees Boring and Facing | €513.90 | |
D | A25T-DWLNR08 | A25T-DWLNR08 | Trigon | 95 Degrees | Right | 1.26" | 11.811" | 95 Degrees Boring and Facing | €513.90 | |
B | A32T-DCLNL12 | A32T-DCLNL12 | Parallelogram | 95 Degrees | Left | 1.575" | 11.811" | 95 Degrees Boring and Facing | €537.77 | |
B | A32T-DCLNR12 | A32T-DCLNR12 | Parallelogram | 95 Degrees | Right | 1.575" | 11.811" | 95 Degrees Boring and Facing | €537.77 | |
C | A32T-DDUNL11 | A32T-DDUNL11 | Diamond | 93 Degrees | Left | 1.575" | 11.811" | 93 Degrees Boring and Facing | €537.77 | |
C | A32T-DDUNL15 | A32T-DDUNL15 | Diamond | 93 Degrees | Left | 1.575" | 11.811" | 93 Degrees Boring and Facing | €537.77 | |
C | A32T-DDUNR11 | A32T-DDUNR11 | Diamond | 93 Degrees | Right | 1.575" | 11.811" | 93 Degrees Boring and Facing | €537.77 | |
C | A32T-DDUNR15 | A32T-DDUNR15 | Diamond | 93 Degrees | Right | 1.575" | 11.811" | 93 Degrees Boring and Facing | €537.77 | |
E | A32T-DSKNL12 | A32T-DSKNL12 | Square | 75 Degrees | Left | 1.575" | 11.811" | 75 Degrees Boring and Facing | €537.77 | |
E | A32T-DSKNR12 | A32T-DSKNR12 | Square | 75 Degrees | Right | 1.575" | 11.811" | 75 Degrees Boring and Facing | €537.77 | |
D | A32T-DWLNL06 | A32T-DWLNL06 | Trigon | 95 Degrees | Left | 1.575" | 11.811" | 95 Degrees Boring and Facing | €537.77 | |
D | A32T-DWLNL08 | A32T-DWLNL08 | Trigon | 95 Degrees | Left | 1.575" | 11.811" | 95 Degrees Boring and Facing | €537.77 | |
D | A32T-DWLNR08 | A32T-DWLNR08 | Trigon | 95 Degrees | Right | 1.575" | 11.811" | 95 Degrees Boring and Facing | €537.77 | |
B | A32U-DCLNL5 | A32U-DCLNL5 | Parallelogram | 95 Degrees | Left | 2.402" | 13.779" | 95 Degrees Boring and Facing | €737.04 | |
B | A32U-DCLNR5 | A32U-DCLNR5 | Parallelogram | 95 Degrees | Right | 2.402" | 13.779" | 95 Degrees Boring and Facing | €787.90 | |
D | A32U-DWLNL4 | A32U-DWLNL4 | Trigon | 95 Degrees | Left | 2.5" | 13.779" | 95 Degrees Boring and Facing | €737.04 | |
D | A32U-DWLNR4 | A32U-DWLNR4 | Trigon | 95 Degrees | Right | 2.5" | 13.779" | 95 Degrees Boring and Facing | €766.17 | |
B | A40T-DCLNL12 | A40T-DCLNL12 | Parallelogram | 95 Degrees | Left | 1.968" | 11.811" | 95 Degrees Boring and Facing | €602.53 | |
B | A40T-DCLNL16 | A40T-DCLNL16 | Parallelogram | 95 Degrees | Left | 1.968" | 11.811" | 95 Degrees Boring and Facing | €602.53 | |
B | A40T-DCLNR12 | A40T-DCLNR12 | Parallelogram | 95 Degrees | Right | 1.968" | 11.811" | 95 Degrees Boring and Facing | €602.53 | |
B | A40T-DCLNR16 | A40T-DCLNR16 | Parallelogram | 95 Degrees | Right | 1.968" | 11.811" | 95 Degrees Boring and Facing | €602.53 | |
C | A40T-DDUNL15 | A40T-DDUNL15 | Diamond | 93 Degrees | Left | 1.968" | 11.811" | 93 Degrees Boring and Facing | €602.53 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHICAGO PNEUMATIC
- KEYSHAFT
- TAP MAGIC
- WEBSTONE
- HALSEY TAYLOR
- Storage Tanks
- Floor Grinder Accessories
- Refrigeration Access Valves
- Hydraulic Quick Couplers
- Hydrant and Hose Rack Gate Valves
- AKRO-MILS 30080 Shelfmax Shelf Bins
- DWYER INSTRUMENTS DBT Series Digital Solar-Powered Bimetal Thermometers
- ANSELL 28-359 Activarmr Nitrile Coating Cut Resistant Gloves
- DESTACO 341-M Series Pull Action Latch Clamps
- MILWAUKEE PEX Expansion Head
- DEWALT Guard 7 Inch Diameter
- MICRO 100 Indexable Thru-turning Tool
- BATTERY DOCTOR Splice Connectors
- SCOTSMAN Replacement Filter Cartridge