These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WALTER TOOLS High Speed Steel Screw Machine Length Drill Bits
Style | Model | Drill Bit Size | Decimal Equivalent | Overall Length | Shank Dia. | Shank Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | 5057170 | - | - | - | - | - | €37.11 | |
A | 5057208 | - | - | - | - | - | - | RFQ
|
A | 5057153 | - | - | - | - | - | €22.00 | |
A | 5057051 | - | - | - | - | - | €13.48 | |
B | A1149XPL-NO1 | #1 | 0.228 | 66 mm | 5.79 mm | Straight | €38.27 | |
C | A1148-NO1 | #1 | 0.228 | 66 mm | 5.79 mm | Straight | €17.06 | |
B | A1149XPL-NO2 | #2 | 0.221 | 66 mm | 5.61 mm | Straight | €36.47 | |
C | A1148-NO2 | #2 | 0.221 | 66 mm | 5.61 mm | Straight | €16.74 | |
C | A1148-NO3 | #3 | 0.213 | 66 mm | 5.41 mm | Straight | €16.57 | |
B | A1149XPL-NO3 | #3 | 0.213 | 66 mm | 5.41 mm | Straight | €37.39 | |
C | A1148-NO4 | #4 | 0.209 | 66 mm | 5.31 mm | Straight | €14.84 | |
B | A1149XPL-NO4 | #4 | 0.209 | 66 mm | 5.31 mm | Straight | €35.39 | |
B | A1149XPL-NO5 | #5 | 0.2055 | 62 mm | 5.22 mm | Straight | €34.58 | |
D | A1148-NO5 | #5 | 0.2055 | 62 mm | 5.22 mm | Straight | €15.89 | |
E | A1149XPL-NO6 | #6 | 0.204 | 62 mm | 5.18 mm | Straight | €35.07 | |
D | A1148-NO6 | #6 | 0.204 | 62 mm | 5.18 mm | Straight | €14.56 | |
E | A1149XPL-NO7 | #7 | 0.201 | 62 mm | 5.11 mm | Straight | €33.49 | |
D | A1148-NO7 | #7 | 0.201 | 62 mm | 5.1 mm | Straight | €13.96 | |
E | A1149XPL-NO8 | #8 | 0.199 | 62 mm | 5.06 mm | Straight | €31.61 | |
D | A1148-NO8 | #8 | 0.199 | 62 mm | 5.05 mm | Straight | €13.71 | |
D | A1148-NO9 | #9 | 0.196 | 62 mm | 4.97 mm | Straight | €13.51 | |
E | A1149XPL-NO9 | #9 | 0.196 | 62 mm | 4.98 mm | Straight | €33.00 | |
B | A1149XPL-NO10 | #10 | 0.1935 | 62 mm | 4.92 mm | Straight | €32.90 | |
C | A1148-NO10 | #10 | 0.1935 | 62 mm | 4.92 mm | Straight | €13.72 | |
C | A1148-NO11 | #11 | 0.191 | 62 mm | 4.85 mm | Straight | €12.63 | |
B | A1149XPL-NO11 | #11 | 0.191 | 62 mm | 4.85 mm | Straight | €32.52 | |
C | A1148-NO12 | #12 | 0.189 | 62 mm | 4.8 mm | Straight | €12.63 | |
B | A1149XPL-NO12 | #12 | 0.189 | 62 mm | 4.8 mm | Straight | €32.96 | |
C | A1148-NO13 | #13 | 0.185 | 58 mm | 4.7 mm | Straight | €12.55 | |
B | A1149XPL-NO13 | #13 | 0.185 | 58 mm | 4.7 mm | Straight | €32.96 | |
C | A1148-NO14 | #14 | 0.182 | 58 mm | 4.62 mm | Straight | €12.67 | |
B | A1149XPL-NO14 | #14 | 0.182 | 58 mm | 4.62 mm | Straight | €32.94 | |
B | A1149XPL-NO15 | #15 | 0.18 | 58 mm | 4.57 mm | Straight | €31.38 | |
C | A1148-NO15 | #15 | 0.18 | 58 mm | 4.57 mm | Straight | €12.29 | |
B | A1149XPL-NO16 | #16 | 0.177 | 58 mm | 4.5 mm | Straight | €30.88 | |
C | A1148-NO16 | #16 | 0.177 | 58 mm | 4.5 mm | Straight | €12.09 | |
C | A1148-NO17 | #17 | 0.173 | 58 mm | 4.39 mm | Straight | €11.65 | |
B | A1149XPL-NO17 | #17 | 0.173 | 58 mm | 4.39 mm | Straight | €30.93 | |
B | A1149XPL-NO18 | #18 | 0.1695 | 58 mm | 4.31 mm | Straight | €30.93 | |
C | A1148-NO18 | #18 | 0.1695 | 58 mm | 4.31 mm | Straight | €11.45 | |
B | A1149XPL-NO19 | #19 | 0.166 | 55 mm | 4.22 mm | Straight | €30.93 | |
C | A1148-NO19 | #19 | 0.166 | 55 mm | 4.22 mm | Straight | €10.93 | |
B | A1149XPL-NO20 | #20 | 0.161 | 55 mm | 4.09 mm | Straight | €29.76 | |
C | A1148-NO20 | #20 | 0.161 | 55 mm | 4.09 mm | Straight | €10.93 | |
B | A1149XPL-NO21 | #21 | 0.159 | 55 mm | 4.04 mm | Straight | €29.59 | |
C | A1148-NO21 | #21 | 0.159 | 55 mm | 4.04 mm | Straight | €11.11 | |
C | A1148-NO22 | #22 | 0.157 | 55 mm | 3.99 mm | Straight | €10.10 | |
B | A1149XPL-NO22 | #22 | 0.157 | 55 mm | 3.99 mm | Straight | €30.00 | |
B | A1149XPL-NO23 | #23 | 0.154 | 55 mm | 3.91 mm | Straight | €29.69 | |
C | A1148-NO23 | #23 | 0.154 | 55 mm | 3.91 mm | Straight | €10.10 | |
C | A1148-NO24 | #24 | 0.152 | 55 mm | 3.86 mm | Straight | €10.02 | |
B | A1149XPL-NO24 | #24 | 0.152 | 55 mm | 3.86 mm | Straight | €28.18 | |
B | A1149XPL-NO25 | #25 | 0.1495 | 55 mm | 3.8 mm | Straight | €28.26 | |
C | A1148-NO25 | #25 | 0.1495 | 55 mm | 3.8 mm | Straight | €10.02 | |
C | A1148-NO26 | #26 | 0.147 | 52 mm | 3.73 mm | Straight | €10.81 | |
B | A1149XPL-NO26 | #26 | 0.147 | 52 mm | 3.73 mm | Straight | €28.44 | |
B | A1149XPL-NO27 | #27 | 0.144 | 52 mm | 3.66 mm | Straight | €28.12 | |
C | A1148-NO27 | #27 | 0.144 | 52 mm | 3.66 mm | Straight | €9.88 | |
C | A1148-NO28 | #28 | 0.1405 | 52 mm | 3.57 mm | Straight | €9.69 | |
B | A1149XPL-NO28 | #28 | 0.1405 | 52 mm | 3.57 mm | Straight | €25.99 | |
C | A1148-NO29 | #29 | 0.136 | 52 mm | 3.45 mm | Straight | €9.84 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CONDOR
- HERKULES
- KEYSHAFT
- GARDNER
- LAVI
- Circular Fluorescent Lamps
- Ear Muffs
- Dispensers
- Tubular Machine Tool Lights
- Flowmeter Accessories
- OIL SAFE Fill Point ID Washers
- MEMPHIS GLOVE Luminator High Visibility Leather Drivers Work Gloves
- MEMPHIS GLOVE Ninja BNF Work Gloves, 18 Gauge, Fully Coated
- MEMPHIS GLOVE Cut Pro PU Work Gloves
- Krytox 240AD Series Aerospace Grade Fluorinated Grease
- HYDE Flexible Paint Shield
- EXAIR Air Gun Nozzles
- ACROVYN Inside Corner, Impact Resistant, Pearl
- C.H. HANSON Flagging Tapes, Standard Color
- RULAND MANUFACTURING WCL Series Double Wide Clamp Shaft Collars, One-Piece, Inch