These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WALTER TOOLS Heptagon Indexable Milling Inserts
Style | Model | Inscribed Circle | Corner Radius | Thickness | Ansi Number | Insert Size | Chip-breaker Code | Cutting Edge Length | Number Of Cutting Edges | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | XNMU0705ANN-F67 WKP35G | 0.571" | 0.031" | 0.197" | XNMU0705ANN-F67 | 705 | F67 | 6.98 mm | 7 | 10 | €52.28 | |
B | XNGU0705ANN-F57 WKP35G | 0.571" | 0.031" | 0.197" | XNGU0705ANN-F57 | 705 | F57 | 6.98 mm | 7 | 10 | €67.91 | |
C | XNMU0705ANN-F57 WKP35S | 0.571" | 0.031" | 0.197" | XNMU0705ANN-F57 | 705 | F57 | 6.98 mm | 7 | 1 | €42.42 | |
D | XNMF070508-D57 WKP35G | 0.571" | 0.031" | 0.188" | XNMF070508-D57 | 70508 | D57 | 7 mm | 7 | 10 | €48.67 | |
E | XNHX0705ANN-D67 WAK15 | 0.571" | 0.031" | 0.196" | XNHX0705ANN-D67 | 705 | D67 | 7 mm | 1 | 1 | €55.06 | |
F | XNMF070508-D27 WKK25S | 0.571" | 0.031" | 0.188" | XNMF070508-D27 | 70508 | D27 | 7 mm | 7 | 1 | €44.04 | |
F | XNMF070508-D27 WKP35S | 0.571" | 0.031" | 0.188" | XNMF070508-D27 | 70508 | D27 | 7 mm | 7 | 1 | €42.42 | |
C | XNMU0705ANN-F57 WKP25S | 0.571" | 0.031" | 0.197" | XNMU0705ANN-F57 | 705 | F57 | 6.98 mm | 7 | 1 | €42.39 | |
G | XNMU0705ANN-F27 WKP35S | 0.571" | 0.031" | 0.197" | XNMU0705ANN-F27 | 705 | F27 | 6.98 mm | 7 | 1 | €42.42 | |
G | XNMU0705ANN-F27 WKK25S | 0.571" | 0.031" | 0.197" | XNMU0705ANN-F27 | 705 | F27 | 6.98 mm | 7 | 1 | €44.44 | |
H | XNHX0705ANN-D67 WHH15 | 0.571" | 0.031" | 0.196" | XNHX0705ANN-D67 | 705 | D67 | 7 mm | 1 | 1 | €55.64 | |
D | XNMF070508-D57 WKP25S | 0.571" | 0.031" | 0.188" | XNMF070508-D57 | 70508 | D57 | 7 mm | 7 | 10 | €42.37 | |
D | XNMF070508-D57 WKP35S | 0.571" | 0.031" | 0.188" | XNMF070508-D57 | 70508 | D57 | 7 mm | 7 | 10 | €42.37 | |
I | XNMF070508-F57 WKP35S | 0.571" | 0.031" | 0.188" | XNMF070508-F57 | 70508 | F57 | 7 mm | 7 | 10 | €37.84 | |
B | XNMU0705ANN-F27 WKP35G | 0.571" | 0.031" | 0.197" | XNMU0705ANN-F27 | 705 | F27 | 6.98 mm | 7 | 10 | €52.95 | |
J | XNMF070508-D27 WKP35G | 0.571" | 0.031" | 0.188" | XNMF070508-D27 | 70508 | D27 | 7 mm | 7 | 10 | €50.79 | |
C | XNMU070508-F57 WSM35S | 0.571" | 0.031" | 0.197" | XNMU070508-F57 | 70508 | F57 | 6.98 mm | 7 | 10 | €44.04 | |
C | XNGU0705ANN-F57 WSP45S | 0.571" | 0.031" | 0.197" | XNGU0705ANN-F57 | 705 | F57 | 6.98 mm | 7 | 1 | €53.95 | |
G | XNMU0705ANN-F27 WKP25S | 0.571" | 0.031" | 0.197" | XNMU0705ANN-F27 | 705 | F27 | 6.98 mm | 7 | 1 | €42.42 | |
I | XNMF070508-F57 WKP25S | 0.571" | 0.031" | 0.188" | XNMF070508-F57 | 70508 | F57 | 7 mm | 7 | 10 | €41.23 | |
C | XNMU0705ANN-F57 WSM35S | 0.571" | 0.031" | 0.197" | XNMU0705ANN-F57 | 705 | F57 | 6.98 mm | 7 | 10 | €44.93 | |
K | XNMU0705ANN-F67 WSM45X | 0.571" | 0.031" | 0.197" | XNMU0705ANN-F67 | 705 | F67 | 6.98 mm | 7 | 10 | €55.24 | |
B | XNMU070508-F57 WKP35G | 0.571" | 0.031" | 0.197" | XNMU070508-F57 | 70508 | F57 | 6.98 mm | 7 | 10 | €52.28 | |
I | XNHF070508-D57 WKP35G | 0.571" | 0.031" | 0.197" | XNHF070508-D57 | 70508 | D57 | 7 mm | 7 | 10 | €60.96 | |
I | XNMF070508-F57 WKK25S | 0.571" | 0.031" | 0.188" | XNMF070508-F57 | 70508 | F57 | 7 mm | 7 | 10 | €44.35 | |
L | XNMU0705ANN-F67 WSM35S | 0.571" | 0.031" | 0.197" | XNMU0705ANN-F67 | 705 | F67 | 6.98 mm | 7 | 10 | €44.93 | |
M | XNHF0705ANN-D57 WKP35G | 0.571" | 0.031" | 0.197" | XNHF0705ANN-D57 | 705 | D57 | 7 mm | 7 | 10 | €67.92 | |
C | XNGU0705ANN-F57 WKP35S | 0.571" | 0.031" | 0.197" | XNGU0705ANN-F57 | 705 | F57 | 6.98 mm | 7 | 1 | €55.06 | |
C | XNGU0705ANN-F57 WSM35S | 0.571" | 0.031" | 0.197" | XNGU0705ANN-F57 | 705 | F57 | 6.98 mm | 7 | 1 | €57.18 | |
C | XNMU070508-F57 WKP25S | 0.571" | 0.031" | 0.197" | XNMU070508-F57 | 70508 | F57 | 6.98 mm | 7 | 1 | €42.42 | |
I | XNMF070508-F57 WKP35G | 0.571" | 0.031" | 0.188" | XNMF070508-F57 | 70508 | F57 | 7 mm | 7 | 10 | €45.41 | |
F | XNMF070508-D27 WKP25S | 0.571" | 0.031" | 0.188" | XNMF070508-D27 | 70508 | D27 | 7 mm | 7 | 1 | €42.42 | |
D | XNMF070508-D57 WKK25S | 0.571" | 0.031" | 0.188" | XNMF070508-D57 | 70508 | D57 | 7 mm | 7 | 1 | €40.50 | |
D | XNMF090612-D57 WKK25S | 3/4" | 0.047" | 0.223" | XNMF090612-D57 | 90612 | D57 | 9 mm | 7 | 10 | €47.02 | |
D | XNMF090612-D57 WKP35S | 3/4" | 0.047" | 0.223" | XNMF090612-D57 | 90612 | D57 | 9 mm | 7 | 10 | €44.89 | |
B | XNMU0906ANN-F57 WKP35G | 3/4" | 0.031" | 0.231" | XNMU0906ANN-F57 | 906 | F57 | 9.18 mm | 7 | 10 | €65.01 | |
E | XNHX0906ANN-D67 WAK15 | 3/4" | 0.024" | 0.219" | XNHX0906ANN-D67 | 906 | D67 | 9 mm | 2 | 10 | €59.99 | |
C | XNMU0906ANN-F57 WSM35S | 3/4" | 0.031" | 0.231" | XNMU0906ANN-F57 | 906 | F57 | 9.18 mm | 7 | 10 | €54.20 | |
C | XNMU0906ANN-F57 WSP45S | 3/4" | 0.031" | 0.231" | XNMU0906ANN-F57 | 906 | F57 | 9.18 mm | 7 | 1 | €51.08 | |
L | XNMU0906ANN-F67 WKP25S | 3/4" | 0.031" | 0.231" | XNMU0906ANN-F67 | 906 | F67 | 9.18 mm | 7 | 1 | €52.11 | |
C | XNMU090612-F57 WSP45S | 3/4" | 0.047" | 0.231" | XNMU090612-F57 | 90612 | F57 | 9.18 mm | 7 | 1 | €51.08 | |
C | XNMU090612-F57 WKP25S | 3/4" | 0.047" | 0.231" | XNMU090612-F57 | 90612 | F57 | 9.18 mm | 7 | 1 | €52.11 | |
I | XNMF090612-F57 WKP25S | 3/4" | 0.047" | 0.223" | XNMF090612-F57 | 90612 | F57 | 9 mm | 7 | 10 | €46.12 | |
I | XNMF090612-F57 WKK25S | 3/4" | 0.047" | 0.223" | XNMF090612-F57 | 90612 | F57 | 9 mm | 7 | 10 | €47.02 | |
J | XNMF090612-D27 WKP35G | 3/4" | 0.047" | 0.223" | XNMF090612-D27 | 90612 | D27 | 9 mm | 7 | 10 | €56.11 | |
F | XNMF090612-D27 WKK25S | 3/4" | 0.047" | 0.223" | XNMF090612-D27 | 90612 | D27 | 9 mm | 7 | 10 | €47.02 | |
B | XNMU090612-F57 WKP35G | 3/4" | 0.047" | 0.231" | XNMU090612-F57 | 90612 | F57 | 9.18 mm | 7 | 10 | €65.01 | |
I | XNHF090612-D57 WKP35G | 3/4" | 0.047" | 0.223" | XNHF090612-D57 | 90612 | D57 | 9 mm | 7 | 10 | €69.98 | |
J | XNMF090612-D27 WKP35S | 3/4" | 0.047" | 0.223" | XNMF090612-D27 | 90612 | D27 | 9 mm | 7 | 10 | €43.02 | |
G | XNMU0906ANN-F27 WKP25S | 3/4" | 0.031" | 0.231" | XNMU0906ANN-F27 | 906 | F27 | 9.18 mm | 7 | 1 | €52.11 | |
C | XNMU0906ANN-F57 WKP25S | 3/4" | 0.031" | 0.231" | XNMU0906ANN-F57 | 906 | F57 | 9.18 mm | 7 | 1 | €52.11 | |
N | XNMU0906ANN-F27 WKP35G | 3/4" | 0.031" | 0.231" | XNMU0906ANN-F27 | 906 | F27 | 9.18 mm | 7 | 10 | €65.01 | |
M | XNHF0906ANN-D57 WKP35G | 3/4" | 0.031" | 0.223" | XNHF0906ANN-D57 | 906 | D57 | 9 mm | 7 | 10 | €71.94 | |
A | XNMU0906ANN-F67 WKP35G | 3/4" | 0.031" | 0.231" | XNMU0906ANN-F67 | 906 | F67 | 9.18 mm | 7 | 10 | €64.23 | |
N | XNMU0906ANN-F27 WKP35S | 3/4" | 0.031" | 0.231" | XNMU0906ANN-F27 | 906 | F27 | 9.18 mm | 7 | 10 | €52.12 | |
K | XNMU0906ANN-F67 WSM45X | 3/4" | 0.031" | 0.231" | XNMU0906ANN-F67 | 906 | F67 | 9.18 mm | 7 | 10 | €68.28 | |
G | XNMU0906ANN-F27 WKK25S | 3/4" | 0.031" | 0.231" | XNMU0906ANN-F27 | 906 | F27 | 9.18 mm | 7 | 1 | €54.24 | |
F | XNMF090612-D27 WKP25S | 3/4" | 0.047" | 0.223" | XNMF090612-D27 | 90612 | D27 | 9 mm | 7 | 10 | €46.12 | |
D | XNMF090612-D57 WKP25S | 3/4" | 0.047" | 0.223" | XNMF090612-D57 | 90612 | D57 | 9 mm | 7 | 10 | €44.84 | |
J | XNHF090612-D27 WKP35G | 3/4" | 0.047" | 0.223" | XNHF090612-D27 | 90612 | D27 | 9 mm | 7 | 10 | €71.95 | |
I | XNMF090612-F57 WKP35S | 3/4" | 0.047" | 0.223" | XNMF090612-F57 | 90612 | F57 | 9 mm | 7 | 10 | €44.89 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- DISCO
- FAIRBANKS
- KEYSHAFT
- OBERON
- BRYANT
- Plates and Plate Covers
- Pneumatic and Solid Rubber Wheels
- Drum Bung and Plug Wrenches
- Flangette Bearings
- Arbor Shims
- AKRO-MILS 33168 Series Divider Box, Plastic
- VIEGA PROPRESS 90 Degree Drop Ear Elbow, Press x FNPT
- CALPIPE SECURITY BOLLARDS Bollard, Fixed
- PRECISION BRAND Arbor Shim 0.0020
- DEWALT Screwdriver Bit Set, 1/4 Inch Hex Shank
- NIBCO Lug Style Actuated Butterfly Valves
- WATTS 77F-CSSI Series Wye Strainers