These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WALTER TOOLS F4138 Porcupine Milling Cutter
Style | Model | Overall Length | Number Of Inserts Required | Nomenclature | Cutting Length | Diameter | Shank Dia. | Bore | Bore Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F4138.W40.040.Z03.54 | 1.141" | 6 | F4138.W40.040.Z03.54 | 1.142" | 1.575" | - | - | - | €2,147.46 | |
B | F4138.B22.050.Z04.43 | 1.574" | 3 | F4138.B22.050.Z04.43 | 0.157" | 1.575" | - | 0.63" | 0.63" | €2,305.33 | |
C | F4138.T28.032.Z02.33 | 2.165" | 9 | F4138.T28.032.Z02.33 | 1.299" | 1.575" | - | - | - | €1,304.39 | |
D | F4138.UW38.038.Z03.54 | 2.165" | 9 | F4138.UW38.038.Z03.54 | 1.3" | 1 1/2" | 0.63" | - | - | €1,872.10 | |
D | F4138.B16.040.Z03.33 | 2.559" | 16 | F4138.B16.040.Z03.33 | 1.693" | 1.968" | - | 0.866" | 0.866" | €1,631.19 | |
E | F4138.B27.063.Z05.43 | 2.755" | 12 | F4138.B27.063.Z05.43 | 1.063" | 2 12/25" | - | 1.063" | 1.063" | €2,936.78 | |
D | F4138.UB19.051.Z04.43 | 2.756" | 20 | F4138.UB19.051.Z04.43 | 1.69" | 2 1/2" | 1.063" | - | - | €2,368.27 | |
D | F4138.B16.040.Z03.43 | 2.952" | 20 | F4138.B16.040.Z03.43 | 2.126" | 1.968" | - | 0.866" | 0.866" | €1,859.93 | |
D | F4138.B22.050.Z04.54 | 3.149" | 25 | F4138.B22.050.Z04.54 | 2.126" | 2 12/25" | - | 1.063" | 1.063" | €2,605.31 | |
C | F4138.UT28.031.Z02.33 | 3.543" | 9 | F4138.UT28.031.Z02.33 | 1.3" | 1 1/2" | 1.417" | - | - | €1,304.39 | |
D | F4138.H63A.040.Z03.54 | 3.936" | 16 | F4138.H63A.040.Z03.54 | 1.693" | 1.968" | - | - | - | €2,626.60 | |
D | F4138.T36.040.Z03.33 | 3.936" | 15 | F4138.T36.040.Z03.33 | 2.126" | 1.575" | - | - | - | €1,632.86 | |
D | F4138.W32.032.Z02.43 | 3.976" | 15 | F4138.W32.032.Z02.43 | 2.126" | 1.575" | - | - | - | €1,476.48 | |
C | F4138.UT36.038.Z03.33 | 4.921" | 8 | F4138.UT36.038.Z03.33 | 1.693" | 1 1/4" | 1.26" | - | - | €1,632.86 | |
C | F4138.UW31.031.Z02.43 | 5.906" | 15 | F4138.UW31.031.Z02.43 | 2.126" | 1.575" | 1 1/2" | - | - | €1,473.15 |
We are here to help!
Looking for a part not listed here?
Explore More
- INNOTEX
- KEYSHAFT
- CALBRITE
- MACURCO
- GRK
- Rotary Joints and Unions
- Electric Pallet Jacks
- Wood Drilling Bit Extensions
- Linear Rings and Seals
- Carbon Steel Expanded Sheets
- DWYER INSTRUMENTS BT15S/BT20S Series Sanitary Bimetal Thermometers
- MEMPHIS GLOVE Luminator High Visibility Leather Drivers Work Gloves
- ANSELL 97-013 Activarmr Durable High Visibility Work Gloves
- CONDOR Leather Gloves, Cowhide, Standard, Full Finger, Wing Thumb
- ASSOCIATED SPRING RAYMOND Powerline X1500 Gas Springs
- STRANCO INC Vehicle Placard, Flammable Gas
- ABB Auxiliary Contacts
- LOVEJOY Grid Coupling Taper Lock Bushing Hubs, Metric
- WRIGHT TOOL 1 Inch Drive 12 Point Deep Impact Sockets