These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
WALTER TOOLS F4047 Face Milling Cutter
Style | Model | Bore | Cutting Length | Diameter | Nomenclature | Number Of Inserts Required | Overall Length | Shank Dia. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | F4047.B22.063.Z06.08 | 0.866" | 0.394" | 2.48" | F4047.B22.063.Z06.08 | 6 | 1.574" | 0.866 | €1,259.23 | |
B | F4047.B27.063.Z06.08 | 1.063" | 0.315" | 3.15" | F4047.B27.063.Z06.08 | 9 | 1.968" | 1.063 | €1,259.23 | |
A | F4047.B40.160.Z18.08 | 1.063" | 0.394" | 2.48" | F4047.B40.160.Z18.08 | 6 | 1.968" | 1.575 | €2,815.72 | |
B | F4047.B22.050.Z04.08 | 1.063" | 0.315" | 3.15" | F4047.B22.050.Z04.08 | 7 | 1.968" | 0.866 | €1,019.97 | |
B | F4047.B22.063.Z07.08 | 1.063" | 0.315" | 2.48" | F4047.B22.063.Z07.08 | 4 | 1.968" | 0.866 | €1,313.52 | |
B | F4047.B27.063.Z07.08 | 1.063" | 0.315" | 3.15" | F4047.B27.063.Z07.08 | 5 | 1.968" | 1.063 | €1,313.52 | |
B | F4047.B27.080.Z07.08 | 1.26" | 0.315" | 3.937" | F4047.B27.080.Z07.08 | 8 | 1.968" | 1.063 | €1,607.38 | |
B | F4047.B27.080.Z09.08 | 1.575" | 0.315" | 6.299" | F4047.B27.080.Z09.08 | 18 | 2.48" | 1.063 | €1,589.19 | |
B | F4047.B32.100.Z11.08 | 1.575" | 0.315" | 4.921" | F4047.B32.100.Z11.08 | 14 | 2.48" | 1.26 | €1,855.53 | |
B | F4047.B32.100.Z08.08 | 1.575" | 0.315" | 4.921" | F4047.B32.100.Z08.08 | 10 | 2.48" | 1.26 | €1,895.24 | |
B | F4047.B40.125.Z10.08 | 1.575" | 0.315" | 6.299" | F4047.B40.125.Z10.08 | 12 | 2.48" | 1.575 | €2,211.95 | |
B | F4047.B40.125.Z14.08 | 2.362" | 0.315" | 7.874" | F4047.B40.125.Z14.08 | 22 | 2.48" | 1.575 | €2,176.66 |
We are here to help!
Looking for a part not listed here?
Explore More
- CAIMAN
- HUBBELL
- KEYSHAFT
- MILLER ELECTRIC
- REMCO
- Air Impact Wrenches
- Manual Material Lift Accessories
- Reflective Tape and Stickers
- Ear Plug Dispensers
- Air Files
- DWYER INSTRUMENTS 641 Series Air Velocity Transmitters
- YOUNGSTOWN GLOVE CO. Leather Utility Plus Climbing Gloves
- MEMPHIS GLOVE Luminator Pigskin Insulated Leather Palm Work Gloves
- STARRETT Tilted Face Dial Test Indicator
- MOON AMERICAN Female Dry Hydrants, With 90 Deg. Elbow
- WIREMOLD Raceway Fitting for 1500 Raceway
- HOSE MASTER Hose Metal 3/4 Inch
- APPLETON ELECTRIC 350 Watt Light Fixture
- B & P MANUFACTURING E Series Aluminium Dock Plates
- VERMONT GAGE Go Standard Thread Plug Gages, 5/1-28 Un