These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
VESTIL XHCR Series Extruded Aluminum Hose And Cable Crossovers
Style | Model | Color | Depth | Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|
A | XHCR-72-BK | Black | 72" | 6 ft. | - | RFQ
|
B | XHCR-60-BK | Black | 60" | 5 ft. | - | RFQ
|
C | XHCR-36-BK | Black | 36" | 3 ft. | - | RFQ
|
D | XHCR-48-BK | Black | 48" | 4 ft. | - | RFQ
|
E | XHCR-72-YB | Black, Yellow | 72" | 6 ft. | - | RFQ
|
F | XHCR-36-YB | Black, Yellow | 36" | 3 ft. | - | RFQ
|
G | XHCR-48-YB | Black, Yellow | 48" | 4 ft. | - | RFQ
|
H | XHCR-60-YB | Black, Yellow | 60" | 5 ft. | - | RFQ
|
I | XHCR-72-BRN | Brown | 72" | 6 ft. | - | RFQ
|
J | XHCR-60-BRN | Brown | 60" | 5 ft. | - | RFQ
|
K | XHCR-48-BRN | Brown | 48" | 4 ft. | - | RFQ
|
L | XHCR-36-BRN | Brown | 36" | 3 ft. | - | RFQ
|
M | XHCR-36 | Silver | 36" | 3 ft. | €352.93 | |
N | XHCR-60 | Silver | 60" | 5 ft. | €483.83 | RFQ
|
O | XHCR-72 | Silver | 72" | 6 ft. | €578.82 | RFQ
|
P | XHCR-48 | Silver | 48" | 4 ft. | €397.68 | |
Q | XHCR-36-Y | Yellow | 36" | 3 ft. | - | RFQ
|
R | XHCR-48-Y | Yellow | 48" | 4 ft. | - | RFQ
|
S | XHCR-72-Y | Yellow | 72" | 6 ft. | - | RFQ
|
T | XHCR-60-Y | Yellow | 60" | 5 ft. | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ABUS
- KEYSHAFT
- TEADIT
- LAMONS
- SURE SERVO
- Panel Mount Circuit Breakers
- Tool and Appliance Tester Accessories
- Double Loop and Jack Chain
- Wireway Fitting Accessories
- Strain Relief Grips
- PYRAMEX Half Frame Safety Glasses
- CONDOR Leather Gloves, Standard, Straight Thumb, Beige
- Krytox GPL 224 Series Anti Corrosion Grease
- NEW AGE Equipment Stand, Aluminium, 800 lb
- LOC-LINE Female Npt Valve
- CONRADER TCS Series Airline Style Throttle Controls
- GUARDAIR Palmjet Bent Extensions
- ANVIL Universal Pipe Clamps