These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
VESTIL LAD-PW Series Standard Slope Ladders, Perforated Step
Style | Model | Base Length | Base Width | Front Caster Width | Handrail Height | Handrails Included | Height | Number Of Steps | Rear Caster Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LAD-PW-18-2-P-NHR | 25.06" | 20.88" | 1" | - | No | 20" | 2 | Swivel Lock | €548.70 | |
B | LAD-PW-32-2-P-NHR | 25.06" | 34.31" | 1" | - | No | 20" | 2 | Swivel Lock | €649.12 | |
C | LAD-PW-26-2-P-NHR | 25.06" | 27.63" | 1" | - | No | 20" | 2 | Swivel Lock | €596.96 | |
D | LAD-PW-26-3-P-NHR | 31.56" | 27.63" | 1" | - | No | 30" | 3 | Swivel Lock | €631.36 | |
E | LAD-PW-32-3-P-NHR | 31.56" | 34.31" | 1" | - | No | 30" | 3 | Swivel Lock | €694.86 | RFQ
|
F | LAD-PW-18-3-P-NHR | 31.56" | 20.88" | 1" | - | No | 30" | 3 | Swivel Lock | €566.45 | |
G | LAD-PW-32-2-P | 34.06" | 34.31" | 1" | 50" | Yes | 50" | 2 | Swivel Lock | €781.19 | |
H | LAD-PW-26-2-P | 34.06" | 27.63" | 1" | 50" | Yes | 50" | 2 | Swivel Lock | €727.93 | |
I | LAD-PW-18-2-P | 34.06" | 20.88" | 1" | 50" | Yes | 50" | 2 | Swivel Lock | €659.30 | |
J | LAD-PW-32-3-P | 34.31" | 34.31" | 1" | 60" | Yes | 60" | 3 | Swivel Lock | €825.65 | |
K | LAD-PW-26-3-P | 34.31" | 27.63" | 1" | 60" | Yes | 60" | 3 | Swivel Lock | €753.30 | RFQ
|
L | LAD-PW-18-3-P | 34.31" | 20.88" | 1" | 60" | Yes | 60" | 3 | Swivel Lock | €673.29 | |
M | LAD-PW-18-4-P-NHR | 38.63" | 20.88" | 1" | - | No | 40" | 4 | Swivel Lock | €743.17 | |
N | LAD-PW-32-4-P-NHR | 38.63" | 34.31" | 1" | - | No | 40" | 4 | Swivel Lock | €757.12 | |
O | LAD-PW-26-4-P-NHR | 38.63" | 27.63" | 1" | - | No | 40" | 4 | Swivel Lock | €688.43 | RFQ
|
P | LAD-PW-32-4-P | 40.44" | 34.31" | 1" | 70" | Yes | 70" | 4 | Swivel Lock | €905.71 | RFQ
|
Q | LAD-PW-18-4-P | 40.44" | 20.88" | 1" | 70" | Yes | 70" | 4 | Swivel Lock | €865.08 | RFQ
|
R | LAD-PW-26-4-P | 40.44" | 27.63" | 1" | 70" | Yes | 70" | 4 | Swivel Lock | €818.10 | RFQ
|
S | LAD-PW-32-5-P | 47.31" | 34.31" | 1" | 80" | Yes | 80" | 5 | Swivel Lock | €1,089.99 | RFQ
|
T | LAD-PW-26-5-P | 47.31" | 27.63" | 1" | 80" | Yes | 80" | 5 | Swivel Lock | €985.78 | RFQ
|
U | LAD-PW-18-5-P | 47.31" | 20.88" | 1" | 80" | Yes | 80" | 5 | Swivel Lock | €959.10 | RFQ
|
V | LAD-PW-32-6-P | 50.13" | 38.94" | 1 1/4" | 90" | Yes | 90" | 6 | Rigid | €1,263.97 | RFQ
|
W | LAD-PW-18-6-P | 50.13" | 23.81" | 1 1/4" | 90" | Yes | 90" | 6 | Rigid | €1,003.67 | RFQ
|
X | LAD-PW-26-6-P | 50.19" | 29.75" | 1 1/4" | 90" | Yes | 90" | 6 | Rigid | €1,134.45 | RFQ
|
Y | LAD-PW-18-7-P | 56.25" | 23.81" | 1 1/4" | 100" | Yes | 100" | 7 | Rigid | €1,031.47 | RFQ
|
Z | LAD-PW-32-7-P | 56.25" | 38.94" | 1 1/4" | 100" | Yes | 100" | 7 | Rigid | €1,313.62 | RFQ
|
A1 | LAD-PW-26-7-P | 56.31" | 29.75" | 1 1/4" | 100" | Yes | 100" | 7 | Rigid | €1,167.54 | RFQ
|
B1 | LAD-PW-32-8-P | 63.13" | 38.94" | 1 1/4" | 110" | Yes | 110" | 8 | Rigid | €1,405.10 | RFQ
|
C1 | LAD-PW-26-8-P | 63.19" | 29.75" | 1 1/4" | 110" | Yes | 110" | 8 | Rigid | €1,233.48 | RFQ
|
D1 | LAD-PW-32-9-P | 68.88" | 38.94" | 1 1/4" | 120" | Yes | 120" | 9 | Rigid | €1,460.90 | RFQ
|
E1 | LAD-PW-26-9-P | 68.94" | 29.75" | 1 1/4" | 120" | Yes | 120" | 9 | Rigid | €1,286.91 | RFQ
|
F1 | LAD-PW-26-10-P | 75.13" | 30.56" | 1 1/4" | 130" | Yes | 130" | 10 | Rigid | €1,341.46 | RFQ
|
G1 | LAD-PW-32-10-P | 75.13" | 38.94" | 1 1/4" | 130" | Yes | 130" | 10 | Rigid | €1,532.07 | RFQ
|
H1 | LAD-PW-32-11-P | 81.38" | 38.94" | 1 1/4" | 140" | Yes | 140" | 11 | Rigid | €1,607.07 | RFQ
|
I1 | LAD-PW-26-11-P | 81.38" | 33.56" | 1 1/4" | 140" | Yes | 140" | 11 | Rigid | €1,416.57 | RFQ
|
J1 | LAD-PW-26-12-P | 87.63" | 33.56" | 1 1/4" | 156" | Yes | 156" | 12 | Rigid | €1,518.10 | RFQ
|
K1 | LAD-PW-32-12-P | 87.63" | 38.94" | 1 1/4" | 156" | Yes | 156" | 12 | Rigid | €1,713.75 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ADAM EQUIPMENT
- KEYSHAFT
- STEINEL
- PULS DC
- FENWAL IGNITION CONTROLS
- Scaffolding and Platform Accessories
- Pressing Tools
- Floor Mount Vibration Isolators
- Wire Wrapping Wire
- Stock Cart Shelves
- PROTO Punch and Chisel Set
- CONDOR Standard Deerskin Leather Work Gloves
- SPEEDGLAS Welding Helmet Magnification Plates
- JOHN GUEST Swivel Male Branch Tees, NPTF Thread, Acetal Gray
- BULLARD Replacement Suspension
- HOFFMAN HF10 Series Side Mount Filter Fans
- VESTIL BEAM Series Pallet Racking Step Beams
- SECURITRON Strike Plates