These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
VESTIL BTA Series Aluminium Truck Dock Boards, 6000 lbs.
Style | Model | Curb Width | Height | Height Differential | Length | Plate Thickness | Usable Length | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | BTA-06005454 | 2 1/4" | 13.75" | 8.5" | 54" | 5/16" | 54" | 54" | €1,523.24 | |
B | BTA-06005478 | 2 1/4" | 16.75" | 13" | 78" | 5/16" | 78" | 54" | €2,115.22 | RFQ
|
C | BTA-06008460 | 2 1/4" | 16.25" | 10" | 60" | 3/8" | 59 3/4" | 84" | €2,326.22 | RFQ
|
D | BTA-06008448 | 2 1/4" | 11.75" | 7" | 48" | 5/16" | 48" | 84" | €1,981.87 | RFQ
|
E | BTA-06007872 | 2 1/4" | 16.75" | 12" | 72" | 3/8" | 72" | 78" | €4,613.15 | RFQ
|
F | BTA-06007860 | 2 1/4" | 16.25" | 10" | 60" | 3/8" | 59 3/4" | 78" | €2,279.15 | RFQ
|
G | BTA-06007848 | 2 1/4" | 11.75" | 7" | 48" | 5/16" | 48" | 78" | €1,880.17 | RFQ
|
H | BTA-06007266 | 2 1/4" | 15.75" | 11" | 66" | 3/8" | 66" | 72" | €3,904.22 | RFQ
|
I | BTA-06006672 | 2 1/4" | 16.75" | 12" | 72" | 3/8" | 72" | 66" | €3,904.22 | RFQ
|
J | BTA-06006660 | 2 1/4" | 66" | 10" | 60" | 3/8" | 59 3/4" | 66" | €2,036.46 | RFQ
|
K | BTA-06006654 | 2 1/4" | 13.75" | 8.5" | 54" | 3/8" | 54" | 66" | €1,906.83 | RFQ
|
L | BTA-06006084 | 2 1/4" | 13.19" | 14" | 84" | 3/8" | 83 3/4" | 60" | €2,465.93 | RFQ
|
M | BTA-06006060 | 2 1/4" | 16.19" | 10" | 60" | 5/16" | 59 3/4" | 60" | €1,876.45 | RFQ
|
N | BTA-06005484 | 2 1/4" | 17.75" | 14" | 84" | 3/8" | 84" | 54" | €2,359.17 | RFQ
|
O | BTA-06005466 | 2 1/4" | 15.75" | 11" | 66" | 5/16" | 66" | 54" | €1,858.63 | RFQ
|
P | BTA-06008472 | 2 1/4" | 16.75" | 12" | 72" | 3/8" | 72" | 84" | €5,228.03 | RFQ
|
Q | BTA-06008466 | 2 1/4" | 15.75" | 11" | 66" | 3/8" | 66" | 84" | €4,914.12 | RFQ
|
R | BTA-06007842 | 2 1/4" | 11.75" | 6" | 42" | 5/16" | 42" | 78" | €1,727.84 | RFQ
|
S | BTA-06006054 | 2 1/4" | 13.75" | 8.5" | 54" | 5/16" | 54" | 60" | €1,670.57 | RFQ
|
T | BTA-06006072 | 2 1/4" | 18.22" | 12" | 72" | 3/8" | 71 3/4" | 60" | €2,235.90 | RFQ
|
U | BTA-06006648 | 2 1/4" | 11.75" | 7" | 48" | 5/16" | 48" | 66" | €1,679.51 | RFQ
|
V | BTA-06006666 | 2 1/4" | 15.75" | 11" | 66" | 3/8" | 66" | 66" | €3,514.10 | RFQ
|
W | BTA-06007254 | 2 1/4" | 13.75" | 8.5" | 54" | 3/8" | 54" | 72" | €1,918.39 | RFQ
|
X | BTA-06007854 | 2 1/4" | 13.75" | 8.5" | 54" | 3/8" | 54" | 78" | €2,086.07 | RFQ
|
Y | BTA-06007866 | 2 1/4" | 15.75" | 11" | 66" | 3/8" | 66" | 78" | €4,296.67 | RFQ
|
Z | BTA-06008442 | 2 1/4" | 11.75" | 6" | 42" | 5/16" | 42" | 84" | €1,748.06 | RFQ
|
A1 | BTA-06008454 | 2 1/4" | 13.75" | 8.5" | 54" | 3/8" | 54" | 84" | €2,167.37 | RFQ
|
B1 | BTA-06006642 | 2 1/8" | 11" | 6" | 42" | 5/16" | 42" | 66" | €1,374.50 | RFQ
|
C1 | BTA-06007830 | 2 1/8" | 11" | 4" | 30" | 5/16" | 30" | 78" | €1,312.36 | RFQ
|
D1 | BTA-06005430 | 2 1/8" | 11" | 4" | 30" | 1/4" | 30" | 54" | €871.51 | |
E1 | BTA-06007242 | 2 1/8" | 11" | 6" | 42" | 5/16" | 42" | 72" | €1,491.48 | RFQ
|
F1 | BTA-06007236 | 2 1/8" | 11" | 5" | 36" | 5/16" | 36" | 72" | €1,310.97 | RFQ
|
G1 | BTA-06007836 | 2 1/8" | 11" | 5" | 36" | 5/16" | 36" | 78" | €1,523.24 | RFQ
|
H1 | BTA-06008430 | 2 1/8" | 11" | 4" | 30" | 5/16" | 30" | 84" | €1,400.00 | RFQ
|
I1 | BTA-06006636 | 2 1/8" | 11" | 5" | 36" | 5/16" | 36" | 66" | €1,250.06 | RFQ
|
J1 | BTA-06008436 | 2 1/8" | 11" | 5" | 36" | 5/16" | 36" | 84" | €1,542.20 | RFQ
|
K1 | BTA-06005442 | 2 1/8" | 11" | 6" | 42" | 5/16" | 42" | 54" | €1,190.37 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- SURFOX
- HECK INDUSTRIES
- ACCUTEMP
- KECKLEY
- Magnetic Parts Trays and Holders
- Rotary Broach Holders
- Jobber Drill Bit Sets
- Concrete Rakes and Movers
- Indexable Toolholders
- SPEEDAIRE Reciprocating Air Saws
- AKRO-MILS 30260 Akrobins Plastic Storage Bins
- NORTH BY HONEYWELL Northflex Light Task Plus 3 General Purpose Gloves
- VIEGA PROPRESS Dielectric Union Zero Lead Bronze Press x FNPT
- JOHN GUEST Union Tees, Acetal Gray
- DIXON Push-In Tube
- CHICAGO-LATROBE High Speed Steel Screw Machine Length Drill Bits
- HOSHIZAKI Covers