These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
VESTIL Adjustable Work-Mate Stands, Serrated Surface
Style | Model | Material | Platform Width | Platform Height | Platform Depth | Color | Number Of Legs | Platform Length | Deck Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AHW-L-2472-A | Aluminum | 23" | - | - | Silver | 6 | 72" | Serrated | - | RFQ
|
B | AHW-L-1936-A | Aluminum | 19" | - | - | Silver | 4 | 35" | Serrated | - | RFQ
|
C | AHW-H-2472-A | Aluminum | 23" | - | - | Silver | 6 | 72" | Serrated | - | RFQ
|
D | AHW-H-2460-A | Aluminum | 23" | - | - | Silver | 6 | 60" | Serrated | - | RFQ
|
E | AHW-H-2448-A | Aluminum | 23" | - | - | Silver | 4 | 48" | Serrated | - | RFQ
|
F | AHW-H-2436-A | Aluminum | 23" | - | - | Silver | 4 | 36" | Serrated | - | RFQ
|
G | AHW-H-2424-A | Aluminum | 23" | - | - | Silver | 4 | 24" | Serrated | - | RFQ
|
H | AHW-H-1948-A | Aluminum | 19" | - | - | Silver | 4 | 47" | Serrated | - | RFQ
|
I | AHW-H-1936-A | Aluminum | 19" | - | - | Silver | 4 | 35" | Serrated | - | RFQ
|
J | AHW-L-2424 | Aluminum | 24" | 5" to 8" | 24" | Silver | 4 | 24" | Solid | €288.59 | |
K | AHW-L-2496-A | Aluminum | 23" | - | - | Silver | 6 | 96" | Serrated | - | RFQ
|
L | AHW-L-2448-A | Aluminum | 23" | - | - | Silver | 4 | 48" | Serrated | - | RFQ
|
M | AHW-L-2436-A | Aluminum | 23" | - | - | Silver | 4 | 36" | Serrated | - | RFQ
|
N | AHW-L-2424-A | Aluminum | 23" | - | - | Silver | 4 | 24" | Serrated | - | RFQ
|
O | AHW-L-1948-A | Aluminum | 19" | - | - | Silver | 4 | 47" | Serrated | - | RFQ
|
P | AHW-L-2460-A | Aluminum | 23" | - | - | Silver | 6 | 60" | Serrated | - | RFQ
|
Q | AHW-H-1924-A | Aluminum | 19" | - | - | Silver | 4 | 23" | Serrated | - | RFQ
|
R | AHW-L-1924-A | Aluminum | 19" | - | - | Silver | 4 | 23" | Serrated | - | RFQ
|
S | AHW-H-2496-A | Aluminum | 23" | - | - | Silver | 6 | 96" | Serrated | - | RFQ
|
T | AHW-L-2436 | Aluminum | 23" | 5" to 8" | 36" | Silver | 4 | 36" | Serrated | €333.51 | |
U | AHW-H-2436-SS | Stainless Steel | 24" | - | - | Silver | 4 | 35" | Serrated | €1,387.35 | |
V | AHW-H-2448-SS | Stainless Steel | 23" | - | - | Silver | 4 | 48" | Serrated | €1,524.67 | |
W | AHW-L-1924-SS | Stainless Steel | 19" | - | - | Silver | 4 | 23" | Serrated | €1,047.14 | |
X | AHW-H-1936-SS | Stainless Steel | 19" | - | - | Silver | 4 | 35" | Serrated | €1,335.96 | |
Y | AHW-L-2496-SS | Stainless Steel | 23" | - | - | Silver | 6 | 96" | Serrated | €2,640.01 | RFQ
|
Z | AHW-H-2460-SS | Stainless Steel | 23" | - | - | Silver | 6 | 60" | Serrated | €1,695.34 | RFQ
|
A1 | AHW-L-2472-SS | Stainless Steel | 23" | - | - | Silver | 6 | 72" | Serrated | €2,016.17 | RFQ
|
B1 | AHW-H-1948-SS | Stainless Steel | 19" | - | - | Silver | 4 | 47" | Serrated | €1,454.13 | |
C1 | AHW-L-2460-SS | Stainless Steel | 23" | - | - | Silver | 6 | 60" | Serrated | €1,623.49 | RFQ
|
D1 | AHW-H-1924-SS | Stainless Steel | 19" | - | - | Silver | 4 | 23" | Serrated | €1,250.02 | |
E1 | AHW-L-2448-SS | Stainless Steel | 23" | - | - | Silver | 4 | 48" | Serrated | €1,466.96 | |
F1 | AHW-H-2472-SS | Stainless Steel | 23" | - | - | Silver | 6 | 72" | Serrated | €2,108.58 | RFQ
|
G1 | AHW-H-2424-SS | Stainless Steel | 24" | - | - | Silver | 4 | 23" | Serrated | €1,290.99 | |
H1 | AHW-L-2436-SS | Stainless Steel | 24" | - | - | Silver | 4 | 35" | Serrated | €1,309.04 | |
I1 | AHW-L-2424-SS | Stainless Steel | 24" | - | - | Silver | 4 | 23" | Serrated | €1,126.69 | |
J1 | AHW-L-1948-SS | Stainless Steel | 19" | - | - | Silver | 4 | 47" | Serrated | €1,387.35 | |
K1 | AHW-L-1936-SS | Stainless Steel | 19" | - | - | Silver | 4 | 35" | Serrated | €1,243.48 | |
L1 | AHW-H-2496-SS | Stainless Steel | 23" | - | - | Silver | 6 | 96" | Serrated | €2,810.59 | RFQ
|
M1 | AHW-L-1936 | Steel | 19" | - | - | Yellow | 4 | 35" | Serrated | €316.99 | |
N1 | AHW-H-1936 | Steel | 19" | - | - | Yellow | 4 | 35" | Serrated | €338.73 | |
O1 | AHW-H-2472 | Steel | 23" | - | - | Yellow | 6 | 72" | Serrated | €535.05 | RFQ
|
P1 | AHW-L-1948 | Steel | 19" | - | - | Yellow | 4 | 47" | Serrated | €352.76 | |
Q1 | AHW-H-2496 | Steel | 23" | - | - | Yellow | 6 | 97" | Serrated | €658.22 | RFQ
|
R1 | AHW-H-2436 | Steel | 23" | 9" to 14" | 36" | Gray | 4 | 36" | Serrated | €352.88 | |
S1 | AHW-H-1948 | Steel | 19" | - | - | Yellow | 4 | 47" | Serrated | €370.74 | |
T1 | AHW-H-2448 | Steel | 23" | - | - | Yellow | 4 | 48" | Serrated | €388.76 | |
U1 | AHW-H-1924 | Steel | 19" | - | - | Yellow | 4 | 23" | Serrated | €319.42 | |
V1 | AHW-L-2460 | Steel | 23" | 5" to 8" | 60" | Silver | 6 | 60" | Serrated | €415.68 | RFQ
|
W1 | AHW-L-2496 | Steel | 23" | - | - | Yellow | 6 | 97" | Serrated | €615.92 | RFQ
|
X1 | AHW-L-2472 | Steel | 23" | - | - | Yellow | 6 | 72" | Serrated | €515.90 | RFQ
|
Y1 | AHW-H-2460 | Steel | 23" | 9" to 14" | 60" | Gray | 6 | 60" | Serrated | €432.33 | RFQ
|
Z1 | AHW-L-2448 | Steel | 23" | - | - | Yellow | 4 | 48" | Serrated | €374.72 | |
A2 | AHW-L-1924 | Steel | 19" | - | - | Yellow | 4 | 23" | Serrated | €268.06 | |
B2 | AHW-H-2424 | Steel | 24" | 9" to 14" | 24" | Gray | 4 | 24" | Serrated | €329.73 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ADVANCE TABCO
- KEYSHAFT
- MILWAUKEE VALVE
- ORBIS
- VEE GEE
- Ice Makers
- Hand Operated Hydraulic Pumps
- Air Velocity Transmitters
- Combination Square Sets and Components
- Finishing Nails
- ECKO Ventilation Ducts
- AUTOQUIP Coil Transfer Cars
- MEMPHIS GLOVE Ninja BNF Work Gloves, 18 Gauge, Coated Palm and Fingertips
- EAZYPOWER Tamper Resistant Screwdriver
- APPLETON ELECTRIC 175 Watt Light Fixture
- VERMONT GAGE Go/NoGo Standard Thread Gages, 5/8-28 Un
- APOLLO Bonnet Kits
- MILWAUKEE Aviation Snip Sets