These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
VERSILON Chemical Resistant PVC Tubing
Style | Model | Inside Dia. | Outside Dia. | Wall Thickness | Material | Hardness | Color | Application | Clarity | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ABH02013 | 0.188" | 3/8" | 0.094" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €74.50 | |
A | ABH02014 | 0.188" | 0.438" | 1/8" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €113.73 | |
A | ABH02023 | 0.312" | 1/2" | 0.094" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €105.47 | |
A | ABH00074 | 1 1/2" | 2" | 1/4" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €607.48 | |
A | ABH00073 | 1 1/2" | 1 7/8" | 0.188" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €436.37 | |
A | ABH00070 | 1 1/4" | 1 5/8" | 0.188" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €370.94 | |
A | ABH00076 | 1 3/4" | 2 1/4" | 1/4" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €697.84 | |
A | ABH00064 | 1" | 1 3/8" | 0.188" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €308.98 | |
A | ABH00065 | 1" | 1 1/2" | 1/4" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €433.87 | |
A | ABH00062 | 1" | 1 1/4" | 1/8" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €185.85 | |
A | ABH02039 | 1/2" | 1.188" | 0.344" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €281.92 | |
A | ABH02018 | 1/4" | 0.438" | 0.094" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €88.42 | |
A | ABH02019 | 1/4" | 1/2" | 1/8" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €130.97 | |
A | ABH05082 | 2 1/2" | 3" | 1/4" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €413.12 | |
A | ABH00078 | 2" | 2 1/2" | 1/4" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €835.96 | |
A | ABH05077 | 2" | 2 3/8" | 0.188" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €274.40 | |
A | ABH05078 | 2" | 2 1/2" | 1/4" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €332.51 | |
A | ABH02053 | 3/4" | 1" | 1/8" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €296.00 | |
A | ABH02054 | 3/4" | 1.062" | 0.156" | TPE | Shore A 67 | Clear | Air, Chemicals, Water | Clear | €399.14 |
We are here to help!
Looking for a part not listed here?
Explore More
- GOODWRAPPERS
- KEYSHAFT
- NORTON ABRASIVES
- VESTIL
- SCHROEDER
- Hang and Stack Bins
- Strobe and Flashing Lights
- Extended Surface Filters
- Overhead Clearance Bars
- Gearbelt Idlers
- SPEEDAIRE Reciprocating Air Saws
- ANSELL 80-400 Activarmr Blue Yellow Natural Rubber Latex Coated Gloves
- MCR SAFETY Luminator Reflective Rain Gears
- BASCO Drum Plug 2 Inch
- NEW PIG Blue Absorbent Mat Pad
- VULCAN HART Hood Orifice
- LOVEJOY Deltaflex Delta Hubs without Keyway, Inch Bores
- LUBE Return Flanges